U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Boys

100 Metres

1 L. Mcnicol 3089 BT :22.62
2 B. White 3060 G :24.47
3 A. Neligan 3052 SC :25.47
4 H. Rattray 3061 G :25.48
5 L. Ahchow 3041 D :26.31
6 C. Clausen 3141 D :27.24
7 M. Rowe 3048 SC :28.64
8 L. Hipfel 3103 P :28.68

70 Metres

1 H. Rattray 3061 G :15.32
2 L. Mcnicol 3089 BT :15.85
3 C. Clausen 3141 D :16.63
4 A. Neligan 3052 SC :17.17
5 L. Hipfel 3103 P :17.57
6 B. White 3060 G :17.71
7 L. Ahchow 3041 D :19.43
8 M. Rowe 3048 SC :20.73

Top

Under 7 Boys

100 Metres

1 J. Ryan 2995 G :20.59
2 D. Papas 2888 P :20.62
3 T. Murfett 2907 D :20.65
4 A. Butler 3012 P :20.93
5 S. Nicholson 3014 P :20.95
6 L. Donegan 2845 RB :21.00
7 M. Standfield 2971 P :21.09
8 C. Ohlsen 2852 P :21.60
9 D. Verschuur 3091 BT :21.81
10 A. Gasson 2916 BT :23.67
11 R. Glavich 2871 SC :25.04
12 B. Brach 8012 TRY :26.04
13 N. Thompson 2899 RB :26.97

70 Metres

1 A. Butler 3012 P :14.46
2 D. Papas 2888 P :14.48
3 J. Ryan 2995 G :14.53
4 T. Murfett 2907 D :14.71
5 L. Donegan 2845 RB :14.90
6 M. Standfield 2971 P :14.94
7 S. Nicholson 3014 P :14.99
8 C. Ohlsen 2852 P :15.25
8 D. Verschuur 3091 BT :15.25
9 A. Gasson 2916 BT :16.02
10 N. Thompson 2899 RB :17.44
11 R. Glavich 2871 SC :17.99
12 B. Brach 8012 TRY :18.43

Long Jump

1 J. Ryan 2995 G :02.37
2 C. Ohlsen 2852 P :02.27
3 S. Nicholson 3014 P :02.20
4 T. Murfett 2907 D :02.19
5 A. Gasson 2916 BT :02.17
6 L. Donegan 2845 RB :02.15
7 D. Papas 2888 P :02.12
8 A. Butler 3012 P :02.00
9 M. Standfield 2971 P :01.98
10 B. Brach 8012 TRY :01.80
11 D. Verschuur 3091 BT :01.71
12 N. Thompson 2899 RB :01.69
13 R. Glavich 2871 SC :01.50

Shot Put

1 A. Butler 3012 P :04.80
2 S. Nicholson 3014 P :04.67
3 D. Papas 2888 P :04.07
4 L. Donegan 2845 RB :03.90
5 T. Murfett 2907 D :03.86
6 A. Gasson 2916 BT :03.63
7 N. Thompson 2899 RB :03.62
8 R. Glavich 2871 SC :03.14
9 B. Brach 8012 TRY :03.10
10 C. Ohlsen 2852 P :03.01
11 J. Ryan 2995 G :02.97
12 D. Verschuur 3091 BT :02.57
13 M. Standfield 2971 P :02.22
14 T. Naughtin 3115 G :02.04

Top

Under 8 Boys

100 Metres

1 Z. Martin hill 2865 G :18.17
2 R. Mcnicol 2924 BT :18.22
3 P. Keating 2737 RB :18.66
4 D. Lauder 3105 P :18.75
5 H. Schoenmaker 3032 RB :18.79
6 C. Murphy 2754 D :19.24
7 J. Mcnicol 2923 BT :21.37
8 C. Reed 2893 G :21.39
9 O. Parkin 3045 SC :21.40
10 M. Davis 2920 BT :21.48
11 A. Bourke 2832 SC :21.60
12 L. Carroll 2779 BT :22.62
13 C. Murtagh 2742 SC :25.81
14 M. Bethell 2733 RB :25.98

300 Metres

1 R. Mcnicol 2924 BT :59.63
2 H. Schoenmaker 3032 RB 1:00.93
3 Z. Martin hill 2865 G 1:01:26
4 C. Murphy 2754 D 1:05:14
5 N. Kavanagh 2877 G 1:06.72
6 D. Lauder 3105 P 1:08:47
7 N. Rancie 3036 D 1:12.99
8 J. Mcnicol 2923 BT 1:13:37
9 O. Parkin 3045 SC 1:13:43
10 P. Keating 2737 RB 1:16:21
11 M. Davis 2920 BT 1:16:37
12 L. Carroll 2779 BT 1:17:50
13 C. Murtagh 2742 SC 1:18:22
14 A. Bourke 2832 SC 1:18.64
15 C. Reed 2893 G 1:20:17
16 F. Quon 3097 P 1:24.91
17 M. Bethell 2733 RB 1:38.70

70 Metres

1 Z. Martin hill 2865 G :12.69
2 R. Mcnicol 2924 BT :12.77
3 P. Keating 2737 RB :13.32
4 N. Kavanagh 2877 G :13.86
5 N. Rancie 3036 D :14.17
6 D. Lauder 3105 P :14.19
7 C. Murphy 2754 D :14.39
8 A. Bourke 2832 SC :14.44
9 M. Davis 2920 BT :14.63
10 C. Reed 2893 G :15.08
11 J. Mcnicol 2923 BT :15.42
12 O. Parkin 3045 SC :15.45
13 C. Murtagh 2742 SC :15.56
14 L. Carroll 2779 BT :16.22
15 M. Bethell 2733 RB :17.20
16 F. Quon 3097 P :17.97

High Jump

1 Z. Martin hill 2865 G :00.95
1 H. Schoenmaker 3032 RB :00.95
2 R. Mcnicol 2924 BT :00.90
3 C. Murphy 2754 D :00.85
3 D. Lauder 3105 P :00.85
4 C. Reed 2893 G :00.80
4 P. Keating 2737 RB :00.80
5 O. Parkin 3045 SC :00.75
5 N. Rancie 3036 D :00.75
5 A. Bourke 2832 SC :00.75
5 N. Kavanagh 2877 G :00.75
5 M. Davis 2920 BT :00.75
6 F. Quon 3097 P :00.70
6 J. Mcnicol 2923 BT :00.70
6 C. Murtagh 2742 SC :00.70

Top

Under 9 Boys

100 Metres

1 L. Hoogstra 2593 SC :16.52
2 L. Shield 2576 D :16.63
3 K. Edwards 2725 P :16.82
4 J. Murfett 2752 D :16.89
4 J. Cunningham 3049 SC :16.89
5 T. Hardstaff 2844 G :17.56
6 J. Povey 2913 D :18.31
7 R. Maggs 2905 D :18.34
8 K. Phelan 2515 SC :18.50
9 N. Antonino 2842 G :19.06
10 H. Williamson 3019 BT :19.55
11 T. Hall 3092 BT :19.78
12 C. Wake 6003 TRY :20.07
13 N. Rowe 2518 SC :20.10
14 A. Glavich 2656 SC :20.68
15 B. Reed 2892 G :20.92
16 R. Mallinson 2956 BT :21.15
17 M. Johnston 3007 G :21.25
18 H. Kielblock 2696 BT :22.67
19 J. Doolan 2985 RB :23.61
20 W. Alsop 3037 D :24.11

400 Metres

1 L. Shield 2576 D 1:21:40
2 J. Murfett 2752 D 1:21.64
3 K. Edwards 2725 P 1:25.73
4 J. Povey 2913 D 1:25.86
5 K. Phelan 2515 SC 1:30:10
6 T. Hardstaff 2844 G 1:30:23
7 L. Hoogstra 2593 SC 1:30.76
8 H. Williamson 3019 BT 1:36.78
9 T. Hall 3092 BT 1:36.82
10 J. Cunningham 3049 SC 1:38.63
10 M. Johnston 3007 G 1:38.63
11 N. Rowe 2518 SC 1:38.75
12 R. Maggs 2905 D 1:42:51
13 B. Reed 2892 G 1:43.72
14 C. Wake 6003 TRY 1:47.63
15 J. Rancie 2580 D 1:49:06
16 N. Antonino 2842 G 1:51.84
17 H. Kielblock 2696 BT 1:58:19
18 R. Mallinson 2956 BT 1:58:34
19 W. Alsop 3037 D 2:00.82
20 J. Doolan 2985 RB 2:06:28
21 A. Glavich 2656 SC 2:17:47

70 Metres

1 L. Hoogstra 2593 SC :11.99
2 J. Murfett 2752 D :12.13
3 L. Shield 2576 D :12.20
4 K. Edwards 2725 P :12.44
5 T. Hardstaff 2844 G :12.52
6 J. Cunningham 3049 SC :12.62
7 J. Povey 2913 D :12.84
8 R. Maggs 2905 D :13.31
9 N. Antonino 2842 G :13.41
10 K. Phelan 2515 SC :13.48
11 H. Williamson 3019 BT :13.67
12 J. Rancie 2580 D :13.74
13 B. Reed 2892 G :13.94
14 N. Rowe 2518 SC :14.52
14 T. Hall 3092 BT :14.52
15 C. Wake 6003 TRY :14.61
16 R. Mallinson 2956 BT :14.67
17 J. Hinga 2654 SC :14.98
18 M. Johnston 3007 G :15.08
19 W. Alsop 3037 D :15.15
20 A. Glavich 2656 SC :15.52
21 J. Doolan 2985 RB :16.21
22 H. Kielblock 2696 BT :16.37

Discus

1 L. Shield 2576 D :13.39
2 K. Phelan 2515 SC :11.95
3 J. Povey 2913 D :11.33
4 W. Alsop 3037 D :09.54
5 J. Murfett 2752 D :09.48
6 J. Hinga 2654 SC :09.02
7 N. Rowe 2518 SC :08.42
8 H. Kielblock 2696 BT :07.78
9 R. Maggs 2905 D :06.47

Long Jump

1 J. Murfett 2752 D :03.15
2 K. Edwards 2725 P :02.97
3 L. Shield 2576 D :02.94
4 R. Maggs 2905 D :02.80
5 K. Phelan 2515 SC :02.72
6 T. Hardstaff 2844 G :02.71
7 J. Povey 2913 D :02.65
8 J. Cunningham 3049 SC :02.54
9 M. Johnston 3007 G :02.50
10 J. Rancie 2580 D :02.48
11 W. Alsop 3037 D :02.38
11 B. Reed 2892 G :02.38
12 N. Rowe 2518 SC :02.33
13 N. Antonino 2842 G :02.28
14 C. Wake 6003 TRY :02.24
15 J. Hinga 2654 SC :02.05
16 T. Hall 3092 BT :02.01
17 R. Mallinson 2956 BT :01.98
18 A. Glavich 2656 SC :01.88
19 J. Doolan 2985 RB :01.85

Shot Put

1 K. Phelan 2515 SC :05.30
2 K. Edwards 2725 P :05.22
3 L. Shield 2576 D :04.91
4 J. Povey 2913 D :04.85
5 J. Rancie 2580 D :04.62
6 J. Cunningham 3049 SC :04.41
7 R. Maggs 2905 D :04.25
8 L. Hoogstra 2593 SC :04.23
9 R. Mallinson 2956 BT :04.15
10 N. Rowe 2518 SC :04.11
11 J. Murfett 2752 D :03.87
12 H. Williamson 3019 BT :03.75
13 C. Wake 6003 TRY :03.67
14 W. Alsop 3037 D :03.62
15 A. Glavich 2656 SC :03.44
16 N. Antonino 2842 G :03.00
17 M. Johnston 3007 G :02.15

Top

Under 10 Boys

100 Metres

1 B. Rattray 2693 G :16.71
2 R. Clausen 2980 D :16.98
3 J. Burleigh 2644 D :18.02
4 C. Woodward 3003 G :18.48
5 S. Duval 2157 P :18.59
6 W. Couch 2699 SC :18.78
7 M. Ryan 2994 G :18.83
8 R. Mcmillan 2513 SC :18.84
9 A. Cameron 2901 RB :19.28
10 J. Plant 2943 G :19.40
11 C. Carroll 2367 BT :19.45
11 K. Hendley 3111 G :19.45
12 K. Kerr 2820 G :21.33
13 M. Bunston 2813 D :22.39
14 S. Murtagh 2504 SC :22.91

1100 Metre Walk

1 S. Duval 2157 P 7:31:38
2 K. Kerr 2820 G 7:52:28
3 J. Burleigh 2644 D 7:58:16
4 S. Martens 2911 D 8:09:11
5 R. Mcmillan 2513 SC 8:19:04
6 L. Martens 2912 D 8:32:36
7 S. Murtagh 2504 SC 8:38.68
8 C. Woodward 3003 G 8:42.61
9 B. Rattray 2693 G 9:58.65
10 M. Bunston 2813 D 10:00:12
11 K. Hendley 3111 G 10:01:38
12 W. Couch 2699 SC 10:04.93
13 R. Clausen 2980 D 10:41.70

400 Metres

1 R. Clausen 2980 D 1:18.90
2 J. Burleigh 2644 D 1:19.87
3 L. Martens 2912 D 1:21.73
4 S. Martens 2911 D 1:22.92
5 A. Cameron 2901 RB 1:25:23
6 B. Rattray 2693 G 1:25.89
7 W. Couch 2699 SC 1:28:43
8 S. Duval 2157 P 1:29.87
9 K. Hendley 3111 G 1:31.67
10 M. Bunston 2813 D 1:32:32
11 R. Mcmillan 2513 SC 1:34.68
12 C. Woodward 3003 G 1:35:04
13 M. Ryan 2994 G 1:36.69
14 J. Plant 2943 G 1:38.66
15 K. Kerr 2820 G 1:45:29
16 S. Murtagh 2504 SC 1:53:41

70 Metres

1 R. Clausen 2980 D :11.64
2 L. Martens 2912 D :12.05
3 S. Martens 2911 D :12.39
4 B. Rattray 2693 G :12.62
5 J. Burleigh 2644 D :12.67
6 S. Duval 2157 P :12.75
7 C. Woodward 3003 G :12.90
8 W. Couch 2699 SC :12.95
9 J. Plant 2943 G :13.00
10 M. Ryan 2994 G :13.05
10 R. Mcmillan 2513 SC :13.05
11 M. Bunston 2813 D :13.48
12 A. Cameron 2901 RB :13.61
13 C. Carroll 2367 BT :13.64
14 K. Hendley 3111 G :13.93
15 K. Kerr 2820 G :15.12

Discus

1 C. Carroll 2367 BT :24.10
2 B. Rattray 2693 G :17.43
3 R. Mcmillan 2513 SC :16.53
4 C. Woodward 3003 G :15.76
5 A. Cameron 2901 RB :15.21
6 L. Martens 2912 D :14.87
7 R. Clausen 2980 D :13.50
8 K. Hendley 3111 G :12.26
9 M. Ryan 2994 G :12.24
10 M. Bunston 2813 D :11.28
11 K. Kerr 2820 G :10.33
12 J. Plant 2943 G :10.08
13 S. Martens 2911 D :09.58

Long Jump

1 B. Rattray 2693 G :03.37
2 M. Ryan 2994 G :03.11
3 R. Clausen 2980 D :03.07
4 C. Woodward 3003 G :03.00
5 S. Duval 2157 P :02.92
6 J. Plant 2943 G :02.87
7 W. Couch 2699 SC :02.77
8 J. Burleigh 2644 D :02.75
9 S. Martens 2911 D :02.70
10 A. Cameron 2901 RB :02.68
11 K. Hendley 3111 G :02.53
12 M. Bunston 2813 D :02.46
13 S. Murtagh 2504 SC :02.38
14 K. Kerr 2820 G :02.00

Shot Put

1 C. Carroll 2367 BT :07.47
2 J. Burleigh 2644 D :06.27
3 R. Mcmillan 2513 SC :06.00
4 B. Rattray 2693 G :05.66
5 L. Martens 2912 D :05.62
6 A. Cameron 2901 RB :05.57
7 S. Murtagh 2504 SC :05.23
8 J. Plant 2943 G :05.07
9 C. Woodward 3003 G :05.05
10 R. Clausen 2980 D :04.98
11 W. Couch 2699 SC :04.83
12 M. Ryan 2994 G :04.71
13 K. Kerr 2820 G :04.50
14 K. Hendley 3111 G :04.33
15 M. Bunston 2813 D :04.23

Top

Under 11 Boys

100 Metres

1 K. Nicolussi 2511 SC :15.32
2 B. Johnson 2787 D :15.65
3 R. Staples 8009 TRY :16.12
4 J. Parker 2370 D :16.13
5 S. Mcmillan 2512 SC :16.26
6 L. Tingay 2857 RB :16.39
6 B. Forbes 2368 D :16.39
7 C. Nardella 2034 RB :16.59
8 J. Branch 8011 TRY :18.09

1500 Metre Walk

1 B. Forbes 2368 D 11:40:44
2 S. Mcmillan 2512 SC 11:52:08
3 J. Branch 8011 TRY 12:05:29
4 C. Nardella 2034 RB 12:08:52
5 B. Johnson 2787 D 12:08.78
6 J. Parker 2370 D 12:16:48
7 R. Staples 8009 TRY 13:22:17

400 Metres

1 L. Tingay 2857 RB 1:12.79
2 B. Johnson 2787 D 1:13:02
3 J. Parker 2370 D 1:16.91
4 C. Nardella 2034 RB 1:18:05
5 K. Nicolussi 2511 SC 1:19:23
6 B. Forbes 2368 D 1:20:34
7 S. Mcmillan 2512 SC 1:23.80
8 R. Staples 8009 TRY 1:26:04
9 J. Branch 8011 TRY 1:31.79

Discus

1 S. Mcmillan 2512 SC :19.48
2 J. Parker 2370 D :16.25
3 M. Niksic 2906 D :15.43
4 C. Nardella 2034 RB :15.38
5 J. Branch 8011 TRY :14.80
6 K. Nicolussi 2511 SC :13.75
7 B. Forbes 2368 D :13.40
8 B. Johnson 2787 D :12.52
9 L. Tingay 2857 RB :12.18

Javelin

1 L. Tingay 2857 RB :14.87
2 M. Niksic 2906 D :12.20
3 S. Mcmillan 2512 SC :12.00
4 C. Nardella 2034 RB :10.98
5 J. Parker 2370 D :10.34
6 B. Johnson 2787 D :06.44
7 B. Forbes 2368 D :03.98
8 K. Nicolussi 2511 SC :03.61

Long Jump

1 L. Tingay 2857 RB :03.49
2 J. Parker 2370 D :03.35
3 K. Nicolussi 2511 SC :03.33
4 C. Nardella 2034 RB :03.28
5 S. Mcmillan 2512 SC :03.20
6 B. Johnson 2787 D :03.17
7 B. Forbes 2368 D :03.12
8 R. Staples 8009 TRY :02.84
9 M. Niksic 2906 D :02.57

Shot Put

1 K. Nicolussi 2511 SC :07.80
2 M. Niksic 2906 D :07.76
3 S. Mcmillan 2512 SC :07.62
4 B. Forbes 2368 D :06.43
5 J. Parker 2370 D :06.33
6 C. Nardella 2034 RB :05.59
7 B. Johnson 2787 D :05.54
8 J. Branch 8011 TRY :05.28

Top

Under 12 Boys

100 Metres

1 K. Keppel 2597 SC :15.12
2 N. Payne 2376 D :15.60
3 J. Twentyman 2949 SC :16.62
4 E. Rowlands 2590 SC :16.77
5 L. Phelan 2113 SC :17.54
6 D. Carroll 2378 BT :17.57
7 R. Harper-brown 1973 D :17.65

1500 Metre Walk

1 N. Payne 2376 D 9:45:44
2 L. Phelan 2113 SC 10:00:45
3 J. Twentyman 2949 SC 11:06:09
4 D. Carroll 2378 BT 11:29:58

400 Metres

1 N. Payne 2376 D 1:14:29
2 R. Harper-brown 1973 D 1:18:10
3 J. Twentyman 2949 SC 1:23:00
4 L. Phelan 2113 SC 1:23:26

Discus

1 D. Carroll 2378 BT :20.59
2 K. Keppel 2597 SC :17.38
3 E. Rowlands 2590 SC :16.67
4 J. Twentyman 2949 SC :16.30
5 L. Phelan 2113 SC :16.11
6 N. Payne 2376 D :14.41
7 R. Harper-brown 1973 D :10.75

Javelin

1 K. Keppel 2597 SC :25.83
2 L. Phelan 2113 SC :20.56
3 D. Carroll 2378 BT :18.56
4 E. Rowlands 2590 SC :16.99
5 R. Harper-brown 1973 D :13.96
6 N. Payne 2376 D :13.66
7 J. Twentyman 2949 SC :08.53

Long Jump

1 K. Keppel 2597 SC :03.54
2 R. Harper-brown 1973 D :03.43
3 L. Phelan 2113 SC :03.35
4 J. Twentyman 2949 SC :03.23
5 N. Payne 2376 D :03.20

Shot Put

1 K. Keppel 2597 SC :07.68
2 D. Carroll 2378 BT :06.88
3 J. Twentyman 2949 SC :06.12
4 L. Phelan 2113 SC :06.08
5 E. Rowlands 2590 SC :05.91
6 N. Payne 2376 D :05.54
7 R. Harper-brown 1973 D :03.68

Top

Under 13 Boys

100 Metres

1 D. Rattray 2692 G :15.42
2 J. Ciccotelli 1821 SC :16.11
3 J. Loveday 2886 P :17.03
4 D. Duval 1745 P :18.13
5 C. Boyle 2110 G :18.68
6 T. Kielblock 2695 BT :18.80
7 J. Oates 2468 RB :19.18
8 L. Poznanski 2716 P :19.90

1500 Metre Walk

1 J. Galbraith 2605 SC 9:06:51
2 J. Loveday 2886 P 10:05:31
3 C. Boyle 2110 G 10:07:17
4 J. Ciccotelli 1821 SC 10:57:49
5 D. Duval 1745 P 11:12.60

400 Metres

1 M. Delacroix 1774 G 1:16:22
2 J. Loveday 2886 P 1:18:07
3 J. Ciccotelli 1821 SC 1:18:39
4 D. Rattray 2692 G 1:19:52
5 C. Boyle 2110 G 1:22.96
6 T. Kielblock 2695 BT 1:31.77
7 D. Duval 1745 P 1:33.66
8 J. Oates 2468 RB 1:38.88

Discus

1 M. Delacroix 1774 G :16.77
2 M. Aczel 1762 RB :14.97
3 C. Boyle 2110 G :14.45
4 J. Loveday 2886 P :14.25
5 J. Oates 2468 RB :13.32
6 T. Kielblock 2695 BT :12.15
7 J. Galbraith 2605 SC :10.99

High Jump

1 T. Twentyman 2948 SC :01.25
2 L. Poznanski 2716 P :01.15
3 J. Loveday 2886 P :01.10

Javelin

1 M. Delacroix 1774 G :21.93
2 T. Kielblock 2695 BT :15.33
3 J. Oates 2468 RB :14.92
4 J. Ciccotelli 1821 SC :14.51
5 J. Loveday 2886 P :13.14
6 D. Rattray 2692 G :12.83
7 M. Aczel 1762 RB :10.31
8 L. Poznanski 2716 P :08.38
9 D. Duval 1745 P :01.62

Long Jump

1 J. Loveday 2886 P :03.57
2 L. Poznanski 2716 P :03.01
3 J. Ciccotelli 1821 SC :02.96
4 C. Boyle 2110 G :02.92
5 M. Aczel 1762 RB :02.77
6 T. Kielblock 2695 BT :02.30

Shot Put

1 D. Duval 1745 P :07.87
2 J. Oates 2468 RB :06.42
3 M. Aczel 1762 RB :06.34
4 J. Loveday 2886 P :06.22
5 L. Poznanski 2716 P :05.91
6 J. Galbraith 2605 SC :05.78
7 J. Ciccotelli 1821 SC :05.67
8 C. Boyle 2110 G :05.61
9 T. Kielblock 2695 BT :05.55
10 D. Rattray 2692 G :05.04
11 T. Twentyman 2948 SC :05.01

Top

Under 14 Boys

Top

Under 15 Boys

Top

Under 16 Boys

Top