Girls Week 4 Results - 24 Oct 2009

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Girls

200 Metres

1 A. Cornell 3112 G :49.10
2 M. Rowlands 2867 SC :50.01
3 A. West 3146 RB :50.25
4 C. Dempsey 3138 D :52.75
5 E. Mcnicol 3090 BT :54.04
6 T. Raciti 3039 D :54.71
7 E. Woodward 3055 G :54.76
8 K. Ruzic 3050 SC :54.98
9 M. Phelan 3047 SC :55.89
10 W. Mcconchie 3132 RB :57.63
11 J. Pengelly 3106 P :58.18
12  .  allan 4001 P :59.47
13 H. Parkin 3046 SC 1:00:44
14 E. Madge 3124 RB 1:05:07
15 S. Allan 3153 P 1:05.78
16 K. Pengelly 3107 P 1:08:11

50 Metres

1 M. Rowlands 2867 SC :11.07
2 A. Cornell 3112 G :11.27
3 M. Phelan 3047 SC :11.78
4 T. Raciti 3039 D :12.10
5 K. Ruzic 3050 SC :12.17
6 C. Dempsey 3138 D :12.18
7 E. Mcnicol 3090 BT :12.19
8 A. West 3146 RB :12.20
9 E. Woodward 3055 G :12.38
10 A. Parker 5020 TRY :12.92
11 W. Mcconchie 3132 RB :13.08
12 J. Pengelly 3106 P :13.13
13 H. Parkin 3046 SC :13.38
14 S. Allan 3153 P :14.08
15 K. Pengelly 3107 P :17.17

Top

Under 7 Girls

200 Metres

1 N. Anderson 2866 SC :41.42
2 E. O'donnell 2999 P :41.44
3 A. Cheong 3011 P :43.46
4 T. Reus 3150 SC :43.47
5 C. Olsen 3029 BT :44.79
6 A. Kerr 2890 G :45.19
7 K. Daly 3042 D :47.76
8 H. Baks 2998 P :49.20
8 M. Elder 2965 P :49.20
9 N. Mcconchie 2988 RB :53.38
10 H. Oates 2940 RB :53.51
11 E. Barr 3142 D :53.57
12 I. Lombardi 3056 G :54.21
13 C. Mallinson 2957 BT :58.91
14 R. Doolan 2986 RB 1:02:20

50 Metres

1 N. Anderson 2866 SC :09.82
2 E. O'donnell 2999 P :10.10
3 A. Cheong 3011 P :10.29
4 T. Reus 3150 SC :10.61
5 A. Kerr 2890 G :10.64
5 C. Olsen 3029 BT :10.64
6 H. Baks 2998 P :11.16
7 C. Dunstan 3093 TRY :11.26
8 N. Mcconchie 2988 RB :11.55
9 E. Barr 3142 D :11.64
10 I. Lombardi 3056 G :12.09
11 H. Oates 2940 RB :12.44
12 M. Keating 2898 RB :12.46
13 R. Doolan 2986 RB :12.77
14 C. Mallinson 2957 BT :13.20

Long Jump

1 N. Anderson 2866 SC :02.39
2 A. Cheong 3011 P :02.13
3 M. Elder 2965 P :01.95
4 K. Daly 3042 D :01.87
5 C. Olsen 3029 BT :01.84
6 H. Baks 2998 P :01.82
7 A. Kerr 2890 G :01.80
8 T. Reus 3150 SC :01.79
9 E. O'donnell 2999 P :01.73
10 N. Mcconchie 2988 RB :01.70
11 E. Barr 3142 D :01.62
12 M. Keating 2898 RB :01.58
13 I. Lombardi 3056 G :01.45
14 C. Dunstan 3093 TRY :01.38
15 H. Oates 2940 RB :01.34
16 C. Mallinson 2957 BT :01.33
17 R. Doolan 2986 RB :01.28

Top

Under 8 Girls

200 Metres

1 N. Major 2720 D :40.58
2 A. Walker 2749 SC :42.34
3 A. Levy 2853 P :44.18
4 S. Clausen 2817 D :45.74
5 E. Kane 2731 P :45.92
6 A. Barker 2968 P :46.24
7 E. Forshaw 2829 P :46.72
8 S. Morris 3066 D :49.03
9 A. Tait 3113 G :50.36
10 E. Mitchelson 8017 TRY :56.19
11 D. Kielblock 2778 BT 1:01:29

70 Metres

1 H. Collier 2869 G :12.55
2 N. Major 2720 D :13.59
3 C. Twentyman 3117 SC :13.81
4 A. Walker 2749 SC :13.98
5 M. Beckett 2996 G :14.06
6 A. Levy 2853 P :14.32
7 S. Clausen 2817 D :14.87
8 A. Barker 2968 P :14.93
8 E. Kane 2731 P :14.93
9 E. Forshaw 2829 P :15.74
10 S. Morris 3066 D :15.77
11 S. Forshaw 3101 P :15.98
12 J. Dawson 3005 G :16.11
13 A. Tait 3113 G :16.76
14 H. Mitchell 2872 P :17.01
15 E. Mitchelson 8017 TRY :17.65
16 D. Kielblock 2778 BT :17.73

Discus

1 A. Walker 2749 SC :08.72
2 H. Collier 2869 G :08.19
3 N. Major 2720 D :07.75
4 E. Mitchelson 8017 TRY :07.66
5 M. Beckett 2996 G :06.90
6 A. Levy 2853 P :05.82
7 S. Clausen 2817 D :05.55
8 A. Barker 2968 P :05.52
9 D. Kielblock 2778 BT :05.06
10 E. Kane 2731 P :04.87
11 E. Forshaw 2829 P :04.85
12 C. Twentyman 3117 SC :04.49
13 J. Dawson 3005 G :03.52

Long Jump

1 H. Collier 2869 G :02.96
2 N. Major 2720 D :02.57
3 M. Beckett 2996 G :02.40
4 A. Levy 2853 P :02.39
5 C. Twentyman 3117 SC :02.34
6 S. Clausen 2817 D :02.24
7 E. Kane 2731 P :02.07
8 E. Forshaw 2829 P :02.02
9 A. Barker 2968 P :01.96
10 A. Walker 2749 SC :01.88
11 H. Mitchell 2872 P :01.86
12 A. Tait 3113 G :01.75
13 D. Kielblock 2778 BT :01.54
14 S. Morris 3066 D :01.53
15 J. Dawson 3005 G :01.52
16 S. Forshaw 3101 P :01.51
17 E. Mitchelson 8017 TRY :01.44

Top

Under 9 Girls

200 Metres

1 C. Forbes 2712 D :35.78
2 R. Kirkham 2805 SC :39.35
3 S. Hennessey 3043 SC :40.33
4 T. Jones 3016 P :40.39
5 J. Patterson 2973 BT :40.56
6 H. Rowlands 2592 SC :40.77
7 K. Boyle 2557 G :41.04
8 M. Quon 3096 P :41.39
9 E. Tingay 2858 RB :41.40
10 J. Delacroix 2474 G :42.27
11 G. Clarke 3087 BT :42.30
12 I. Vaughan 2824 D :42.36
13 B. Toner 2945 P :43.14
14 J. Mccorriston 3040 D :43.39
15 S. Knight 2975 BT :44.48
16 J. Rues 3149 SC :45.13
17 T. Thompson 2550 RB :49.09
18 H. Morris 3065 D :49.78
19 J. Bethell 2711 RB :52.81

60 Metre Hurdles

1 C. Forbes 2712 D :12.02
2 R. Kirkham 2805 SC :12.91
3 S. Hennessey 3043 SC :13.36
4 J. Delacroix 2474 G :13.74
5 H. Rowlands 2592 SC :13.85
6 I. Vaughan 2824 D :13.86
7 T. Jones 3016 P :13.96
8 G. Clarke 3087 BT :14.00
9 M. Quon 3096 P :14.14
10 J. Patterson 2973 BT :14.16
11 S. Knight 2975 BT :14.34
12 B. Toner 2945 P :14.42
13 H. Morris 3065 D :14.52
14 E. Tingay 2858 RB :15.09
15 A. Krins 2531 RB :15.41
16 J. Rues 3149 SC :16.37
17 K. Boyle 2557 G :17.04
18 T. Thompson 2550 RB :17.12
19 E. Smith 2825 D :17.53
20 J. Bethell 2711 RB :17.67

70 Metres

1 C. Forbes 2712 D :11.95
2 R. Kirkham 2805 SC :12.71
3 S. Hennessey 3043 SC :12.85
4 J. Mccorriston 3040 D :13.07
5 T. Jones 3016 P :13.29
6 G. Clarke 3087 BT :13.39
7 C. Harrison 3098 P :13.41
8 I. Vaughan 2824 D :13.58
9 J. Delacroix 2474 G :13.63
10 J. Patterson 2973 BT :13.74
10 E. Tingay 2858 RB :13.74
11 H. Rowlands 2592 SC :13.96
12 B. Toner 2945 P :14.19
13 K. Boyle 2557 G :14.24
14 S. Knight 2975 BT :14.48
15 A. Krins 2531 RB :14.92
16 T. Thompson 2550 RB :15.00
17 J. Bethell 2711 RB :15.75
18 E. Smith 2825 D :16.16
19 J. Rues 3149 SC :16.28

800 Metres

1 C. Forbes 2712 D 3:18.89
2 T. Jones 3016 P 3:22.78
3 S. Hennessey 3043 SC 3:30:54
4 R. Kirkham 2805 SC 3:41:41
5 K. Boyle 2557 G 3:42:13
6 M. Quon 3096 P 3:43.68
7 J. Delacroix 2474 G 3:55.75
8 B. Toner 2945 P 3:59:47
9 H. Rowlands 2592 SC 3:59.95
10 J. Rues 3149 SC 4:10.98
11 J. Patterson 2973 BT 4:13:37
12 T. Thompson 2550 RB 4:25.95
13 A. Krins 2531 RB 4:27:51
14 J. Bethell 2711 RB 4:35:54

Discus

1 J. Delacroix 2474 G :10.03
2 H. Rowlands 2592 SC :09.76
3 J. Bethell 2711 RB :08.04
4 K. Boyle 2557 G :07.08
5 S. Hennessey 3043 SC :07.07
6 H. Morris 3065 D :07.05
7 T. Thompson 2550 RB :06.82
8 J. Mccorriston 3040 D :06.21

High Jump

1 I. Vaughan 2824 D :01.00
1 R. Kirkham 2805 SC :01.00
1 C. Forbes 2712 D :01.00
2 G. Clarke 3087 BT :00.95
2 H. Rowlands 2592 SC :00.95
3 S. Hennessey 3043 SC :00.90
4 S. Knight 2975 BT :00.85
4 B. Toner 2945 P :00.85
5 M. Quon 3096 P :00.80
5 K. Boyle 2557 G :00.80
5 A. Krins 2531 RB :00.80
6 J. Mccorriston 3040 D :00.75
6 H. Morris 3065 D :00.75
6 J. Rues 3149 SC :00.75
6 T. Jones 3016 P :00.75
6 T. Thompson 2550 RB :00.75

Shot Put

1 C. Forbes 2712 D :04.26
2 R. Kirkham 2805 SC :04.10
3 S. Knight 2975 BT :03.86
4 J. Delacroix 2474 G :03.83
5 G. Clarke 3087 BT :03.76
6 E. Smith 2825 D :03.22
7 J. Rues 3149 SC :03.20
8 I. Vaughan 2824 D :03.18
9 T. Thompson 2550 RB :03.01
10 H. Rowlands 2592 SC :02.96
11 H. Morris 3065 D :02.80
12 J. Bethell 2711 RB :02.79
13 M. Quon 3096 P :02.65

Triple Jump

1 H. Rowlands 2592 SC :05.91
2 J. Delacroix 2474 G :05.29
3 J. Rues 3149 SC :04.28

Top

Under 10 Girls

200 Metres

1 S. Olsen 2186 BT :34.97
2 T. Cunningham 2773 SC :37.57
3 J. Torney 2830 SC :37.61
4 J. Stephenson 2107 RB :38.01
5 J. Oakley 3137 RB :39.55
6 K. Donegan 2213 RB :39.82
7 N. Oakley 3136 RB :40.21
8 O. Gideon 3119 P :40.34
9 Z. Ruzic 2743 SC :40.75
10 A. Ciccotelli 2964 SC :41.81
11 A. Henshaw 2727 P :42.97
12 T. Schoenmakers 3034 RB :43.22
13 K. Fraser-dymott 3094 BT :43.52
14 J. Elder 2383 P :44.53
15 J. Mitchell 2703 P :45.54
16 A. Parker 2849 G :45.82
17 H. Evans-cooper 8018 TRY :47.56

60 Metre Hurdles

1 S. Olsen 2186 BT :12.95
2 J. Torney 2830 SC :14.15
3 J. Stephenson 2107 RB :14.18
4 T. Cunningham 2773 SC :14.40
5 Z. Ruzic 2743 SC :14.59
6 N. Oakley 3136 RB :15.08
7 J. Oakley 3137 RB :15.12
8 K. Donegan 2213 RB :15.16
9 J. Elder 2383 P :15.72
10 J. Mitchell 2703 P :15.73
11 A. Henshaw 2727 P :15.76
12 A. Ciccotelli 2964 SC :17.04
13 A. Parker 2849 G :19.32

70 Metres

1 S. Olsen 2186 BT :11.45
2 J. Torney 2830 SC :11.49
3 A. Henshaw 2727 P :12.77
4 K. Donegan 2213 RB :12.83
5 J. Stephenson 2107 RB :13.00
6 J. Oakley 3137 RB :13.03
7 Z. Ruzic 2743 SC :13.08
8 O. Gideon 3119 P :13.10
9 N. Oakley 3136 RB :13.19
10 S. Simmonds 3108 P :13.45
11 T. Schoenmakers 3034 RB :13.76
12 J. Elder 2383 P :13.90
13 J. Mitchell 2703 P :14.11
14 A. Parker 2849 G :14.57
15 H. Evans-cooper 8018 TRY :14.64

800 Metres

1 S. Olsen 2186 BT 2:56:55
2 J. Stephenson 2107 RB 3:00.73
3 Z. Ruzic 2743 SC 3:24:47
4 N. Oakley 3136 RB 3:32.97
5 J. Elder 2383 P 3:40.69
6 K. Donegan 2213 RB 3:45.68
7 H. Evans-cooper 8018 TRY 3:48:43
8 J. Oakley 3137 RB 3:49.73
9 T. Schoenmakers 3034 RB 3:52:40
10 J. Mitchell 2703 P 4:04:14
11 A. Parker 2849 G 4:07.82
12 A. Henshaw 2727 P 4:11:39

Discus

1 J. Stephenson 2107 RB :13.35
2 S. Olsen 2186 BT :13.31
3 A. Henshaw 2727 P :12.96
4 Z. Ruzic 2743 SC :12.90
5 J. Mitchell 2703 P :11.27
6 K. Donegan 2213 RB :09.84
7 J. Torney 2830 SC :09.13
8 T. Schoenmakers 3034 RB :08.96

Shot Put

1 S. Olsen 2186 BT :05.67
2 J. Torney 2830 SC :05.12
3 A. Henshaw 2727 P :04.53
4 K. Donegan 2213 RB :04.52
5 J. Mitchell 2703 P :04.10
6 Z. Ruzic 2743 SC :04.09
7 N. Oakley 3136 RB :03.96
8 T. Schoenmakers 3034 RB :03.80
9 J. Oakley 3137 RB :03.71
10 J. Stephenson 2107 RB :03.69
11 J. Elder 2383 P :03.54
12 T. Cunningham 2773 SC :03.50
13 A. Ciccotelli 2964 SC :03.03

Triple Jump

1
S. Olsen
2186 BT :06.69
2
Z. Ruzic
2743 SC :06.59
3
J. Stephenson
2107 RB :05.85
4
J. Torney
2830 SC :05.83
5
K. Donegan
2213 RB :05.76
6
T. Cunningham
2773 SC :05.57
7
H. Evans-cooper
8018 TRY :04.32

Top

Under 11 Girls

200 Metres

1 A. Jones 2150 P :33.52
2 K. Jones 2151 P :33.95
3 C. Murphy 2475 D :34.32
4 B. Rowlands 2591 SC :34.80
5 D. Amarty 2926 BT :35.24
6 J. Bone 2489 D :36.76
7 G. Slee 2543 RB :36.86
8 K. Walburg 2132 D :37.92
9 S. Morabito 3100 G :38.06
10 A. Kane 2567 P :38.07
11 M. Ormond-smith 3017 P :38.19
12 A. Abraham 2789 BT :38.22
13 A. Sinclair 3129 RB :38.35
14 M. Styles 5018 TRY :38.95
15 A. Oates 2539 RB :39.01
16 R. Gideon 3118 P :39.02
17 C. Walker 2015 SC :40.54
18 C. Walker 2014 SC :41.99
19 I. Antonino 2841 G :42.71
20 C. Maggs 2904 D :43.78
21 L. Smith 2757 D :43.86
22 N. Gibson 2162 BT :46.88
23 B.  mitchelson 4016   :47.84
24 A. Kirkham 3044 SC :51.45
25 R. Kavanagh 2955 G :57.01

60 Metre Hurdles

1 G. Slee 2543 RB :14.04
2 J. Bone 2489 D :14.16
3 D. Amarty 2926 BT :14.24
4 A. Abraham 2789 BT :14.27
5 C. Murphy 2475 D :14.39
6 A. Oates 2539 RB :14.84
7 I. Antonino 2841 G :14.90
8 A. Sinclair 3129 RB :15.15
9 K. Walburg 2132 D :15.33
10 M. Styles 5018 TRY :15.57
11 A. Kane 2567 P :15.65
12 N. Gibson 2162 BT :15.82
13 C. Maggs 2904 D :15.90
14 B.  mitchelson 4016   :16.96
15 C. Walker 2014 SC :17.01
16 M. Ormond-smith 3017 P :17.16

70 Metres

1 D. Amarty 2926 BT :11.42
2 A. Jones 2150 P :11.88
3 K. Jones 2151 P :12.13
4 B. Rowlands 2591 SC :12.25
5 A. Kane 2567 P :12.41
6 A. Sinclair 3129 RB :12.59
7 R. Gideon 3118 P :12.82
8 A. Oates 2539 RB :12.90
9 C. Walker 2015 SC :13.39
10 K. Walburg 2132 D :13.62
11 C. Maggs 2904 D :13.75
12 C. Walker 2014 SC :13.98
13 I. Antonino 2841 G :14.24
14 L. Smith 2757 D :14.44
15 N. Gibson 2162 BT :14.82
16 B.  mitchelson 4016   :15.73
17 A. Kirkham 3044 SC :15.78
18 R. Kavanagh 2955 G :17.72

800 Metres

1 K. Walburg 2132 D 3:17:04
2 B. Rowlands 2591 SC 3:17.94
3 A. Abraham 2789 BT 3:30:51
4 D. Amarty 2926 BT 3:42:45
5 A. Sinclair 3129 RB 3:47.72
6 A. Oates 2539 RB 3:48:27
7 L. Smith 2757 D 3:53:13
8 N. Gibson 2162 BT 3:58:31
9 C. Walker 2015 SC 3:58.84
10 C. Walker 2014 SC 4:03:44
11 I. Antonino 2841 G 4:07.90
12 S. Morabito 3100 G 4:16:55
13 M. Ormond-smith 3017 P 4:16.98
14 C. Maggs 2904 D 4:24:56
15 M. Styles 5018 TRY 5:13.67
16 J. Bone 2489 D 5:14:06
17 B.  mitchelson 4016   6:17:18

Discus

1 N. Gibson 2162 BT :09.90
2 A. Jones 2150 P :09.70
3 I. Antonino 2841 G :09.69
4 B.  mitchelson 4016   :09.54
5 B. Rowlands 2591 SC :08.71
6 K. Jones 2151 P :08.00

High Jump

1 K. Walburg 2132 D :01.05
1 A. Jones 2150 P :01.05
1 K. Jones 2151 P :01.05
2 A. Sinclair 3129 RB :01.00
3 N. Gibson 2162 BT :00.95
4 C. Walker 2015 SC :00.90
4 R. Gideon 3118 P :00.90
4 A. Oates 2539 RB :00.90
4 A. Kane 2567 P :00.90
4 L. Smith 2757 D :00.90
4 A. Abraham 2789 BT :00.90
4 I. Antonino 2841 G :00.90
4 S. Morabito 3100 G :00.90
4 C. Maggs 2904 D :00.90

Javelin

1 B. Rowlands 2591 SC :09.70
2 S. Morabito 3100 G :08.24
3 A. Jones 2150 P :06.22
4 A. Kane 2567 P :06.17
5 C. Walker 2014 SC :06.10
6 B.  mitchelson 4016   :05.73
7 K. Jones 2151 P :05.31
8 R. Kavanagh 2955 G :04.20
9 C. Walker 2015 SC :03.18

Shot Put

1 M. Ormond-smith 3017 P :06.29
2 I. Antonino 2841 G :05.87
3 N. Gibson 2162 BT :05.52
4 A. Abraham 2789 BT :05.02
5 B. Rowlands 2591 SC :04.94
6 C. Walker 2015 SC :04.88
7 A. Kane 2567 P :04.61
8 A. Kirkham 3044 SC :04.52
9 C. Walker 2014 SC :04.42
10 D. Amarty 2926 BT :04.28
11 L. Smith 2757 D :04.10
12 A. Jones 2150 P :04.04
13 K. Jones 2151 P :03.63
14 C. Maggs 2904 D :02.72

Triple Jump

1 A. Jones 2150 P :07.26
2 K. Jones 2151 P :07.11
3 B. Rowlands 2591 SC :07.00
4 A. Kane 2567 P :05.98
5 I. Antonino 2841 G :05.91
6 S. Morabito 3100 G :05.67
7 N. Gibson 2162 BT :05.01
8 A. Kirkham 3044 SC :04.77
9 C. Maggs 2904 D :04.25
10 R. Kavanagh 2955 G :03.18

Top

Under 12 Girls

200 Metres

1 J. Payne 2387 D :31.89
2 C. Dyer 2775 G :32.65
3 J. Trotto 2197 SC :33.45
4 H. Knight 2976 BT :34.30
5 G. Ohlsen 1947 P :35.20
6 J. Olsen 1969 BT :35.60
7 O. Cowie 2211 RB :38.07
8 M. Parker 2848 G :41.42

60 Metre Hurdles

1 J. Trotto 2197 SC :12.99
2 G. Ohlsen 1947 P :13.75
3 C. Dyer 2775 G :13.78
4 J. Payne 2387 D :14.23
5 O. Cowie 2211 RB :14.43
6 A. Callahan 2894 G :15.41

70 Metres

1 C. Dyer 2775 G :11.20
2 J. Payne 2387 D :11.21
3 J. Trotto 2197 SC :11.42
4 O. Cowie 2211 RB :11.43
5 H. Knight 2976 BT :11.61
6 G. Ohlsen 1947 P :12.03
7 J. Olsen 1969 BT :12.90
8 M. Parker 2848 G :13.07

800 Metres

1 G. Ohlsen 1947 P 3:05:30
2 C. Dyer 2775 G 3:10:51
3 J. Payne 2387 D 3:15.97
4 J. Olsen 1969 BT 3:16.99
5 H. Knight 2976 BT 3:27.93
6 O. Cowie 2211 RB 3:38.60
7 L. Hodson 1939 SC 3:45:25
8 M. Parker 2848 G 3:49.95

Discus

1 J. Trotto 2197 SC :14.14
2 J. Payne 2387 D :12.02
3 C. Dyer 2775 G :10.62
4 G. Ohlsen 1947 P :09.98
5 L. Hodson 1939 SC :08.82

Javelin

1 J. Payne 2387 D :11.45
2 C. Dyer 2775 G :08.18
3 O. Cowie 2211 RB :07.97
4 A. Callahan 2894 G :07.56
5 M. Parker 2848 G :05.36
6 S. Lake 2220 D :05.06

Shot Put

1 H. Knight 2976 BT :06.39
2 C. Dyer 2775 G :05.69
3 J. Payne 2387 D :05.26
4 L. Hodson 1939 SC :04.75

Triple Jump

1 J. Payne 2387 D :07.42
2 J. Trotto 2197 SC :07.00
3 G. Ohlsen 1947 P :06.77
4 C. Dyer 2775 G :06.71
5 S. Lake 2220 D :05.95
6 A. Chynoweth 2984 D :05.92
7 M. Parker 2848 G :05.75
8 A. Callahan 2894 G :05.67

Top

Under 13 Girls

200 Metres

1 B. Ashby 1961 RB :32.42
2 J. Oakley 1719 D :32.95
3 B. Stephenson 2106 RB :33.07
4 R. Hoinville 2137 D :34.71
5 A. Slee 2542 RB :35.74
6 A. Clausen 2979 D :37.00
7 C. Jones 1844 BT :37.94
8 G. Capes 2847 G :38.02

800 Metres

1 B. Stephenson 2106 RB 2:54.85
2 A. Slee 2542 RB 3:08.90
3 R. Hoinville 2137 D 3:19.98
4 B. Ashby 1961 RB 3:30.70
5 C. Jones 1844 BT 3:55:33
6 K. Smith 2826 D 3:59.67
7 A. Clausen 2979 D 4:08.70
8 A. Murtagh 2657 SC 4:18:27
9 G. Capes 2847 G 4:18.71

80 Metre Hurdles

1 A. Clausen 2979 D :18.82
2 B. Stephenson 2106 RB :19.08
3 B. Ashby 1961 RB :19.63
4 A. Murtagh 2657 SC :19.78
5 R. Hoinville 2137 D :20.52
6 G. Capes 2847 G :21.17

Discus

1 B. Stephenson 2106 RB :17.22
2 B. Ashby 1961 RB :15.27
3 C. Jones 1844 BT :13.96
4 A. Clausen 2979 D :11.69
5 J. Oakley 1719 D :11.30

Javelin

1 R. Hoinville 2137 D :14.45
2 B. Ashby 1961 RB :11.35
3 A. Clausen 2979 D :11.09
4 B. Stephenson 2106 RB :10.83
5 G. Capes 2847 G :07.07
6 K. Smith 2826 D :06.72
7 J. Oakley 1719 D :06.55

Shot Put

1 A. Murtagh 2657 SC :06.06
2 A. Clausen 2979 D :05.65
3 B. Stephenson 2106 RB :05.37
4 B. Ashby 1961 RB :05.32
5 C. Jones 1844 BT :05.28
6 J. Oakley 1719 D :04.92
7 K. Smith 2826 D :04.56
8 R. Hoinville 2137 D :04.31
9 A. Slee 2542 RB :04.12
10 G. Capes 2847 G :03.57

Triple Jump

1 A. Murtagh 2657 SC :07.76
2 J. Oakley 1719 D :07.61
3 R. Hoinville 2137 D :07.16
4 B. Stephenson 2106 RB :06.89
5 A. Clausen 2979 D :06.87
6 G. Capes 2847 G :06.45
7 A. Slee 2542 RB :06.20

Top

Under 14 Girls

200 Metres

1 M. Keppel 2596 SC :28.00
2 E. Murphy 1880 D :28.32
3 J. Schroen 2481 G :29.14
4 S. Blain 2026 RB :31.19
5 A. Stagg 2759 D :31.32
6 F. Rowlands 2589 SC :31.86
7 G. Madge 1911 RB :32.41
8 L. Cowie 2210 RB :34.26
9 E. Garside 2563 G :39.48
10 R. Tribe 2463 SC :41.30

800 Metres

1 S. Blain 2026 RB 2:37:27
2 M. Keppel 2596 SC 2:41:01
3 A. Walburg 2131 D 2:41.66
4 L. Cowie 2210 RB 3:21.62
5 E. Murphy 1880 D 3:21.95
6 J. Schroen 2481 G 3:22:27
7 E. Garside 2563 G 3:38:42
8 F. Rowlands 2589 SC 3:46:05
9 R. Tribe 2463 SC 4:09.64

80 Metre Hurdles

1 F. Rowlands 2589 SC :15.44
2 J. Schroen 2481 G :15.45
3 G. Madge 1911 RB :16.33
4 M. Keppel 2596 SC :18.19
5 S. Blain 2026 RB :18.53
6 L. Cowie 2210 RB :19.59
7 R. Tribe 2463 SC :21.91

Discus

1 F. Rowlands 2589 SC :19.90
2 R. Tribe 2463 SC :13.72
3 E. Garside 2563 G :10.97
4 S. Blain 2026 RB :10.93

Javelin

1 F. Rowlands 2589 SC :19.94
2 M. Keppel 2596 SC :15.87
3 S. Blain 2026 RB :11.93
4 J. Schroen 2481 G :11.63
5 E. Murphy 1880 D :10.02
6 E. Garside 2563 G :09.51
7 R. Tribe 2463 SC :08.62
8 A. Stagg 2759 D :07.86
9 L. Cowie 2210 RB :06.54
10 G. Madge 1911 RB :01.82

Shot Put

1 F. Rowlands 2589 SC :07.93
2 M. Keppel 2596 SC :07.18
3 G. Madge 1911 RB :06.27
4 R. Tribe 2463 SC :05.79
5 L. Cowie 2210 RB :05.45
6 E. Garside 2563 G :04.73
7 S. Blain 2026 RB :04.55
8 A. Stagg 2759 D :04.50

Triple Jump

1 G. Madge 1911 RB :08.97
2 S. Blain 2026 RB :08.64
3 F. Rowlands 2589 SC :08.60
4 R. Tribe 2463 SC :07.72
5 L. Cowie 2210 RB :07.29
6 E. Garside 2563 G :06.28

Top

Under 15 Girls

200 Metres

1 S. Carroll 2801 P :27.14
2 R. Lyster 1577 D :27.98

800 Metres

1 B. Smith 2755 D 3:03.61
2 M. Armstrong 1317 RB 3:21:28
3 E. Grace 3121 RB 3:27:51

90 Metre Hurdles

1 S. Carroll 2801 P :15.58
2 N. Mcdowell 2614 D :18.94
3 E. Grace 3121 RB :21.17

Discus

1 N. Cairns 1414 SC :16.93
2 B. Smith 2755 D :16.17
3 E. Grace 3121 RB :12.40

Javelin

1 M. Armstrong 1317 RB :21.52
2 N. Cairns 1414 SC :15.07
3 E. Grace 3121 RB :11.14
4 B. Smith 2755 D :10.76
5 N. Mcdowell 2614 D :07.94

Shot Put

1 N. Cairns 1414 SC :08.85
2 M. Armstrong 1317 RB :08.24
3 B. Smith 2755 D :05.96
4 E. Grace 3121 RB :05.51

Triple Jump

1 N. Mcdowell 2614 D :09.69
2 R. Lyster 1577 D :09.35
3 B. Smith 2755 D :08.54

Top

Under 16 Girls

Top