U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Girls

100 Metres

1 A. Cornell 3112 G :22.65
2 C. Dempsey 3138 D :23.64
3 M. Rowlands 2867 SC :24.18
4 K. Ruzic 3050 SC :24.82
5 E. Mcnicol 3090 BT :25.37
6 M. Phelan 3047 SC :25.75
7 E. Woodward 3055 G :26.20
8 H. Parkin 3046 SC :27.59
9 E. Madge 8013 TRY :31.30
10 C. Mckercher 3088 BT :33.72

70 Metres

1 M. Rowlands 2867 SC :16.21
2 C. Dempsey 3138 D :17.05
3 A. Cornell 3112 G :17.28
4 E. Mcnicol 3090 BT :18.07
5 M. Phelan 3047 SC :18.25
6 H. Parkin 3046 SC :18.50
7  .  allan 4001 P :18.97
8 J. Pengelly 3106 P :19.05
9 E. Woodward 3055 G :19.07
10 K. Ruzic 3050 SC :19.33
11 C. Mckercher 3088 BT :22.31
12 K. Pengelly 3107 P :23.81

Top

Under 7 Girls

100 Metres

1 N. Anderson 2866 SC :20.11
2 E. O'donnell 2999 P :21.00
3 C. Olsen 3029 BT :21.97
4 K. Daly 3042 D :22.08
5 H. Baks 2998 P :22.97
6 A. Kerr 2890 G :23.48
6 R. Doolan 2986 RB :23.48
7 M. Elder 2965 P :23.65
8 E. Barr 3142 D :23.92
9 N. Mcconchie 2988 RB :26.00
10 M. Keating 2898 RB :27.65

70 Metres

1 N. Anderson 2866 SC :13.46
2 E. O'donnell 2999 P :14.57
3 C. Olsen 3029 BT :14.97
4 A. Kerr 2890 G :15.54
5 M. Elder 2965 P :15.97
6 H. Baks 2998 P :16.65
7 N. Mcconchie 2988 RB :17.35
8 H. Oates 2940 RB :18.66
9 M. Keating 2898 RB :19.04
10 R. Doolan 2986 RB :19.32

Long Jump

1 N. Anderson 2866 SC :13.46
2 E. O'donnell 2999 P :14.57
3 C. Olsen 3029 BT :14.97
4 A. Kerr 2890 G :15.54
5 M. Elder 2965 P :15.97
6 H. Baks 2998 P :16.65
7 N. Mcconchie 2988 RB :17.35
8 H. Oates 2940 RB :18.66
9 M. Keating 2898 RB :19.04
10 R. Doolan 2986 RB :19.32
10 H. Oates 2940 RB :01.33
11 R. Doolan 2986 RB :01.19

Shot Put

1 C. Olsen 3029 BT :04.02
2 N. Anderson 2866 SC :03.72
3 A. Kerr 2890 G :02.97
4 H. Oates 2940 RB :02.94
5 N. Mcconchie 2988 RB :02.91
6 K. Daly 3042 D :02.76
7 E. O'donnell 2999 P :02.73
8 M. Elder 2965 P :02.71
9 H. Baks 2998 P :02.54
10 R. Doolan 2986 RB :02.49
11 E. Barr 3142 D :02.16

Top

Under 8 Girls

100 Metres

1 H. Collier 2869 G :18.38
2 N. Major 2720 D :19.38
3 J. Edwards 2726 P :19.89
4 C. Twentyman 3117 SC :19.98
5 A. Walker 2749 SC :20.26
6 A. Barker 2968 P :21.19
7 E. Forshaw 2829 P :21.36
8 M. Swaine 3140 D :21.66
9 S. Forshaw 3101 P :21.79
10 S. Clausen 2817 D :22.04
11 T. Wilson 3059 G :22.35
12 E. Kane 2731 P :22.36
13 J. Dawson 3005 G :22.70
14 D. Kielblock 2778 BT :25.77
15 H. Mitchell 2872 P :26.50

300 Metres

1 H. Collier 2869 G 1:02:40
2 N. Major 2720 D 1:04.70
3 J. Edwards 2726 P 1:08:08
4 C. Twentyman 3117 SC 1:08.78
5 A. Walker 2749 SC 1:14.76
6 E. Kane 2731 P 1:16:16
7 E. Forshaw 2829 P 1:16:19
8 S. Forshaw 3101 P 1:18.97
9 T. Wilson 3059 G 1:20:09
10 S. Clausen 2817 D 1:22:55
11 A. Barker 2968 P 1:23:50
12 S. Morris 3066 D 1:23.84
13 M. Swaine 3140 D 1:24.99
14 J. Dawson 3005 G 1:28:54
15 H. Mitchell 2872 P 1:29:10
16 D. Kielblock 2778 BT 1:33:05

70 Metres

1 H. Collier 2869 G :12.83
2 N. Major 2720 D :13.55
3 J. Edwards 2726 P :13.76
4 A. Walker 2749 SC :14.81
5 M. Swaine 3140 D :14.83
6 E. Forshaw 2829 P :14.90
7 A. Barker 2968 P :15.29
8 E. Kane 2731 P :15.33
9 T. Wilson 3059 G :15.37
10 S. Clausen 2817 D :15.48
11 S. Morris 3066 D :15.85
12 S. Forshaw 3101 P :15.89
13 J. Dawson 3005 G :16.84
14 H. Mitchell 2872 P :17.65
15 D. Kielblock 2778 BT :20.70

High Jump

1 N. Major 2720 D :00.90
1 H. Collier 2869 G :00.90
2 J. Edwards 2726 P :00.85
3 C. Twentyman 3117 SC :00.80
4 A. Barker 2968 P :00.75
4 G. Niksic 3035 D :00.75
4 T. Wilson 3059 G :00.75
4 S. Clausen 2817 D :00.75
5 E. Kane 2731 P :00.70
5 E. Forshaw 2829 P :00.70
6 S. Forshaw 3101 P :00.65
6 M. Swaine 3140 D :00.65
6 A. Walker 2749 SC :00.65
6 D. Kielblock 2778 BT :00.65

Top

Under 9 Girls

100 Metres

1 C. Forbes 2712 D :16.99
2 M. De jong 2453 SC :17.14
3 R. Kirkham 2805 SC :18.01
4 G. Clarke 3087 BT :18.64
5 I. Vaughan 2824 D :18.77
6 S. Hennessey 3043 SC :18.87
7 J. Mccorriston 3040 D :18.97
8 C. Harrison 3098 P :19.46
9 E. Tingay 2858 RB :19.55
10 J. Delacroix 2474 G :20.02
11 J. Patterson 2973 BT :20.15
12 B. Toner 2945 P :20.19
13 M. Quon 3096 P :20.26
14 H. Rowlands 2592 SC :20.58
15 S. Knight 2975 BT :20.65
16 S. Hudson 2951 SC :21.02
17 K. Boyle 2557 G :21.25
18 F. Neligan 2952 SC :21.37
19 J. Bethell 2711 RB :23.27

400 Metres

1 C. Forbes 2712 D 1:23.63
2 M. De jong 2453 SC 1:24:21
3 K. Boyle 2557 G 1:35:27
4 R. Kirkham 2805 SC 1:36.96
5 G. Clarke 3087 BT 1:37.71
6 M. Quon 3096 P 1:38:05
7 J. Delacroix 2474 G 1:38:43
8 S. Hennessey 3043 SC 1:39:50
9 E. Tingay 2858 RB 1:40:16
10 I. Vaughan 2824 D 1:41:09
11 H. Rowlands 2592 SC 1:43:01
12 S. Knight 2975 BT 1:44:08
13 B. Toner 2945 P 1:44:38
14 F. Neligan 2952 SC 1:44:39
15 J. Patterson 2973 BT 1:47.69
16 J. Mccorriston 3040 D 1:48:08
17 S. Hudson 2951 SC 1:51:15
18 C. Harrison 3098 P 1:52:55
19 H. Morris 3065 D 2:00:39
20 J. Bethell 2711 RB 2:06:23

70 Metres

1 C. Forbes 2712 D :12.08
2 R. Kirkham 2805 SC :13.02
3 G. Clarke 3087 BT :13.25
4 J. Delacroix 2474 G :13.55
5 I. Vaughan 2824 D :13.62
6 E. Tingay 2858 RB :13.68
7 J. Mccorriston 3040 D :13.72
8 S. Hennessey 3043 SC :13.75
9 B. Toner 2945 P :13.99
9 C. Harrison 3098 P :13.99
10 M. Quon 3096 P :14.00
11 J. Patterson 2973 BT :14.05
12 S. Hudson 2951 SC :14.07
13 S. Knight 2975 BT :14.11
14 H. Morris 3065 D :14.55
15 H. Rowlands 2592 SC :14.57
16 F. Neligan 2952 SC :14.66
17 K. Boyle 2557 G :15.34
18 J. Bethell 2711 RB :16.11

Discus

1 J. Delacroix 2474 G :08.96
2 H. Rowlands 2592 SC :08.27
3 K. Boyle 2557 G :07.15
4 J. Bethell 2711 RB :06.46

Long Jump

1 C. Forbes 2712 D :03.15
2 M. De jong 2453 SC :03.10
3 I. Vaughan 2824 D :02.88
4 H. Rowlands 2592 SC :02.50
5 H. Morris 3065 D :02.26
6 J. Mccorriston 3040 D :02.23
7 S. Hudson 2951 SC :02.12
8 M. Quon 3096 P :01.97

Shot Put

1 C. Forbes 2712 D :04.37
2 J. Delacroix 2474 G :04.24
3 G. Clarke 3087 BT :04.21
4 F. Neligan 2952 SC :03.98
5 S. Knight 2975 BT :03.79
6 I. Vaughan 2824 D :03.73
7 J. Mccorriston 3040 D :03.57
8 R. Kirkham 2805 SC :03.56
9 S. Hennessey 3043 SC :03.39
10 H. Rowlands 2592 SC :03.35
11 H. Morris 3065 D :03.15
12 K. Boyle 2557 G :02.89
13 J. Bethell 2711 RB :02.85

Top

Under 10 Girls

100 Metres

1 S. Olsen 2186 BT :17.36
2 J. Torney 2830 SC :17.59
3 B. Freymadl 2741 SC :18.43
4 D. Tait 2440 D :18.58
5 N. Oakley 8033 P :18.73
5 J. Oakley 8032 TRY :18.73
6 Z. Ruzic 2743 SC :18.84
7 J. Stephenson 2107 RB :18.94
8 T. Cunningham 2773 SC :18.95
9 K. Donegan 2213 RB :19.12
10 O. Gideon 3119 P :19.55
11 S. Simmonds 3108 P :19.57
12 A. Henshaw 2727 P :20.08
13 A. Ciccotelli 2964 SC :20.29
14 J. Elder 2383 P :21.04
15 A. Parker 2849 G :21.42
16 K. Hodson 2382 SC :21.44

1100 Metre Walk

1 Z. Ruzic 2743 SC 7:44:08
2 J. Elder 2383 P 8:26:03
3 J. Stephenson 2107 RB 8:26:57
4 N. Oakley 8033 P 8:26.87
5 O. Gideon 3119 P 8:48.84
6 K. Hodson 2382 SC 9:06:35
7 J. Mitchell 2703 P 9:08:13
8 D. Tait 2440 D 9:18.87
9 K. Donegan 2213 RB 9:20.81
10 A. Ciccotelli 2964 SC 9:33:29
11 A. Parker 2849 G 9:41:36
12 T. Schoenmakers 3034 RB 10:09.88
13 A. Henshaw 2727 P 10:16.98

400 Metres

1 S. Olsen 2186 BT 1:20:22
2 J. Stephenson 2107 RB 1:24:59
3 Z. Ruzic 2743 SC 1:32:20
4 K. Donegan 2213 RB 1:33.61
5 N. Oakley 8033 P 1:34:20
6 J. Torney 2830 SC 1:34.75
7 O. Gideon 3119 P 1:35:58
8 T. Cunningham 2773 SC 1:36:23
9 J. Elder 2383 P 1:38.93
10 J. Oakley 8032 TRY 1:39.77
11 D. Tait 2440 D 1:40.78
12 A. Parker 2849 G 1:40.83
13 T. Schoenmakers 3034 RB 1:43.76
14 K. Fraser-dymott 3094 BT 1:46:31
15 A. Henshaw 2727 P 1:48:30
16 K. Hodson 2382 SC 1:48.89
17 J. Mitchell 2703 P 1:50:10

70 Metres

1 S. Olsen 2186 BT :11.92
2 J. Torney 2830 SC :12.10
3 B. Freymadl 2741 SC :12.42
4 J. Stephenson 2107 RB :12.90
5 A. Henshaw 2727 P :13.00
6 T. Cunningham 2773 SC :13.11
7 J. Oakley 8032 TRY :13.18
8 K. Donegan 2213 RB :13.25
9 A. Ciccotelli 2964 SC :13.38
10 Z. Ruzic 2743 SC :13.49
11 S. Simmonds 3108 P :13.54
12 N. Oakley 8033 P :13.59
13 D. Tait 2440 D :13.81
14 J. Mitchell 2703 P :13.98
15 J. Elder 2383 P :14.15
16 K. Fraser-dymott 3094 BT :14.20
17 K. Hodson 2382 SC :14.43
18 A. Parker 2849 G :14.80

Discus

1 S. Olsen 2186 BT :14.34
2 J. Stephenson 2107 RB :11.69
3 A. Henshaw 2727 P :11.22
4 B. Freymadl 2741 SC :09.87
5 K. Donegan 2213 RB :09.30
6 N. Oakley 8033 P :09.28
7 T. Schoenmakers 3034 RB :08.52
8 J. Torney 2830 SC :07.92
9 T. Cunningham 2773 SC :07.66
10 K. Hodson 2382 SC :07.52
11 J. Oakley 8032 TRY :05.85

Long Jump

1 Z. Ruzic 2743 SC :03.10
2 B. Freymadl 2741 SC :03.09
3 T. Cunningham 2773 SC :02.68
4 J. Torney 2830 SC :02.66
4 N. Oakley 8033 P :02.66
5 J. Oakley 8032 TRY :02.32
6 J. Mitchell 2703 P :02.19
7 J. Elder 2383 P :02.18
7 K. Hodson 2382 SC :02.18
8 A. Parker 2849 G :02.06
9 A. Henshaw 2727 P :01.98

Shot Put

1 S. Olsen 2186 BT :05.65
2 J. Torney 2830 SC :05.16
3 Z. Ruzic 2743 SC :04.80
4 A. Henshaw 2727 P :04.78
5 B. Freymadl 2741 SC :04.23
6 J. Elder 2383 P :04.18
7 J. Mitchell 2703 P :04.14
8 K. Hodson 2382 SC :03.86
9 A. Parker 2849 G :03.57

Top

Under 11 Girls

100 Metres

1 A. Jones 2150 P :15.92
2 K. Jones 2151 P :16.84
3 B. Rowlands 2591 SC :17.17
4 J. Bone 2489 D :17.23
5 A. Kane 2567 P :17.72
6 G. Slee 2543 RB :18.20
7 A. Abraham 2789 BT :18.23
8 K. Walburg 2132 D :18.43
9 R. Gideon 3118 P :18.52
10 S. Weir 3110 G :18.66
11 C. Walker 2014 SC :19.35
12 N. Gibson 2162 BT :19.83
13 I. Antonino 2841 G :19.92
14 C. Maggs 2904 D :20.09
15 B.  mitchelson 4016   :21.09
16 A. Kirkham 3044 SC :21.94
17 R. Kavanagh 2955 G :26.43

1500 Metre Walk

1 K. Walburg 2132 D 10:02:13
2 B. Rowlands 2591 SC 10:48:12
3 A. Kane 2567 P 10:56:30
4 A. Jones 2150 P 11:16:33
5 M. Ormond-smith 3017 P 11:55:23
6 S. Weir 3110 G 11:56:10
7 C. Walker 2014 SC 12:06:05
8 J. Bone 2489 D 12:19:11
9 G. Slee 2543 RB 12:20.69
10 D. Amarty 2926 BT 12:21:45
11 N. Gibson 2162 BT 12:27:16
12 K. Jones 2151 P 12:42:56
13 C. Walker 2015 SC 12:51.67
14 A. Oates 2539 RB 12:55.78
15 I. Antonino 2841 G 13:03.62
16 R. Gideon 3118 P 13:04:24
17 C. Maggs 2904 D 13:08:57
18 S. Morabito 3100 G 13:23:25
19 B.  mitchelson 4016   14:31.64
20 R. Kavanagh 2955 G 14:40:51

400 Metres

1 B. Rowlands 2591 SC 1:26.64
2 D. Amarty 2926 BT 1:28:31
3 K. Walburg 2132 D 1:31:40
4 J. Bone 2489 D 1:31:45
5 A. Abraham 2789 BT 1:32:32
6 S. Weir 3110 G 1:33:28
7 M. Ormond-smith 3017 P 1:36.87
8 A. Oates 2539 RB 1:38:12
9 I. Antonino 2841 G 1:38:24
10 S. Morabito 3100 G 1:38.80
11 C. Walker 2014 SC 1:39.69
12 G. Slee 2543 RB 1:42:27
13 N. Gibson 2162 BT 1:43.69
14 R. Gideon 3118 P 1:46:05
15 E. Boyle 2111 G 1:48.61
16 C. Maggs 2904 D 2:00:39
17 B.  mitchelson 4016   2:05.61
18 A. Kirkham 3044 SC 2:14:44
19 R. Kavanagh 2955 G 2:17.69

Discus

1 I. Antonino 2841 G :11.24
2 B. Rowlands 2591 SC :10.00
3 J. Bone 2489 D :09.29
4 N. Gibson 2162 BT :09.05
5 A. Kane 2567 P :08.57
6 A. Jones 2150 P :08.55
7 K. Jones 2151 P :05.51
8 R. Kavanagh 2955 G :05.42
9 C. Maggs 2904 D :04.25

Javelin

1 S. Weir 3110 G :08.29
2 B. Rowlands 2591 SC :08.00
3 B.  mitchelson 4016   :07.68
4 S. Morabito 3100 G :07.61
5 E. Boyle 2111 G :07.00
6 I. Antonino 2841 G :06.86
7 G. Slee 2543 RB :06.63
8 M. Ormond-smith 3017 P :06.34
9 A. Oates 2539 RB :06.14
10 N. Gibson 2162 BT :05.90
11 R. Gideon 3118 P :05.56
12 A. Kane 2567 P :05.48
13 C. Walker 2014 SC :05.09
14 A. Jones 2150 P :04.61
15 K. Jones 2151 P :04.55
16 R. Kavanagh 2955 G :04.22

Long Jump

1 K. Jones 2151 P :03.13
2 A. Jones 2150 P :02.99
3 B. Rowlands 2591 SC :02.94
4 M. Ormond-smith 3017 P :02.91
5 C. Walker 2015 SC :02.84
6 A. Abraham 2789 BT :02.80
7 K. Walburg 2132 D :02.73
8 G. Slee 2543 RB :02.72
9 J. Bone 2489 D :02.71
10 S. Morabito 3100 G :02.67
10 A. Kane 2567 P :02.67
11 C. Walker 2014 SC :02.46
12 S. Weir 3110 G :02.45
13 E. Boyle 2111 G :02.43
14 C. Maggs 2904 D :02.41
15 A. Kirkham 3044 SC :02.26
16 N. Gibson 2162 BT :02.17
17 B.  mitchelson 4016   :02.04
18 R. Kavanagh 2955 G :01.51

Shot Put

1 I. Antonino 2841 G :06.27
2 E. Boyle 2111 G :05.60
3 N. Gibson 2162 BT :05.34
4 A. Kirkham 3044 SC :05.15
5 A. Abraham 2789 BT :05.03
6 B. Rowlands 2591 SC :04.86
7 A. Kane 2567 P :04.27
8 C. Walker 2014 SC :04.05
9 A. Jones 2150 P :03.97
10 K. Walburg 2132 D :03.90
11 K. Jones 2151 P :03.32
12 R. Kavanagh 2955 G :02.51

Top

Under 12 Girls

100 Metres

1 J. Payne 2387 D :15.51
2 C. Dyer 2775 G :15.61
3 H. Knight 2976 BT :16.66
4 G. Ohlsen 1947 P :16.96
5 J. Olsen 1969 BT :17.69
6 M. Parker 2848 G :18.63
7 L. Hodson 1939 SC :19.42
8 S. Lake 2220 D :19.44

1500 Metre Walk

1 G. Ohlsen 1947 P 10:03:10
2 C. Dyer 2775 G 11:08:57
3 J. Payne 2387 D 11:09:06
4 L. Hodson 1939 SC 11:39:29
5 A. Chynoweth 2984 D 11:40:51
6 M. Parker 2848 G 13:38:54

400 Metres

1 J. Payne 2387 D 1:16:19
2 C. Dyer 2775 G 1:17.86
3 G. Ohlsen 1947 P 1:22.66
4 H. Knight 2976 BT 1:25:01
5 J. Olsen 1969 BT 1:26.60
6 M. Parker 2848 G 1:34.96
7 L. Hodson 1939 SC 1:36.89

Discus

1 C. Dyer 2775 G :10.02
2 G. Ohlsen 1947 P :09.58
3 H. Knight 2976 BT :06.81

Javelin

1 A. Chynoweth 2984 D :08.25
2 J. Payne 2387 D :08.06
3 C. Dyer 2775 G :07.79
4 L. Hodson 1939 SC :07.70
5 S. Lake 2220 D :07.61
6 M. Parker 2848 G :06.72

Long Jump

1 J. Payne 2387 D :03.71
2 C. Dyer 2775 G :03.41
3 G. Ohlsen 1947 P :03.10
4 A. Chynoweth 2984 D :02.36
5 S. Lake 2220 D :02.31
6 M. Parker 2848 G :01.82

Shot Put

1 J. Payne 2387 D :05.61
2 H. Knight 2976 BT :05.30
3 L. Hodson 1939 SC :05.17
4 S. Lake 2220 D :04.72
5 M. Parker 2848 G :04.36

Top

Under 13 Girls

100 Metres

1 B. Ashby 1961 RB :16.24
2 J. Oakley 1719 D :16.40
3 A. Clausen 2979 D :16.59
4 E. Cameron 2850 RB :16.67
5 B. Stephenson 2106 RB :16.69
6 A. Slee 2542 RB :17.58
7 G. Capes 2847 G :18.47
8 R. Hoinville 2137 D :18.52
9 C. Jones 1844 BT :18.97

1500 Metre Walk

1 R. Hoinville 2137 D 10:53.62
2 B. Stephenson 2106 RB 10:58.72
3 B. Ashby 1961 RB 10:59:18
4 A. Slee 2542 RB 10:59.70
5 C. Jones 1844 BT 11:50:47
6 G. Capes 2847 G 12:04:32
6 J. Oakley 1719 D 12:04:32

400 Metres

1 B. Stephenson 2106 RB 1:15:16
2 R. Hoinville 2137 D 1:20.94
3 J. Oakley 1719 D 1:21:48
4 A. Slee 2542 RB 1:21.91
5 E. Cameron 2850 RB 1:23.89
6 B. Ashby 1961 RB 1:25:45
7 C. Jones 1844 BT 1:40.83
8 G. Capes 2847 G 1:41.97
9 A. Clausen 2979 D 1:54.98

Discus

1 B. Stephenson 2106 RB :16.62
2 C. Jones 1844 BT :15.42
3 B. Ashby 1961 RB :13.97
4 A. Clausen 2979 D :12.26

High Jump

1 A. Slee 2542 RB :01.10
1 J. Oakley 1719 D :01.10
1 B. Ashby 1961 RB :01.10
1 B. Stephenson 2106 RB :01.10
1 E. Cameron 2850 RB :01.10
1 A. Clausen 2979 D :01.10
2 G. Capes 2847 G :01.05

Javelin

1 R. Hoinville 2137 D :13.51
2 A. Clausen 2979 D :11.91
3 B. Stephenson 2106 RB :11.19
4 B. Ashby 1961 RB :10.35
5 E. Cameron 2850 RB :09.60
6 G. Capes 2847 G :06.05
7 A. Slee 2542 RB :05.35

Long Jump

1 R. Hoinville 2137 D :03.42
2 J. Oakley 1719 D :03.32
3 A. Slee 2542 RB :03.19
4 A. Clausen 2979 D :03.09
5 B. Ashby 1961 RB :03.03
6 E. Cameron 2850 RB :02.99
7 B. Stephenson 2106 RB :02.77
8 G. Capes 2847 G :02.72

Shot Put

1 B. Ashby 1961 RB :06.11
2 A. Clausen 2979 D :05.76
3 B. Stephenson 2106 RB :05.57
4 C. Jones 1844 BT :05.39
5 R. Hoinville 2137 D :04.22

Top

Under 14 Girls

100 Metres

1 E. Murphy 1880 D :14.54
2 M. Keppel 2596 SC :14.78
3 G. Madge 1911 RB :15.24
4 J. Schroen 2481 G :15.32
5 F. Rowlands 2589 SC :15.79
6 S. Blain 2026 RB :16.24
7 L. Ricci 1261 SC :16.59
8 R. Tribe 2463 SC :18.21
9 E. Garside 2563 G :19.25

1500 Metre Walk

1 G. Madge 1911 RB 9:14:32
2 S. Blain 2026 RB 9:21.76
3 E. Garside 2563 G 10:39.92
4 R. Tribe 2463 SC 11:26.81
5 M. Keppel 2596 SC 11:49.92
6 J. Schroen 2481 G 11:51.66
7 F. Rowlands 2589 SC 12:03:29
8 A. Broussard 2808 SC 12:45:34
9 L. Ricci 1261 SC 13:38:17
10 E. Murphy 1880 D 13:46.94

400 Metres

1 M. Keppel 2596 SC 1:07:36
2 J. Schroen 2481 G 1:10:25
3 E. Murphy 1880 D 1:14:26
4 S. Blain 2026 RB 1:15:15
5 F. Rowlands 2589 SC 1:26.92
6 E. Garside 2563 G 1:35.95
7 R. Tribe 2463 SC 1:48.71

Discus

1 F. Rowlands 2589 SC :17.62
2 G. Madge 1911 RB :14.76
3 R. Tribe 2463 SC :11.72
4 A. Mattiassi 1555 D :11.40
5 S. Blain 2026 RB :11.25
6 E. Garside 2563 G :10.38

High Jump

1 A. Broussard 2808 SC :01.40
1 M. Keppel 2596 SC :01.40
2 J. Schroen 2481 G :01.30
3 S. Blain 2026 RB :01.20
3 G. Madge 1911 RB :01.20
4 F. Rowlands 2589 SC :01.15
4 R. Tribe 2463 SC :01.15
4 L. Ricci 1261 SC :01.15
5 E. Garside 2563 G :01.00

Javelin

1 M. Keppel 2596 SC :16.72
2 F. Rowlands 2589 SC :13.56
3 E. Murphy 1880 D :12.79
4 A. Mattiassi 1555 D :11.92
5 J. Schroen 2481 G :10.48
6 S. Blain 2026 RB :09.82
7 G. Madge 1911 RB :09.51
8 L. Ricci 1261 SC :08.09
9 R. Tribe 2463 SC :07.06

Long Jump

1 F. Rowlands 2589 SC :03.81
2 S. Blain 2026 RB :03.68
3 M. Keppel 2596 SC :03.66
4 A. Broussard 2808 SC :03.65
5 A. Mattiassi 1555 D :03.40
6 L. Ricci 1261 SC :02.96
7 R. Tribe 2463 SC :02.88
8 E. Garside 2563 G :02.77

Shot Put

1 M. Keppel 2596 SC :07.93
2 F. Rowlands 2589 SC :07.90
3 L. Ricci 1261 SC :06.47
4 G. Madge 1911 RB :06.45
5 R. Tribe 2463 SC :06.10
6 A. Broussard 2808 SC :05.37
7 E. Garside 2563 G :04.73
8 S. Blain 2026 RB :04.40

Top

Under 15 Girls

100 Metres

1 S. Carroll 2801 P :12.97
2 M. Armstrong 1317 RB :13.98
3 N. Mcdowell 2614 D :14.77
4 E. Grace 8010 TRY :16.61
5 N. Cairns 1414 SC :16.85

1500 Metre Walk

1 R. Lyster 1577 D 11:07.91
2 M. Armstrong 1317 RB 11:24:59

400 Metres

1 R. Lyster 1577 D 1:04:33
2 S. Carroll 2801 P 1:05:18
3 N. Mcdowell 2614 D 1:15:37
4 M. Armstrong 1317 RB 1:24.95

Discus

1 N. Cairns 1414 SC :20.22
2 E. Grace 8010 TRY :14.50

High Jump

1 M. Armstrong 1317 RB :01.35
1 N. Mcdowell 2614 D :01.35

Javelin

1 M. Armstrong 1317 RB :18.99
2 N. Cairns 1414 SC :15.35
3 E. Grace 8010 TRY :09.21

Long Jump

1 N. Mcdowell 2614 D :04.43
2 M. Armstrong 1317 RB :04.14
3 N. Cairns 1414 SC :03.07

Shot Put

1 N. Cairns 1414 SC :08.55
2 E. Grace 8010 TRY :06.02
3 N. Mcdowell 2614 D :04.33

Top

Under 16 Girls

Top