Girls Week 7 Results - 13 Nov 2009

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Girls

100 Metres

1 A. West 3146 RB :23.10
2 C. Dempsey 3138 D :23.40
3 J. Hawley 3161 SC :24.22
4 T. Raciti 3039 D :24.89
5 M. Rowlands 2867 SC :24.97
6 E. Woodward 3055 G :25.27
7 M. Phelan 3047 SC :25.53
8 K. Ruzic 3050 SC :25.71
9 W. Mcconchie 3132 RB :26.19
10 S. Allan 3153 P :28.05
11 C. Mckercher 3088 BT :29.11

50 Metres

1
M. Rowlands
2867 SC :11.53
2
A. West
3146 RB :11.82
3
T. Raciti
3039 D :12.05
4
C. Dempsey
3138 D :12.06
5
E. Woodward
3055 G :12.18
6
M. Phelan
3047 SC :12.74
7
K. Ruzic
3050 SC :12.81
8
W. Mcconchie
3132 RB :12.83
9
S. Allan
3153 P :13.55
10
C. Mckercher
3088 BT :13.97

70 Metres

1 M. Rowlands 2867 SC :16.01
2 C. Dempsey 3138 D :16.19
3 A. West 3146 RB :16.75
4 T. Raciti 3039 D :17.11
5 E. Woodward 3055 G :17.15
6 K. Ruzic 3050 SC :17.57
7 M. Phelan 3047 SC :17.78
8 W. Mcconchie 3132 RB :18.01
9 E. Madge 3124 RB :20.37
10 C. Mckercher 3088 BT :20.42
11 S. Allan 3153 P :21.18

Top

Under 7 Girls

100 Metres

1 E. O'donnell 2999 P :20.42
2 M. Sparkes 3139 D :21.29
2 C. Olsen 3029 BT :21.29
3 M. Elder 2965 P :22.19
4 K. Daly 3042 D :22.46
5 C. Dunstan 3093 BT :23.21
6 E. Barr 3142 D :23.65
7 H. Baks 2998 P :25.08
8 M. Keating 2898 RB :25.17
9 N. Mcconchie 2988 RB :25.90
10 C. Mallinson 2957 BT :27.83
11 R. Doolan 2986 RB :29.02

50 Metres

1 E. O'donnell 2999 P :09.99
2 K. Daly 3042 D :10.47
3 M. Sparkes 3139 D :10.74
4 C. Olsen 3029 BT :10.97
5 M. Elder 2965 P :11.28
6 H. Baks 2998 P :11.44
7 C. Dunstan 3093 BT :11.48
8 E. Barr 3142 D :11.62
9 N. Mcconchie 2988 RB :12.03
10 H. Oates 2940 RB :12.52
11 M. Keating 2898 RB :12.56
12 C. Mallinson 2957 BT :13.86
13 R. Doolan 2986 RB :14.16

70 Metres

1 E. O'donnell 2999 P :14.21
2 K. Daly 3042 D :14.48
3 M. Sparkes 3139 D :14.56
4 C. Olsen 3029 BT :15.08
5 M. Elder 2965 P :15.58
6 C. Dunstan 3093 BT :16.03
7 H. Baks 2998 P :16.27
8 E. Barr 3142 D :16.29
9 N. Mcconchie 2988 RB :16.76
10 H. Oates 2940 RB :17.65
11 C. Mallinson 2957 BT :17.96
12 M. Keating 2898 RB :18.02
13 R. Doolan 2986 RB :18.82

Shot Put

1 N. Mcconchie 2988 RB 3.62
2 C. Olsen 3029 BT 3.45
3 M. Keating 2898 RB 3.17
4 E. O'donnell 2999 P 3.15
5 K. Daly 3042 D 3.13
6 E. Barr 3142 D 2.78
7 H. Baks 2998 P 2.77
8 R. Doolan 2986 RB 2.66
9 C. Dunstan 3093 BT 2.65
10 M. Sparkes 3139 D 2.63
11 M. Elder 2965 P 2.60
12 C. Mallinson 2957 BT 2.04

Top

Under 8 Girls

100 Metres

1 H. Collier 2869 G :17.72
2 N. Major 2720 D :19.16
3 J. Edwards 2726 P :19.22
4 A. Walker 2749 SC :19.49
5 C. Twentyman 3117 SC :19.77
6 M. Beckett 2996 G :20.29
7 A. Barker 2968 P :20.70
8 E. Kane 2731 P :21.09
9 M. Swaine 3140 D :21.95
10 T. Wilson 3114 G :22.04
11 S. Clausen 2817 D :23.19
12 J. Dawson 3005 G :24.58
13 H. Mitchell 2872 P :24.74
14 E. Mitchelson 8017 TRY :26.08
15 A. Tait 3113 G :26.73
16 G. Niksic 3035 D :26.89
17 D. Kielblock 2778 BT :27.09

60 Metre Hurdles

1 N. Major 2720 D :12.87
2 H. Collier 2869 G :12.94
3 J. Edwards 2726 P :14.37
4 M. Beckett 2996 G :15.13
5 A. Barker 2968 P :15.41
6 E. Kane 2731 P :15.79
7 C. Twentyman 3117 SC :16.00
8 A. Walker 2749 SC :16.57
9 D. Kielblock 2778 BT :16.78
10 S. Clausen 2817 D :17.11
11 A. Tait 3113 G :19.04
12 J. Dawson 3005 G :19.14
13 H. Mitchell 2872 P :20.40
14 E. Mitchelson 8017 TRY :24.46

70 Metres

1 H. Collier 2869 G :12.38
2 N. Major 2720 D :13.26
3 C. Twentyman 3117 SC :13.45
4 A. Walker 2749 SC :13.55
5 M. Beckett 2996 G :13.56
6 J. Edwards 2726 P :13.79
7 A. Barker 2968 P :14.31
8 M. Swaine 3140 D :14.40
9 E. Kane 2731 P :15.60
10 A. Tait 3113 G :15.66
11 T. Wilson 3114 G :15.73
12 G. Niksic 3035 D :16.51
13 H. Mitchell 2872 P :16.82
14 D. Kielblock 2778 BT :17.14
15 E. Mitchelson 8017 TRY :17.91
16 S. Clausen 2817 D :18.80

Triple Jump

1 H. Collier 2869 G 6.51
2 N. Major 2720 D 5.26
3 J. Edwards 2726 P 4.88
4 E. Kane 2731 P 4.27
5 T. Wilson 3114 G 4.10
6 D. Kielblock 2778 BT 3.71
7 H. Mitchell 2872 P 3.65
8 A. Walker 2749 SC 3.63
9 C. Twentyman 3117 SC 3.49
10 M. Beckett 2996 G 3.44
11 A. Tait 3113 G 3.40
12 A. Barker 2968 P 3.30
99 S. Clausen 2817 D 0.00
99 J. Dawson 3005 G 0.00
99 G. Niksic 3035 D 0.00
99 M. Swaine 3140 D 0.00
99 E. Mitchelson 8017 TRY 0.00

Top

Under 9 Girls

100 Metres

1 C. Forbes 2712 D :16.99
2 R. Kirkham 2805 SC :17.96
3 T. Jones 3016 P :18.62
4 J. Patterson 2973 BT :18.78
5 E. Tingay 2858 RB :19.21
6 I. Vaughan 2824 D :19.28
7 S. Hudson 2951 SC :19.30
8 Z. Fehring 3163 P :19.56
9 H. Rowlands 2592 SC :19.71
10 M. Quon 3096 P :19.72
11 F. Neligan 2952 SC :20.26
12 B. Toner 2945 P :20.48
13 T. Thompson 2550 RB :20.78
14 K. Boyle 2557 G :20.92
15 A. Krins 2531 RB :21.17
16 J. Bethell 2711 RB :21.89
17 B. Gerin 3167 SC :23.22

60 Metre Hurdles

1 R. Kirkham 2805 SC :11.61
2 C. Forbes 2712 D :11.69
3 T. Jones 3016 P :13.23
4 J. Delacroix 2474 G :13.53
5 H. Rowlands 2592 SC :13.60
6 I. Vaughan 2824 D :13.65
7 J. Patterson 2973 BT :13.77
8 M. Quon 3096 P :13.89
9 B. Toner 2945 P :14.09
10 F. Neligan 2952 SC :14.21
11 E. Tingay 2858 RB :14.29
12 S. Hudson 2951 SC :14.55
13 A. Krins 2531 RB :14.86
14 T. Thompson 2550 RB :14.99
15 Z. Fehring 3163 P :15.26
16 K. Boyle 2557 G :17.07
17 J. Bethell 2711 RB :17.37
18 B. Gerin 3167 SC :19.72

70 Metres

1 C. Forbes 2712 D :12.03
2 R. Kirkham 2805 SC :12.55
3 T. Jones 3016 P :13.45
4 I. Vaughan 2824 D :13.54
4 J. Patterson 2973 BT :13.54
5 M. Quon 3096 P :13.68
6 H. Rowlands 2592 SC :13.77
7 E. Tingay 2858 RB :13.81
8 S. Hudson 2951 SC :14.00
9 F. Neligan 2952 SC :14.08
10 J. Delacroix 2474 G :14.41
11 T. Thompson 2550 RB :14.42
12 K. Boyle 2557 G :14.44
13 B. Toner 2945 P :14.52
14 A. Krins 2531 RB :14.85
15 J. Bethell 2711 RB :15.39
16 B. Gerin 3167 SC :16.02

Shot Put

1 C. Forbes 2712 D 4.32
2 Z. Fehring 3163 P 3.66
3 A. Krins 2531 RB 3.42
4 J. Bethell 2711 RB 3.06
5 I. Vaughan 2824 D 3.05
6 T. Thompson 2550 RB 3.04
7 H. Rowlands 2592 SC 2.89
8 K. Boyle 2557 G 2.44

Triple Jump

1 C. Forbes 2712 D 6.31
2 I. Vaughan 2824 D 6.02
3 H. Rowlands 2592 SC 5.90
4 B. Toner 2945 P 5.03
5 J. Delacroix 2474 G 4.88
6 Z. Fehring 3163 P 4.17
7 J. Bethell 2711 RB 3.98
8 M. Quon 3096 P 3.89
99 A. Krins 2531 RB 0.00
99 T. Jones 3016 P 0.00
99 T. Thompson 2550 RB 0.00

Top

Under 10 Girls

100 Metres

1 S. Olsen 2186 BT :16.39
2 J. Torney 2830 SC :16.45
3 D. Tait 2440 D :17.54
4 J. Stephenson 2107 RB :17.84
5 S. Simmonds 3108 P :18.55
5 Z. Ruzic 2743 SC :18.55
6 K. Donegan 2213 RB :19.06
7 A. Rhodes 2874 P :19.25
8 J. Mitchell 2703 P :19.28
9 A. Ciccotelli 2964 SC :19.57
10 K. Fraser-dymott 3094 BT :19.89
11 K. Hodson 2382 SC :20.04
12 J. Elder 2383 P :20.43

60 Metre Hurdles

1 S. Olsen 2186 BT :12.75
2 B. Freymadl 2741 SC :12.91
3 J. Stephenson 2107 RB :13.83
4 T. Cunningham 2773 SC :14.34
5 Z. Ruzic 2743 SC :14.41
6 D. Tait 2440 D :14.53
7 S. Simmonds 3108 P :15.09
8 A. Rhodes 2874 P :15.12
9 J. Mitchell 2703 P :15.56
10 J. Elder 2383 P :15.59
11 K. Hodson 2382 SC :17.26

70 Metres

1 S. Olsen 2186 BT :11.65
2 J. Torney 2830 SC :11.90
3 B. Freymadl 2741 SC :11.93
4 T. Cunningham 2773 SC :12.21
5 J. Stephenson 2107 RB :12.22
6 K. Donegan 2213 RB :12.89
7 S. Simmonds 3108 P :13.07
8 D. Tait 2440 D :13.10
9 A. Rhodes 2874 P :13.11
10 A. Ciccotelli 2964 SC :13.39
10 Z. Ruzic 2743 SC :13.39
11 J. Mitchell 2703 P :13.54
12 K. Fraser-dymott 3094 BT :13.77
13 J. Elder 2383 P :14.12
14 K. Hodson 2382 SC :14.13

High Jump

1 B. Freymadl 2741 SC 1.05
2 Z. Ruzic 2743 SC 0.95
3 J. Torney 2830 SC 0.90
3 S. Simmonds 3108 P 0.90
4 J. Mitchell 2703 P 0.90
4 A. Rhodes 2874 P 0.90
4 J. Elder 2383 P 0.90
4 S. Olsen 2186 BT 0.90
4 J. Stephenson 2107 RB 0.90
5 A. Ciccotelli 2964 SC 0.85
5 D. Tait 2440 D 0.85
6 K. Fraser-dymott 3094 BT 0.80
99 K. Hodson 2382 SC 0.00

Shot Put

1 S. Olsen 2186 BT 5.20
2 S. Simmonds 3108 P 4.96
3 A. Rhodes 2874 P 4.26
4 B. Freymadl 2741 SC 4.16
5 K. Donegan 2213 RB 3.74
6 K. Hodson 2382 SC 3.57
7 T. Cunningham 2773 SC 3.38
8 A. Ciccotelli 2964 SC 3.35

Tripe Jump

1 J. Torney 2830 SC 6.45
2 Z. Ruzic 2743 SC 6.20
3 B. Freymadl 2741 SC 6.16
4 K. Donegan 2213 RB 5.99
5 J. Stephenson 2107 RB 5.50
6 D. Tait 2440 D 5.28
7 J. Mitchell 2703 P 5.27
8 K. Hodson 2382 SC 5.06
9 A. Rhodes 2874 P 0.46

Top

Under 11 Girls

100 Metres

1 A. Jones 2150 P :16.27
2 C. Murphy 2475 D :16.57
3 B. Rowlands 2591 SC :17.16
4 G. Slee 2543 RB :17.27
5 K. Jones 2151 P :17.42
6 A. Kane 2567 P :17.60
7 A. Sinclair 3129 RB :17.86
8 A. Oates 2539 RB :18.16
9 A. Abraham 2789 BT :18.19
10 K. Walburg 2132 D :18.24
11 C. Maggs 2904 D :19.46
12 I. Antonino 2841 G :19.48
13 C. Walker 2014 SC :19.83
14 L. Smith 2757 D :19.96
15 C. Walker 2015 SC :20.18
16 A. Kirkham 3044 SC :21.60
17 B.  mitchelson 4016   :23.52
18 R. Kavanagh 2955 G :25.27

1500 Metres

1 C. Murphy 2475 D 6:31:53
2 A. Sinclair 3129 RB 6:39:49
3 K. Walburg 2132 D 6:44:31
4 A. Jones 2150 P 6:45:35
5 B. Rowlands 2591 SC 6:53.62
6 A. Abraham 2789 BT 7:06:38
7 A. Oates 2539 RB 7:15:58
8 K. Jones 2151 P 7:17:28
9 A. Kane 2567 P 7:53.97
10 C. Walker 2015 SC 8:10:07
11 C. Maggs 2904 D 8:11:37
12 I. Antonino 2841 G 8:21:05
13 C. Walker 2014 SC 8:29.68
14 L. Smith 2757 D 8:50:16
15 R. Kavanagh 2955 G 10:24.79

60 Metre Hurdles

1 B. Rowlands 2591 SC :13.05
2 A. Abraham 2789 BT :13.81
3 A. Sinclair 3129 RB :14.01
4 A. Oates 2539 RB :14.03
5 K. Walburg 2132 D :14.51
6 A. Kane 2567 P :14.54
7 C. Maggs 2904 D :15.95
8 B.  mitchelson 4016   :15.96
9 C. Walker 2014 SC :16.05
10 A. Kirkham 3044 SC :17.18
11 C. Walker 2015 SC :19.37

Shot Put

1 I. Antonino 2841 G 5.81
2 A. Kirkham 3044 SC 5.20
3 A. Abraham 2789 BT 5.08
4 A. Jones 2150 P 4.88
5 B.  mitchelson 4016   4.85
6 A. Kane 2567 P 4.45
7 L. Smith 2757 D 4.35
8 C. Murphy 2475 D 4.26
9 K. Jones 2151 P 4.18
10 K. Walburg 2132 D 4.10
11 C. Walker 2014 SC 3.98
12 C. Walker 2015 SC 3.90
13 C. Maggs 2904 D 2.90
14 R. Kavanagh 2955 G 2.39

Triple jump

1 A. Jones 2150 P 7.28
2 K. Jones 2151 P 7.11
3 K. Walburg 2132 D 6.74
4 B. Rowlands 2591 SC 6.55
5 A. Kane 2567 P 5.89
6 C. Murphy 2475 D 5.70
7 C. Walker 2015 SC 5.28
8 A. Oates 2539 RB 5.21
9 C. Maggs 2904 D 5.05
10 C. Walker 2014 SC 4.78
11 A. Sinclair 3129 RB 3.95

Top

Under 12 Girls

100 Metres

1 J. Payne 2387 D :14.94
2 C. Dyer 2775 G :15.36
3 H. Knight 2976 BT :15.90
4 O. Cowie 2211 RB :16.48
5 L. Hodson 1939 SC :18.37

1500 Metres

1 C. Dyer 2775 G 6:14:24
2 J. Payne 2387 D 6:29.66
3 O. Cowie 2211 RB 7:24.63

60 Metres

1 J. Payne 2387 D :13.21
2 O. Cowie 2211 RB :14.67
3 H. Knight 2976 BT :15.81

High Jump

1 J. Payne 2387 D 1.30
2 C. Dyer 2775 G 1.10
3 H. Knight 2976 BT 1.05

Shot Put

1 H. Knight 2976 BT 6.45
2 O. Cowie 2211 RB 6.16
3 C. Dyer 2775 G 5.56
4 L. Hodson 1939 SC 4.34

Triple Jump

1 J. Payne 2387 D 7.58
2 C. Dyer 2775 G 7.53
3 L. Hodson 1939 SC 5.22

Top

Under 13 Girls

100 Metres

1 B. Ashby 1961 RB :15.17
2 B. Stephenson 2106 RB :15.27
3 M. Mckinnon 3159 SC :15.52
4 A. Murtagh 2657 SC :15.91
5 A. Slee 2542 RB :16.33
6 R. Hoinville 2137 D :16.72
7 C. Jones 1844 BT :17.14

1500 Metres

1 A. Slee 2542 RB 5:50.75
2 B. Stephenson 2106 RB 6:09.62
3 R. Hoinville 2137 D 6:44:17
4 J. Oakley 1719 D 6:44:52
5 B. Ashby 1961 RB 6:54.71
6 M. Mckinnon 3159 SC 7:44:43

80 Metre Hurdles

1 B. Stephenson 2106 RB :18.50
2 B. Ashby 1961 RB :19.50
3 A. Murtagh 2657 SC :19.54
4 J. Oakley 1719 D :19.73
5 R. Hoinville 2137 D :20.50
6 M. Mckinnon 3159 SC :20.57
7 A. Slee 2542 RB :22.43

Shot Put

1 A. Murtagh 2657 SC 6.83
2 B. Ashby 1961 RB 6.48
3 B. Stephenson 2106 RB 5.51
4 C. Jones 1844 BT 5.19
5 M. Mckinnon 3159 SC 4.95
6 J. Oakley 1719 D 4.53

Triple Jump

1 A. Murtagh 2657 SC 7.18
2 B. Stephenson 2106 RB 7.03
3 R. Hoinville 2137 D 6.94
4 M. Mckinnon 3159 SC 5.13

Top

Under 14 Girls

100 Metres

1 E. Murphy 1880 D :13.80
2 A. Stagg 2759 D :13.84
3 J. Schroen 2481 G :14.20
4 G. Madge 1911 RB :14.91
5 S. Blain 2026 RB :15.34
6 F. Rowlands 2589 SC :15.46
7 L. Cowie 2210 RB :15.80
8 R. Tribe 2463 SC :17.96
9 E. Garside 2563 G :18.92

1500 Metres

1
S. Blain
2026 RB 5:18:48
2 A. Walburg 2131 D 5:38:51
3 J. Schroen 2481 G 7:22.83
4 E. Murphy 1880 D 7:23:44
5 E. Garside 2563 G 7:40.92

80 Metre Hurdles

1 G. Madge 1911 RB :14.82
2 F. Rowlands 2589 SC :14.99
3 J. Schroen 2481 G :15.14
4 S. Blain 2026 RB :18.36
5 L. Cowie 2210 RB :19.18
6 R. Tribe 2463 SC :19.87
7 E. Garside 2563 G :44.04

Shot Put

1 F. Rowlands 2589 SC 8.07
2 G. Madge 1911 RB 6.68
3 E. Murphy 1880 D 6.52
4 R. Tribe 2463 SC 6.11
5 J. Schroen 2481 G 5.55
6 L. Cowie 2210 RB 5.19
7 A. Stagg 2759 D 5.03
8 S. Blain 2026 RB 4.64

Triple Jump

1 S. Blain 2026 RB 8.48
2 F. Rowlands 2589 SC 8.26
3 R. Tribe 2463 SC 7.75
4 E. Garside 2563 G 6.12
99 L. Cowie 2210 RB 0.00

Top

Under 15 Girls

100 Metres

1 S. Carroll 2801 P :13.24
2 M. Armstrong 1317 RB :13.95
3 E. Grace 3121 RB :16.11

1500 Metres

1
B. Smith
2755 D 7:07.69
2 E. Grace 3121 RB 7:21.93
3 M. Armstrong 1317 RB 7:23:12

90 Metre Hurdles

1 S. Carroll 2801 P :15.33
2 M. Armstrong 1317 RB :21.92
3 E. Grace 3121 RB :23.96
4 B. Smith 2755 D :25.50

Shot Put

1 N. Cairns 1414 SC 8.89
2 M. Armstrong 1317 RB 8.27
3 B. Smith 2755 D 5.85
4 E. Grace 3121 RB 5.84

Triple Jump

1 B. Smith 2755 D 8.07
2 N. Cairns 1414 SC 7.16
3 E. Grace 3121 RB 6.66

Top

Under 16 Girls

Top