Boys Week 5 Results - 31 OCT 2009

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Boys

100 Metres

1 H. Rattray 3061 G :20.67
2 L. Mcnicol 3089 BT :22.58
3 M. Gerin 3099 SC :22.99
4 L. Hipfel 3103 P :23.21
5 M. Davis 3151 D :24.43
6 B. White 3060 G :24.51
7 S. Mccubbin 3162 G :24.82
8 A. Neligan 3052 SC :25.66
8 J. Atkinson 3125 RB :25.66
9 C. Clausen 3141 D :26.00
10 L. Ahchow 3041 D :26.91
11 M. Rowe 3048 SC :28.45

70 Metres

1 H. Rattray 3061 G :14.38
2 L. Mcnicol 3089 BT :14.90
3 L. Hipfel 3103 P :15.51
4 M. Gerin 3099 SC :15.93
5 J. Atkinson 3125 RB :16.18
6 C. Clausen 3141 D :16.21
7 C. De navi 3134 G :16.23
8 B. White 3060 G :16.58
9 L. Ahchow 3041 D :16.90
9 M. Davis 3151 D :16.90
10 A. Neligan 3052 SC :16.92
11 S. Mccubbin 3162 G :17.08
12 K. Phillips 3128 RB :17.43
13 M. Rowe 3048 SC :19.33

Top

Under 7 Boys

100 Metres

1 T. Naughtin 3115 G :19.74
2 J. Ryan 2995 G :20.21
3 D. Papas 2888 P :20.40
4 T. Murfett 2907 D :20.49
5 M. Standfield 2971 P :20.55
6 A. Butler 3012 P :20.67
7 C. Ohlsen 2852 P :21.10
8 L. Donegan 2845 RB :21.18
9 S. Nicholson 3014 P :21.21
9 J. Stephenson 3144 RB :21.21
10 A. Gasson 2916 BT :23.23
11 D. Pyne 3026 P :24.66
12 N. Thompson 2899 RB :24.85

70 Metres

1 T. Naughtin 3115 G :13.42
2 J. Ryan 2995 G :13.65
3 D. Papas 2888 P :13.72
4 T. Murfett 2907 D :13.73
4 M. Standfield 2971 P :13.73
5 S. Nicholson 3014 P :13.75
6 A. Butler 3012 P :14.03
7 C. Ohlsen 2852 P :14.18
8 L. Donegan 2845 RB :14.38
9 A. Gasson 2916 BT :14.82
10 J. Stephenson 3144 RB :14.96
11 D. Pyne 3026 P :16.90

Long Jump

1 T. Naughtin 3115 G 2.74
2 S. Nicholson 3014 P 2.41
3 J. Ryan 2995 G 2.39
4 T. Murfett 2907 D 2.36
5 D. Papas 2888 P 2.35
6 C. Ohlsen 2852 P 2.34
7 A. Butler 3012 P 2.21
8 L. Donegan 2845 RB 2.09
9 M. Standfield 2971 P 2.07
10 J. Stephenson 3144 RB 2.06
10 A. Gasson 2916 BT 2.06
11 D. Pyne 3026 P 1.72
12 N. Thompson 2899 RB 1.67

Shot Put

1 A. Gasson 2916 BT 4.47
2 A. Butler 3012 P 4.45
3 S. Nicholson 3014 P 4.43
4 J. Ryan 2995 G 3.68
5 D. Papas 2888 P 3.62
6 L. Donegan 2845 RB 3.46
7 T. Murfett 2907 D 3.31
8 N. Thompson 2899 RB 3.12
9 J. Stephenson 3144 RB 3.00
10 D. Pyne 3026 P 2.51
11 M. Standfield 2971 P 2.43
12 P. Dunne 3155 P 2.17
12 T. Naughtin 3115 G 2.17

Top

Under 8 Boys

100 Metres

1 Z. Martin hill 2865 G :17.70
1 R. Mcnicol 2924 BT :17.70
2 H. Schoenmaker 3032 RB :18.27
3 D. Lauder 3105 P :18.42
4 P. Keating 2737 RB :18.53
5 N. Rancie 3036 D :19.59
6 R. Atkinson 3126 RB :19.96
7 J. Rhodes 2873 P :20.12
8 C. Murphy 2754 D :20.58
9 M. Davis 2920 BT :20.75
10 J. Mcnicol 2923 BT :20.80
10 B. Hipfel 3102 P :20.80
11 C. Reed 2893 G :20.93
12 B. West 3027 RB :21.04
13 J. De navi 3135 G :21.21
14 A. White 3158 SC :21.86
15 C. Murtagh 2742 SC :22.91
16 M. Bethell 2733 RB :23.63

700 Metre Walk

1 B. West 3027 RB 5:19.98
2 R. Mcnicol 2924 BT 5:20:32
3 C. Reed 2893 G 5:20.67
4 L. Carroll 2779 BT 5:21:51
5 P. Keating 2737 RB 5:36.79
6 C. Murtagh 2742 SC 5:37:14
7 J. Mcnicol 2923 BT 5:40:34
8 B. Hipfel 3102 P 5:48.94
9 M. Davis 2920 BT 5:50:16
10 J. Rhodes 2873 P 6:02:28
11 R. Atkinson 3126 RB 6:04:25
12 M. Bethell 2733 RB 6:09:14
13 J. De navi 3135 G 6:13:22
14 C. Murphy 2754 D 6:15:45
15 N. Rancie 3036 D 6:18.60
16 D. Lauder 3105 P 7:08:35

70 Metres

1 Z. Martin hill 2865 G :12.03
2 R. Mcnicol 2924 BT :12.30
3 P. Keating 2737 RB :12.40
4 H. Schoenmaker 3032 RB :12.64
5 D. Lauder 3105 P :12.66
6 R. Atkinson 3126 RB :13.26
7 N. Rancie 3036 D :13.60
8 J. Rhodes 2873 P :13.66
9 J. De navi 3135 G :13.95
10 M. Davis 2920 BT :14.07
11 J. Mcnicol 2923 BT :14.09
12 B. West 3027 RB :14.37
12 A. White 3158 SC :14.37
13 C. Reed 2893 G :14.44
14 B. Hipfel 3102 P :15.07
15 M. Bethell 2733 RB :15.70

Shot Put

1 A. White 3158 SC 4.70
2 N. Rancie 3036 D 4.55
3 M. Bethell 2733 RB 4.46
4 R. Mcnicol 2924 BT 4.44
5 J. Rhodes 2873 P 4.06
6 M. Davis 2920 BT 3.89
7 B. West 3027 RB 3.82
8 D. Lauder 3105 P 3.72
9 C. Murtagh 2742 SC 3.69
10 J. Mcnicol 2923 BT 3.58
11 P. Keating 2737 RB 3.57
12 Z. Martin hill 2865 G 3.47
13 H. Schoenmaker 3032 RB 3.19
14 R. Atkinson 3126 RB
2.91
15 J. De navi 3135 G 2.90
15 C. Murphy 2754 D 2.90
16 C. Reed 2893 G 2.77
17 B. Hipfel 3102 P 2.39

Top

Under 9 Boys

100 Metres

1 L. Shield 2576 D :16.40
2 J. Murfett 2752 D :16.82
3 L. Hoogstra 2593 SC :16.93
4 T. Hardstaff 2844 G :17.09
5 J. Cunningham 3049 SC :17.12
6 K. Edwards 2725 P :17.38
7 J. Povey 2913 D :18.08
8 J. Rancie 2580 D :18.77
9 H. Williamson 3019 BT :18.89
10 T. Hall 3092 BT :20.00
11 R. Mallinson 2956 BT :20.06
12 M. Johnston 3007 G :20.17
13 N. Rowe 2518 SC :21.37
14 H. Kielblock 2696 BT :22.65
15 J. Doolan 2985 RB :23.96

1100 Metre Walk

1 J. Murfett 2752 D 7:38:37
2 J. Povey 2913 D 7:38.74
3 K. Edwards 2725 P 8:04.98
4 N. Rowe 2518 SC 8:39:31
5 T. Hall 3092 BT 8:40.80
6 H. Williamson 3019 BT 8:56.72
7 R. Mallinson 2956 BT 8:57.74
8 L. Shield 2576 D 8:58:19
9 L. Hoogstra 2593 SC 8:59.89
10 J. Doolan 2985 RB 9:37:55
11 M. Johnston 3007 G 9:45.85
12 H. Kielblock 2696 BT 10:27:02

70 Metres

1 L. Shield 2576 D :11.51
2 J. Murfett 2752 D :11.54
3 T. Hardstaff 2844 G :11.60
4 J. Cunningham 3049 SC :11.64
5 L. Hoogstra 2593 SC :11.72
6 J. Povey 2913 D :12.17
7 K. Edwards 2725 P :12.47
8 J. Rancie 2580 D :12.80
9 R. Mallinson 2956 BT :13.50
10 T. Hall 3092 BT :13.57
11 N. Rowe 2518 SC :13.92
12 M. Johnston 3007 G :14.24
13 H. Kielblock 2696 BT :15.18
14 J. Doolan 2985 RB :15.63

80 Metre Hurdles

1 J. Murfett 2752 D :15.71
2 L. Hoogstra 2593 SC :16.04
3 J. Povey 2913 D :16.19
4 L. Shield 2576 D :16.37
5 K. Edwards 2725 P :16.39
6 J. Cunningham 3049 SC :16.73
7 K. Phelan 2515 SC :17.76
8 H. Williamson 3019 BT :18.79
9 R. Mallinson 2956 BT :19.03
10 T. Hall 3092 BT :19.19
11 J. Rancie 2580 D :19.40
12 N. Rowe 2518 SC :20.26
13 M. Johnston 3007 G :22.67
14 H. Kielblock 2696 BT :26.11

Discus

1 K. Edwards 2725 P 20.01
2 J. Povey 2913 D 13.14
3 T. Hardstaff 2844 G 12.87
4 J. Murfett 2752 D 12.63
5 L. Shield 2576 D 10.76
6 N. Rowe 2518 SC 10.38
7 J. Cunningham 3049 SC 9.98
8 H. Kielblock 2696 BT 8.32

Long Jump

1 L. Shield 2576 D 3.27
2 K. Edwards 2725 P 3.20
3 K. Phelan 2515 SC 3.11
4 J. Murfett 2752 D 2.94
5 J. Cunningham 3049 SC
2.85
6 T. Hardstaff 2844 G 2.71
7 J. Povey 2913 D 2.59
8 J. Rancie 2580 D 2.58
9 M. Johnston 3007 G 2.49
10 N. Rowe 2518 SC 2.41
11 H. Kielblock 2696 BT 1.90

Shot Put

1 L. Hoogstra 2593 SC 5.43
2 J. Rancie 2580 D 5.35
3 L. Shield 2576 D 4.99
4 J. Povey 2913 D 4.97
5 T. Hardstaff 2844 G 4.93
6 J. Cunningham 3049 SC 4.40
7 N. Rowe 2518 SC 4.13
8 J. Murfett 2752 D 3.72
9 H. Kielblock 2696 BT 3.04
10 J. Doolan 2985 RB 2.85

Top

Under 10 Boys

100 Metres

1 B. Rattray 2693 G :16.13
2 L. Martens 2912 D :16.24
3 R. Clausen 2980 D :16.25
4 S. Martens 2911 D :17.06
5 R. Mcmillan 2513 SC :17.32
6 C. Woodward 3003 G :17.43
6 J. Burleigh 2644 D :17.43
7 M. Bunston 2813 D :17.57
8 T. O'brien 3116 SC :17.65
9 M. Ryan 2994 G :17.67
10 W. Couch 2699 SC :17.71
11 S. Hennessey 3147 SC :18.17
12 C. Carroll 2367 BT :18.58
13 J. Raciti 3038 D :19.17
14 N. White 3157 SC :20.10
15 K. Kerr 2820 G :20.25
16 S. Murtagh 2504 SC :21.16
17 A. Thompson 2227 RB :21.34

80 Metre Hurdles

1 B. Rattray 2693 G :15.40
2 R. Clausen 2980 D :16.62
3 C. Woodward 3003 G :18.18
4 W. Couch 2699 SC :18.26
5 L. Martens 2912 D :18.29
6 S. Martens 2911 D :18.43
7 M. Ryan 2994 G :18.46
8 R. Mcmillan 2513 SC :18.62
9 T. O'brien 3116 SC :19.21
10 J. Burleigh 2644 D :19.27
11 M. Bunston 2813 D :19.75
12 S. Hennessey 3147 SC :19.81
13 C. Carroll 2367 BT :19.99
14 J. Raciti 3038 D :20.54
15 K. Kerr 2820 G :20.88
16 N. White 3157 SC :21.32
17 A. Thompson 2227 RB :22.55
18 S. Murtagh 2504 SC :24.58

Discus

1 C. Carroll 2367 BT 23.96
2 S. Hennessey 3147 SC 18.57
3 B. Rattray 2693 G 17.10
4 R. Mcmillan 2513 SC 16.19
5 L. Martens 2912 D 16.17
6 C. Woodward 3003 G 15.25
7 J. Burleigh 2644 D 14.14
8 S. Martens 2911 D 13.63
9 J. Raciti 3038 D 13.15
10 M. Ryan 2994 G 13.08
11 R. Clausen 2980 D 12.99
12 S. Murtagh 2504 SC 11.83
13 T. O'brien 3116 SC 11.34
14 K. Kerr 2820 G
10.89
15 M. Bunston 2813 D 10.49
16 N. White 3157 SC 8.50

High Jump

1 B. Rattray 2693 G 1.14
2 S. Hennessey 3147 SC 1.05
2 J. Burleigh 2644 D 1.05
2 L. Martens 2912 D 1.05
2 R. Clausen 2980 D 1.05
2 C. Woodward 3003 G 1.05
2 M. Bunston 2813 D 1.05
3 R. Mcmillan 2513 SC 1.00
3 S. Martens 2911 D 1.00
3 M. Ryan 2994 G 1.00
3 T. O'brien 3116 SC 1.00
4 K. Kerr 2820 G 0.95
4 N. White 3157 SC 0.95
5 J. Raciti 3038 D 0.90
6 A. Thompson 2227 RB 0.85

Long Jump

1 L. Martens 2912 D 3.20
1 R. Mcmillan 2513 SC 3.20
2 C. Woodward 3003 G 3.11
3 M. Ryan 2994 G 3.02
4 J. Burleigh 2644 D 2.94
4 M. Bunston 2813 D 2.94
5 T. O'brien 3116 SC 2.93
6 C. Carroll 2367 BT 2.86
7 S. Martens 2911 D 2.84
8 W. Couch 2699 SC 2.81
9 S. Hennessey 3147 SC 2.78
10 K. Kerr 2820 G
2.42
11 J. Raciti 3038 D 2.26

Shot Put

1 C. Carroll 2367 BT 7.94
2 B. Rattray 2693 G 6.53
3 R. Mcmillan 2513 SC 6.20
4 R. Clausen 2980 D 6.05
5 L. Martens 2912 D 5.77
6 C. Woodward 3003 G 5.30
7 S. Murtagh 2504 SC 5.15
8 W. Couch 2699 SC 5.11
9 M. Bunston 2813 D 5.07
10 M. Ryan 2994 G 4.97
11 T. O'brien 3116 SC 4.90
12 K. Kerr 2820 G 4.58
13 A. Thompson 2227 RB 4.47
13 J. Raciti 3038 D 4.47
14 S. Hennessey 3147 SC 4.41
15 S. Martens 2911 D 4.40
16 N. White 3157 SC 3.88

Top

Under 11 Boys

100 Metres

1 K. Nicolussi 2511 SC :15.54
2 L. Tingay 2857 RB :15.72
3 B. Johnson 2787 D :15.86
4 R. Staples 3120 RB :16.02
5 S. Mcmillan 2512 SC :16.14
6 J. Parker 2370 D :16.32
7 C. Nardella 2034 RB :16.64
8 B. Forbes 2368 D :16.84
9 L. Pyne 2685 P :18.09

1500 Metres

1 L. Tingay 2857 RB 5:40:09
2 J. Parker 2370 D 5:42.89
3 C. Nardella 2034 RB 5:48.97
4 B. Johnson 2787 D 6:04:39
5 B. Forbes 2368 D 6:15:04
6 R. Staples 3120 RB 6:52.67
7 K. Nicolussi 2511 SC 7:01.60
8 L. Pyne 2685 P 7:20.75

80 Metre Hurdles

1 C. Nardella 2034 RB :15.89
2 B. Johnson 2787 D :16.17
3 S. Mcmillan 2512 SC :16.22
4 B. Forbes 2368 D :17.44
5 K. Nicolussi 2511 SC :18.21
6 R. Staples 3120 RB :18.54
7 J. Parker 2370 D :18.69
8 L. Pyne 2685 P :19.27

Discus

1 S. Mcmillan 2512 SC 20.21
2 J. Parker 2370 D 18.85
3 B. Forbes 2368 D 16.61
4 L. Tingay 2857 RB 15.09
5 B. Johnson 2787 D 13.21
6 L. Pyne 2685 P 12.51
7 C. Nardella 2034 RB 12.42
8 R. Staples 3120 RB 11.71

Javelin

1 L. Tingay 2857 RB 18.08
2 K. Nicolussi 2511 SC 17.13
3 S. Mcmillan 2512 SC 14.23
4 R. Staples 3120 RB 12.33
5 J. Parker 2370 D
11.30
6 B. Forbes 2368 D 10.06
7 B. Johnson 2787 D 10.00
8 C. Nardella 2034 RB 8.51

Long Jump

1 L. Tingay 2857 RB 3.85
2 C. Nardella 2034 RB 3.45
3 K. Nicolussi 2511 SC 3.42
4 R. Staples 3120 RB 3.41
5 J. Parker 2370 D 3.39
6 S. Mcmillan 2512 SC 3.34
7 B. Forbes 2368 D 3.26
8 B. Johnson 2787 D 3.22
9 L. Pyne 2685 P 3.04

Shot Put

1 K. Nicolussi 2511 SC 7.41
2 S. Mcmillan 2512 SC 7.20
3 B. Forbes 2368 D 6.51
4 J. Parker 2370 D 6.23
5 L. Pyne 2685 P 6.22
6 B. Johnson 2787 D 6.04
7 C. Nardella 2034 RB 5.13
8 R. Staples 3120 RB 4.89

Top

Under 12 Boys

100 Metres

1 K. Keppel 2597 SC :15.41
2 N. Payne 2376 D :15.89
3 J. Twentyman 2949 SC :16.89
4 E. Rowlands 2590 SC :16.95

1500 Metres

1 N. Payne 2376 D 5:33.86
2 K. Keppel 2597 SC 6:04:35
3 J. Twentyman 2949 SC 6:15:56

80 Metre Hurdles

1 K. Keppel 2597 SC :14.81
2 J. Twentyman 2949 SC :17.62
3 L. Phelan 2113 SC :17.67
4 N. Payne 2376 D :19.11

Discus

1 K. Keppel 2597 SC 21.59
2 E. Rowlands 2590 SC 18.46
3 J. Twentyman 2949 SC 17.41
4 N. Payne 2376 D 17.12
5 L. Phelan 2113 SC 13.71

High Jump

1 K. Keppel 2597 SC 1.45
2 E. Rowlands 2590 SC 1.20
3 N. Payne 2376 D 1.15
3 L. Phelan 2113 SC 1.15
4 J. Twentyman 2949 SC 1.10

Javelin

1 K. Keppel 2597 SC 25.97
2 E. Rowlands 2590 SC
20.42
3 L. Phelan 2113 SC 19.66
4 J. Twentyman 2949 SC 17.02
5 N. Payne 2376 D 16.06

Long Jump

1 K. Keppel 2597 SC 4.07
2 N. Payne 2376 D 3.59
3 J. Twentyman 2949 SC 3.50
4 L. Phelan 2113 SC 2.77
5 E. Rowlands 2590 SC 2.67

Shot Put

1 K. Keppel 2597 SC 8.23
2 E. Rowlands 2590 SC 6.86
3 N. Payne 2376 D 6.43
4 L. Phelan 2113 SC 6.06
5 J. Twentyman 2949 SC 5.17

Top

Under 13 Boys

100 Metres

1 J. Galbraith 2605 SC :14.73
2 D. Rattray 2692 G :14.94
3 J. Ciccotelli 1821 SC :15.24
4 T. Twentyman 2948 SC :16.59
5 M. Delacroix 1774 G :16.62
6 M. Aczel 1762 RB :16.92
7 T. Kielblock 2695 BT :19.11

1500 Metres

1 M. Delacroix 1774 G 5:48.85
2 J. Ciccotelli 1821 SC 6:41.88
3 T. Kielblock 2695 BT 6:55:29

300 Metre Hurdles

1 J. Galbraith 2605 SC :53.55
2 J. Ciccotelli 1821 SC :55.21
3 M. Delacroix 1774 G :57.25
4 D. Rattray 2692 G :58.53
5 T. Twentyman 2948 SC 1:02:38
6 M. Aczel 1762 RB 1:02.80

80 Metre Hurdles

1 T. Twentyman 2948 SC :15.93
2 J. Galbraith 2605 SC :16.00
3 D. Rattray 2692 G :17.20

Discus

1 M. Delacroix 1774 G 19.50
2 M. Aczel 1762 RB 16.72
3 J. Galbraith 2605 SC 13.08
4 T. Kielblock 2695 BT 12.51
5 J. Ciccotelli 1821 SC 10.24

Javelin

1 M. Delacroix 1774 G 24.23
2 M. Aczel 1762 RB 17.65
3 D. Rattray 2692 G 15.53
4 T. Kielblock 2695 BT 13.60
5 J. Ciccotelli 1821 SC 11.51
6 T. Twentyman 2948 SC 8.59

Long Jump

1 D. Rattray 2692 G
3.66
2 M. Delacroix 1774 G 3.44
3 J. Ciccotelli 1821 SC 3.38
4 T. Twentyman 2948 SC 3.24
5 T. Kielblock 2695 BT 2.73

Shot Put

1 M. Aczel 1762 RB 6.87
2 M. Delacroix 1774 G 6.66
3 T. Kielblock 2695 BT 6.17
4 J. Galbraith 2605 SC 6.15
5 J. Ciccotelli 1821 SC 5.24

Top

Under 14 Boys

Top

Under 15 Boys

Top

Under 16 Boys

Top