Boys Week 4 Results - 24 Oct 2009

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Boys

200 Metres

1 H. Rattray 3061 G :44.36
2 L. Mcnicol 3089 BT :47.41
3 M. Gerin 3099 SC :48.01
4 J. Sargeant 3148 SC :50.58
5 B. Hewitt 4029 P :51.04
6 T. Mellor 3133 RB :51.55
7 K. Phillips 3128 RB :51.79
8 C. De navi 3134 G :52.23
9 C. Lombardi 3057 G :52.72
10 B. White 3060 G :54.63
11 L. Mcbain 2914 D :54.64
12 J. Atkinson 3125 RB :54.78
13 C. Clausen 3141 D :55.65
14 L. Ahchow 3041 D :59.71
15 M. Rowe 3048 SC 1:04.88

50 Metres

1 H. Rattray 3061 G :10.31
2 J. Sargeant 3148 SC :11.41
3 L. Mcnicol 3089 BT :11.43
4 B. Hewitt 4029 P :11.51
5 K. Phillips 3128 RB :11.59
6 M. Gerin 3099 SC :11.73
7 C. Clausen 3141 D :11.90
8 J. Atkinson 3125 RB :12.07
9 B. White 3060 G :12.12
10 C. De navi 3134 G :12.33
11 C. Lombardi 3057 G :12.40
12 L. Ahchow 3041 D :12.56
13 T. Day 3130 RB :12.70
14 L. Mcbain 2914 D :13.12
15 M. Rowe 3048 SC :14.02

Top

Under 7 Boys

200 Metres

1 T. Naughtin 3115 G :41.18
2 J. Ryan 2995 G :41.79
3 M. Standfield 2971 P :43.32
4 A. Butler 3012 P :44.03
5 T. Murfett 2907 D :44.04
6 J. Stephenson 3144 RB :44.90
6 J. Stephenson 3144 RB :44.90
7 L. Donegan 2845 RB :45.11
8 D. Papas 2888 P :46.83
9 P. Dunne 3155 P :47.01
10 S. Nicholson 3014 P :48.20
11 D. Verschuur 3091 BT :48.64
12 N. Thompson 2899 RB :49.46
13 S. Gardner 3143 D :50.19
14 J. Dodkins 3152 D :52.39
15 D. Pyne 3026 P :54.81
15 D. Pyne 3026 P :54.81
16 R. Glavich 2871 SC :57.01
17 B. Whiting 3156 P :59.69

50 Metres

1 T. Naughtin 3115 G :09.91
2 D. Papas 2888 P :10.00
3 T. Murfett 2907 D :10.14
4 J. Ryan 2995 G :10.15
5 A. Butler 3012 P :10.22
6 D. Verschuur 3091 BT :10.27
7 S. Nicholson 3014 P :10.32
8 L. Donegan 2845 RB :10.41
9 M. Standfield 2971 P :10.48
10 P. Dunne 3155 P :10.63
11 J. Stephenson 3144 RB :10.79
12 B. Whiting 3156 P :10.87
13 J. Dodkins 3152 D :11.08
14 R. Glavich 2871 SC :11.51
15 S. Gardner 3143 D :12.18
16 D. Pyne 3026 P :12.20
17 N. Thompson 2899 RB :13.06

Long Jump

1 T. Naughtin 3115 G :02.34
1 S. Nicholson 3014 P :02.34
2 T. Murfett 2907 D :02.27
3 J. Ryan 2995 G :02.14
4 A. Butler 3012 P :02.06
5 M. Standfield 2971 P :01.98
6 D. Papas 2888 P :01.94
7 P. Dunne 4021 P :01.93
8 D. Verschuur 3091 BT :01.90
9 J. Stephenson 3144 RB :01.87
10 C. Ohlsen 2852 P :01.86
11 N. Thompson 2899 RB :01.71
12 L. Donegan 2845 RB :01.61
13 J. Dodkins 3152 D :01.60
14 R. Glavich 2871 SC :01.55
15 D. Pyne 3026 P :01.40
16 S. Gardner 3143 D :01.28
17 B. Whiting 3156 P :01.14

Shot Put

1 A. Gasson 2916 BT :04.67
2 L. Donegan 2845 RB :04.54
3 S. Nicholson 3014 P :04.49
4 D. Papas 2888 P :04.48
5 T. Naughtin 3115 G :04.34
6 R. Glavich 2871 SC :04.21
7 J. Stephenson 3144 RB :03.88
7 T. Murfett 2907 D :03.88
8 J. Ryan 2995 G :03.41
9 D. Verschuur 3091 BT :03.25
10 N. Thompson 2899 RB :03.14
11 J. Dodkins 3152 D :03.09
12 S. Gardner 3143 D :03.08
12 P. Dunne 3155 P :03.08
13 B. Whiting 3156 P :02.92
14 D. Pyne 3026 P :02.55

Top

Under 8 Boys

200 Metres

1 Z. Martin hill 2865 G :37.13
2 H. Schoenmaker 3032 RB :37.98
3 N. Kavanagh 2877 G :40.12
4 C. Murphy 2754 D :41.07
5 A. Bourke 2832 SC :42.19
6 P. Keating 2737 RB :42.30
7 D. Lauder 3105 P :42.53
8 B. West 3027 RB :43.75
9 J. Mcnicol 2923 BT :44.38
10 J. De navi 3135 G :44.86
11 R. Atkinson 3126 RB :45.18
11 R. Atkinson 3126 RB :45.18
12 C. Reed 2893 G :45.69
13 O. Parkin 3045 SC :46.54
14 M. Davis 2920 BT :47.19
15 F. Quon 3097 P :48.58
16 C. Murtagh 2742 SC :49.42
17 C. Bish 3154 P :55.95
18 M. Bethell 2733 RB :57.10

70 Metres

1 D. Lauder 3105 P :12.91
2 Z. Martin hill 2865 G :12.98
3 P. Keating 2737 RB :12.99
4 H. Schoenmaker 3032 RB :13.07
5 R. Atkinson 3126 RB :14.16
6 C. Murphy 2754 D :14.30
7 B. West 3027 RB :14.47
8 J. De navi 3135 G :14.54
9 A. Bourke 2832 SC :14.58
10 M. Davis 2920 BT :14.59
11 C. Reed 2893 G :14.85
12 J. Mcnicol 2923 BT :14.95
13 C. Murtagh 2742 SC :15.33
14 O. Parkin 3045 SC :15.36
15 L. Carroll 2779 BT :15.53
16 F. Quon 3097 P :15.80
17 M. Bethell 2733 RB :17.15
18 C. Bish 3154 P :18.50

Discus

1 R. Mcnicol 2924 BT :11.72
2 A. Bourke 2832 SC :11.46
3 J. Mcnicol 2923 BT :10.35
4 L. Carroll 2779 BT :10.04
5 J. De navi 3135 G :09.73
5 P. Keating 2737 RB :09.73
6 Z. Martin hill 2865 G :09.32
7 B. West 3027 RB :09.25
8 F. Quon 3097 P :09.24
9 M. Davis 2920 BT :08.85
10 M. Bethell 2733 RB :08.25
11 N. Rancie 3036 D :08.22
12 R. Atkinson 3126 RB :07.80
13 D. Lauder 3105 P :07.63
14 C. Murphy 2754 D :07.20
15 C. Reed 2893 G :06.36
16 C. Murtagh 2742 SC :06.34

Long Jump

1 Z. Martin hill 2865 G :02.89
2 P. Keating 2737 RB :02.60
3 N. Kavanagh 2877 G :02.56
4 C. Murphy 2754 D :02.36
5 D. Lauder 3105 P :02.20
5 B. West 3027 RB :02.20
6 C. Murtagh 2742 SC :02.16
7 J. Mcnicol 2923 BT :02.12
8 C. Reed 2893 G :02.10
9 M. Davis 2920 BT :01.94
10 R. Atkinson 3126 RB :01.91
11 J. De navi 3135 G :01.90
12 A. Bourke 2832 SC :01.85
13 C. Bish 3154 P :01.74
14 F. Quon 3097 P :01.61
15 M. Bethell 2733 RB :01.60

Top

Under 9 Boys

200 Metres

1 L. Shield 2576 D :34.29
2 J. Murfett 2752 D :34.85
3 S. Jackson 3104 P :35.17
4 L. Hoogstra 2593 SC :35.36
5 T. Hardstaff 2844 G :36.05
6 J. Povey 2913 D :36.54
7 K. Phelan 2515 SC :37.51
8 J. Cunningham 3049 SC :37.70
9 C. Adams 2881 P :38.95
10 H. Williamson 3019 BT :39.17
11 R. Maggs 2905 D :40.10
12 N. Rowe 2518 SC :42.01
13 T. Hall 3092 BT :42.19
14 N. Antonino 2842 G :42.91
15 A. Glavich 2656 SC :44.58
16 W. Alsop 3037 D :45.09
17 M. Johnston 3007 G :45.22
18 A. White 7019 TRY :45.71
19 C. Wake 6003 TRY :47.19
20 R. Mallinson 2956 BT :47.59
21 H. Kielblock 2696 BT :47.94
22 J. Doolan 2985 RB :48.67

60 Metre Hurdles

1 L. Shield 2576 D :11.91
2 L. Hoogstra 2593 SC :11.98
3 S. Jackson 3104 P :12.04
4 T. Hardstaff 2844 G :12.29
5 J. Povey 2913 D :12.53
6 J. Murfett 2752 D :12.59
7 J. Cunningham 3049 SC :12.60
8 K. Phelan 2515 SC :12.87
9 H. Williamson 3019 BT :13.35
10 N. Antonino 2842 G :13.69
11 P. Mccullough 8040 TRY :13.73
12 R. Maggs 2905 D :14.11
13 R. Mallinson 2956 BT :14.13
14 C. Wake 6003 TRY :14.42
15 A. Glavich 2656 SC :14.81
16 T. Hall 3092 BT :14.89
17 N. Rowe 2518 SC :14.95
18 J. Hinga 2654 SC :15.82
19 W. Alsop 3037 D :16.28
20 M. Johnston 3007 G :16.48
21 J. Doolan 2985 RB :17.75
22 H. Kielblock 2696 BT :18.74

70 Metres

1 L. Hoogstra 2593 SC :11.64
2 L. Shield 2576 D :11.92
3 J. Murfett 2752 D :11.98
4 C. Adams 2881 P :11.99
5 T. Hardstaff 2844 G :12.00
6 S. Jackson 3104 P :12.04
7 J. Cunningham 3049 SC :12.08
8 K. Edwards 2725 P :12.61
9 J. Povey 2913 D :12.81
10 R. Maggs 2905 D :12.97
11 K. Phelan 2515 SC :13.05
12 N. Antonino 2842 G :13.22
13 H. Williamson 3019 BT :13.42
14 T. Hall 3092 BT :13.96
15 R. Mallinson 2956 BT :14.29
16 C. Wake 6003 TRY :14.46
17 A. Glavich 2656 SC :14.56
18 N. Rowe 2518 SC :14.68
19 M. Johnston 3007 G :14.74
20 W. Alsop 3037 D :14.91
21 A. White 7019 TRY :15.02
22 J. Doolan 2985 RB :15.72
23 H. Kielblock 2696 BT :15.88

800 Metres

1 J. Murfett 2752 D 2:57.85
2 S. Jackson 3104 P 2:58:12
3 L. Shield 2576 D 2:58.88
4 T. Hardstaff 2844 G 3:15.83
5 L. Hoogstra 2593 SC 3:28:22
6 J. Povey 2913 D 3:28.85
7 H. Williamson 3019 BT 3:37.76
8 T. Hall 3092 BT 3:45:44
9 R. Maggs 2905 D 3:46.73
10 N. Rowe 2518 SC 3:52.89
11 N. Antonino 2842 G 4:06.88
12 M. Johnston 3007 G 4:13.81
13 R. Mallinson 2956 BT 4:18:42
14 J. Doolan 2985 RB 4:28:11
15 H. Kielblock 2696 BT 4:32:41
16 W. Alsop 3037 D 4:52:08
17 A. White 7019 TRY 4:57:22

Discus

1 K. Edwards 2725 P :17.83
2 S. Jackson 3104 P :13.47
3 C. Adams 2881 P :11.59
4 J. Hinga 2654 SC :10.58
5 J. Cunningham 3049 SC :09.85
6 A. White 7019 TRY :09.42
7 N. Rowe 2518 SC :08.95

High Jump

1 K. Edwards 2725 P :01.20
2 S. Jackson 3104 P :01.10
3 J. Povey 2913 D :01.05
3 C. Adams 2881 P :01.05
3 K. Phelan 2515 SC :01.05
4 L. Hoogstra 2593 SC :01.00
4 L. Shield 2576 D :01.00
4 J. Murfett 2752 D :01.00
5 J. Cunningham 3049 SC :00.95
5 H. Williamson 3019 BT :00.95
6 N. Antonino 2842 G :00.90
6 T. Hardstaff 2844 G :00.90
6 R. Maggs 2905 D :00.90
7 J. Hinga 2654 SC :00.85
7 T. Hall 3092 BT :00.85
8 A. Glavich 2656 SC :00.80
8 R. Mallinson 2956 BT :00.80
8 A. White 7019 TRY :00.80

Shot Put

1 C. Adams 2881 P :06.33
2 K. Edwards 2725 P :05.80
3 L. Shield 2576 D :05.21
4 J. Povey 2913 D :05.05
5 K. Phelan 2515 SC :05.01
6 A. White 7019 TRY :04.89
7 P. Mccullough 8040 TRY :04.23
8 A. Glavich 2656 SC :04.18
9 R. Maggs 2905 D :04.04
10 J. Murfett 2752 D :03.99
11 N. Rowe 2518 SC :03.93
12 J. Doolan 2985 RB :03.15
13 H. Kielblock 2696 BT :03.03
14 M. Johnston 3007 G :02.48

Triple Jump

1 L. Shield 2576 D :07.38
2 K. Edwards 2725 P :06.86
3 J. Murfett 2752 D :06.55
4 T. Hardstaff 2844 G :06.20
5 J. Povey 2913 D :06.11
6 P. Mccullough 8040 TRY :05.45
7 C. Adams 2881 P :04.75
8 N. Rowe 2518 SC :04.40

Top

Under 10 Boys

200 Metres

1 B. Rattray 2693 G :32.51
2 R. Clausen 2980 D :32.90
3 L. Martens 2912 D :34.30
4 J. Burleigh 2644 D :36.08
5 T. O'brien 3116 SC :36.29
6 C. Woodward 3003 G :36.35
7 R. Mcmillan 2513 SC :37.84
8 M. Trotto 2198 SC :37.94
9 S. Hennessey 3147 SC :38.05
10 W. Couch 2699 SC :38.20
11 M. Ryan 2994 G :38.34
12 K. Hendley 3111 G :39.45
13 J. Plant 2943 G :40.00
14 J. Raciti 3038 D :40.93
15 K. Kerr 2820 G :41.95
16 C. Carroll 2367 BT :42.92
17 S. Murtagh 2504 SC :47.17
18 A. Thompson 2227 RB :50.80

60 Metre Hurdles

1 R. Clausen 2980 D :12.35
2 B. Rattray 2693 G :12.47
3 C. Woodward 3003 G :13.26
4 M. Ryan 2994 G :13.43
5 S. Duval 2157 P :13.60
6 S. Martens 2911 D :13.67
7 L. Martens 2912 D :13.77
7 J. Plant 2943 G :13.77
8 J. Burleigh 2644 D :13.86
9 W. Couch 2699 SC :13.88
10 C. Carroll 2367 BT :14.04
11 R. Mcmillan 2513 SC :14.21
12 T. O'brien 3116 SC :14.34
13 K. Hendley 3111 G :14.61
14 K. Kerr 2820 G :14.92
15 J. Raciti 3038 D :16.05
16 A. Thompson 2227 RB :16.51
17 S. Murtagh 2504 SC :16.70

70 Metres

1 R. Clausen 2980 D :11.14
2 B. Rattray 2693 G :11.17
3 L. Martens 2912 D :11.66
4 T. O'brien 3116 SC :12.06
5 S. Martens 2911 D :12.07
6 C. Woodward 3003 G :12.21
7 J. Burleigh 2644 D :12.33
7 M. Ryan 2994 G :12.33
8 W. Couch 2699 SC :12.63
9 M. Trotto 2198 SC :12.65
10 R. Mcmillan 2513 SC :12.75
11 J. Plant 2943 G :12.81
12 K. Hendley 3111 G :12.87
13 S. Hennessey 3147 SC :13.16
14 K. Kerr 2820 G :14.14
15 A. Thompson 2227 RB :14.40
16 S. Murtagh 2504 SC :15.27

800 Metres

1 R. Clausen 2980 D 2:54.98
2 J. Burleigh 2644 D 2:55:38
3 S. Martens 2911 D 3:08.70
4 T. O'brien 3116 SC 3:10:32
5 B. Rattray 2693 G 3:20.92
6 R. Mcmillan 2513 SC 3:25.74
7 C. Woodward 3003 G 3:30.82
8 K. Kerr 2820 G 3:33:40
9 K. Hendley 3111 G 3:33.70
10 S. Hennessey 3147 SC 3:34.91
11 W. Couch 2699 SC 3:35:25
12 J. Raciti 3038 D 3:38.94
13 M. Ryan 2994 G 3:40:38
14 M. Trotto 2198 SC 3:54.71
15 J. Plant 2943 G 3:55:29
16 C. Carroll 2367 BT 4:18.94
17 A. Thompson 2227 RB 4:26.94

Discus

1 C. Carroll 2367 BT :22.76
2 C. Woodward 3003 G :15.97
3 B. Rattray 2693 G :15.92
4 L. Martens 2912 D :15.84
5 R. Mcmillan 2513 SC :15.80
6 J. Burleigh 2644 D :14.95
7 S. Martens 2911 D :13.53
8 J. Raciti 3038 D :13.40
9 M. Ryan 2994 G :13.16
10 K. Hendley 3111 G :12.84
11 S. Murtagh 2504 SC :12.27
12 R. Clausen 2980 D :12.08
13 A. Thompson 2227 RB :10.89
14 K. Kerr 2820 G :10.85
15 T. O'brien 3116 SC :10.11
16 J. Plant 2943 G :09.92
17 N. White 7020 TRY :09.21

Shot Put

1 C. Carroll 2367 BT :06.99
2 J. Burleigh 2644 D :06.52
3 B. Rattray 2693 G :06.06
4 R. Clausen 2980 D :05.99
5 C. Woodward 3003 G :05.70
6 L. Martens 2912 D :05.69
7 J. Plant 2943 G :05.66
7 R. Mcmillan 2513 SC :05.66
8 S. Murtagh 2504 SC :05.55
9 M. Trotto 2198 SC :05.30
10 S. Martens 2911 D :05.24
11 W. Couch 2699 SC :05.10
12 S. Hennessey 3147 SC :05.05
13 M. Ryan 2994 G :04.85
14 K. Hendley 3111 G :04.77
15 K. Kerr 2820 G :04.66
16 S. Duval 2157 P :04.51
17 A. Thompson 2227 RB :04.47
18 N. White 7020 TRY :04.17
19 T. O'brien 3116 SC :03.64

Triple Jump

1 R. Clausen 2980 D :07.32
2 B. Rattray 2693 G :07.04
3 W. Couch 2699 SC :07.03
4 C. Woodward 3003 G :06.92
5 L. Martens 2912 D :06.84
6 R. Mcmillan 2513 SC :06.56
7 J. Burleigh 2644 D :06.51
8 M. Ryan 2994 G :06.42
9 J. Plant 2943 G :06.25
10 C. Carroll 2367 BT :06.02
11 K. Kerr 2820 G :05.89
12 K. Hendley 3111 G :05.56
13 S. Murtagh 2504 SC :05.11
14 S. Duval 2157 P :05.07
15 T. O'brien 3116 SC :04.70
16 N. White 7020 TRY :04.14

Top

Under 11 Boys

200 Metres

1 K. Nicolussi 2511 SC :31.17
2 L. Tingay 2857 RB :31.21
3 B. Johnson 2787 D :31.81
4 S. Mcmillan 2512 SC :33.52
5 J. Parker 2370 D :34.03
6 B. Forbes 2368 D :34.24
7 C. Nardella 2034 RB :35.16
8 L. Pyne 2685 P :38.12

60 Metre Hurdles

1 C. Nardella 2034 RB :12.36
2 B. Johnson 2787 D :12.51
3 S. Mcmillan 2512 SC :12.89
4 B. Forbes 2368 D :13.02
5 J. Parker 2370 D :13.83

70 Metres

1 L. Tingay 2857 RB :10.83
2 K. Nicolussi 2511 SC :10.90
3 B. Johnson 2787 D :10.93
4 S. Mcmillan 2512 SC :11.42
5 B. Forbes 2368 D :11.51
6 J. Parker 2370 D :11.61
7 C. Nardella 2034 RB :11.93
8 L. Pyne 2685 P :12.41

800 Metres

1 J. Parker 2370 D 2:48.83
2 B. Johnson 2787 D 2:51.64
3 C. Nardella 2034 RB 2:53.63
4 B. Forbes 2368 D 2:56.88
5 S. Mcmillan 2512 SC 3:27:51
6 L. Pyne 2685 P 3:36:29

Discus

1 C. Nardella 2034 RB :13.33
2 J. Parker 2370 D :12.65

High Jump

1 L. Tingay 2857 RB :01.35
2 K. Nicolussi 2511 SC :01.20
3 S. Mcmillan 2512 SC :01.15
4 B. Forbes 2368 D :01.10
5 J. Parker 2370 D :01.05
6 B. Johnson 2787 D :01.00
6 L. Pyne 2685 P :01.00

Javelin

1 L. Tingay 2857 RB :17.16
2 S. Mcmillan 2512 SC :14.52
3 K. Nicolussi 2511 SC :13.29
4 J. Parker 2370 D :10.70
5 B. Forbes 2368 D :10.14
6 C. Nardella 2034 RB :09.70
7 B. Johnson 2787 D :04.56

Shot Put

1 S. Mcmillan 2512 SC :07.64
2 K. Nicolussi 2511 SC :07.41
3 B. Forbes 2368 D :06.43
4 J. Parker 2370 D :06.21
5 B. Johnson 2787 D :05.98
6 C. Nardella 2034 RB :05.32

Triple Jump

1 J. Parker 2370 D :07.40
2 B. Forbes 2368 D :07.32
3 C. Nardella 2034 RB :07.23
4 B. Johnson 2787 D :07.12
5 L. Pyne 2685 P :06.96

Top

Under 12 Boys

200 Metres

1 K. Keppel 2597 SC :31.77
2 J. Twentyman 2949 SC :34.88
3 D. Carroll 2378 BT :35.44

60 Metre Hurdles

1 L. Phelan 2113 SC :12.67
2 E. Rowlands 2590 SC :12.86
3 J. Twentyman 2949 SC :13.64
4 N. Payne 2376 D :14.61

70 Metres

1 K. Keppel 2597 SC :10.73
2 T. Murphy 1881 D :11.34
3 J. Twentyman 2949 SC :11.42
4 N. Payne 2376 D :11.50

800 Metres

1 N. Payne 2376 D 2:52.80
2 J. Twentyman 2949 SC 2:58.76
3 T. Murphy 1881 D 2:59:11
4 L. Phelan 2113 SC 3:06:52
5 D. Carroll 2378 BT 3:31:54

Discus

1 K. Keppel 2597 SC :25.33
2 D. Carroll 2378 BT :18.83
3 N. Payne 2376 D :15.27
4 J. Twentyman 2949 SC :14.59

Javelin

1 K. Keppel 2597 SC :26.72
2 D. Carroll 2378 BT :16.62
3 E. Rowlands 2590 SC :15.60
4 N. Payne 2376 D :14.74
5 J. Twentyman 2949 SC :12.96
6 L. Phelan 2113 SC :12.12
7 T. Murphy 1881 D :09.92

Shot Put

1 K. Keppel 2597 SC :07.46
2 D. Carroll 2378 BT :06.89
3 E. Rowlands 2590 SC :06.82
4 L. Phelan 2113 SC :06.50
5 N. Payne 2376 D :05.79
6 J. Twentyman 2949 SC :05.75
7 T. Murphy 1881 D :05.37

Triple Jump

1 K. Keppel 2597 SC :08.87
2 T. Murphy 1881 D :07.43
3 N. Payne 2376 D :07.07

Top

Under 13 Boys

200 Metres

1 J. Galbraith 2605 SC :30.38
2 D. Rattray 2692 G :30.75
3 J. Ciccotelli 1821 SC :31.69
4 J. Loveday 2886 P :33.01
5 M. Delacroix 1774 G :33.05
6 D. Duval 1745 P :37.02
7 J. Oates 2468 RB :37.77

800 Metres

1 M. Delacroix 1774 G 2:47.74
2 T. Twentyman 2948 SC 3:01:53
3 J. Ciccotelli 1821 SC 3:05.75
4 J. Loveday 2886 P 3:12:30
5 D. Rattray 2692 G 3:14:00
6 D. Duval 1745 P 3:56.99

80 Metre Hurdles

1 J. Galbraith 2605 SC :16.42
2 T. Twentyman 2948 SC :16.78
3 D. Rattray 2692 G :17.20
4 J. Loveday 2886 P :19.06
5 J. Oates 2468 RB :21.68

Discus

1 M. Delacroix 1774 G :17.32
2 M. Aczel 1762 RB :14.54
3 J. Oates 2468 RB :14.37
4 J. Loveday 2886 P :12.61
5 T. Kielblock 2695 BT :11.58
6 J. Ciccotelli 1821 SC :11.21

Javelin

1 M. Delacroix 1774 G :21.23
2 J. Oates 2468 RB :18.16
3 D. Rattray 2692 G :13.89
4 J. Ciccotelli 1821 SC :13.17
5 J. Loveday 2886 P :12.39
6 T. Kielblock 2695 BT :11.75
7 T. Twentyman 2948 SC :09.70

Shot Put

1 D. Duval 1745 P :07.67
2 M. Delacroix 1774 G :06.94
3 J. Loveday 2886 P :06.82
4 M. Aczel 1762 RB :06.61
5 J. Ciccotelli 1821 SC :06.27
6 J. Galbraith 2605 SC :06.00
7 J. Oates 2468 RB :05.96
8 T. Kielblock 2695 BT :05.66
9 D. Rattray 2692 G :05.01

Triple Jump

1 M. Delacroix 1774 G :07.92
2 J. Ciccotelli 1821 SC :07.50
3 T. Twentyman 2948 SC :07.47
4 M. Aczel 1762 RB :06.79
5 J. Loveday 2886 P :06.00

 

Top

Under 14 Boys

Top

Under 15 Boys

Top

Under 16 Boys

Top