Boys Week 7 Results - 13 Nov 2009

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Boys

100 Metres

1 H. Rattray 3061 G :21.42
2 M. Gerin 3099 SC :22.94
3 B. Hewitt 4029 P :22.98
4 L. Hipfel 3103 P :23.03
5 T. Mellor 3133 RB :23.43
6 L. Mcbain 2914 D :24.05
7 B. White 3060 G :24.24
8 C. De navi 3134 G :24.31
9 J. Sargeant 3148 SC :24.54
10 A. Neligan 3052 SC :24.72
11 M. Davis 3151 D :27.01
12 T. Day 3130 RB :31.92
13 N. Touliatis 3164 RB :32.08
14 M. Rowe 3048 SC :33.61

50 Metres

1 H. Rattray 3061 G :10.55
2 B. Hewitt 4029 P :11.30
3 L. Hipfel 3103 P :11.31
4 B. White 3060 G :11.41
5 J. Sargeant 3148 SC :11.64
6 T. Mellor 3133 RB :11.75
7 L. Mcbain 2914 D :11.85
8 A. Neligan 3052 SC :11.99
9 C. De navi 3134 G :12.08
10 M. Gerin 3099 SC :12.15
11 M. Davis 3151 D :12.23
12 T. Day 3130 RB :13.20
13 M. Rowe 3048 SC :15.37
14 N. Touliatis 3164 RB :15.50

70 Metres

1 H. Rattray 3061 G :15.16
2 B. Hewitt 4029 P :15.93
3 M. Gerin 3099 SC :16.24
4 L. Hipfel 3103 P :16.31
5 T. Mellor 3133 RB :16.50
6 B. White 3060 G :16.54
7 L. Mcbain 2914 D :16.70
7 A. Neligan 3052 SC :16.70
8 C. De navi 3134 G :16.77
9 M. Davis 3151 D :17.11
10 J. Sargeant 3148 SC :17.26
11 T. Day 3130 RB :18.16
12 N. Touliatis 3164 RB :19.97
13 M. Rowe 3048 SC :21.12

Top

Under 7 Boys

100 Metres

1 T. Naughtin 3115 G :19.29
2 D. Papas 2888 P :19.82
3 D. Verschuur 3091 BT :19.95
4 A. Butler 3012 P :20.17
5 T. Murfett 2907 D :20.20
6 J. Ryan 2995 G :20.25
7 M. Standfield 2971 P :20.32
8 J. Stephenson 3144 RB :21.62
9 L. Donegan 2845 RB :21.67
10 A. Gasson 2916 BT :21.71
11 P. Dunne 3155 P :22.59
12 S. Gardner 3143 D :25.07
13 D. Pyne 3026 P :25.43
14 B. Branch 3123 RB :25.68

50 Metres

1 T. Naughtin 3115 G :09.78
2 D. Papas 2888 P :09.85
3 D. Verschuur 3091 BT :10.05
4 M. Standfield 2971 P :10.21
4 T. Murfett 2907 D :10.21
5 A. Butler 3012 P :10.24
5 J. Ryan 2995 G :10.24
6 S. Nicholson 3014 P :10.47
7 L. Donegan 2845 RB :10.92
7 J. Stephenson 3144 RB :10.92
8 P. Dunne 3155 P :11.05
9 A. Gasson 2916 BT :11.08
10 S. Gardner 3143 D :12.34
11 D. Pyne 3026 P :12.72
12 B. Branch 3123 RB :12.84

70 Metres

1 T. Naughtin 3115 G :13.72
2 A. Butler 3012 P :14.17
3 D. Papas 2888 P :14.25
4 T. Murfett 2907 D :14.32
5 M. Standfield 2971 P :14.62
6 J. Ryan 2995 G :14.66
7 D. Verschuur 3091 BT :14.68
8 S. Nicholson 3014 P :14.94
9 A. Gasson 2916 BT :15.19
10 L. Donegan 2845 RB :15.21
11 J. Stephenson 3144 RB :15.23
12 P. Dunne 3155 P :15.45
13 S. Gardner 3143 D :16.70
14 D. Pyne 3026 P :16.73
15 B. Branch 3123 RB :18.26

Shot Put

1 S. Nicholson 3014 P 4.86
2 A. Butler 3012 P 4.48
3 L. Donegan 2845 RB 4.21
4 J. Ryan 2995 G 3.95
5 P. Dunne 3155 P 3.91
6 D. Papas 2888 P 3.85
7 T. Murfett 2907 D 3.71
8 A. Gasson 2916 BT 3.59
9 D. Verschuur 3091 BT 3.44
10 B. Branch 3123 RB 3.15
10 J. Stephenson 3144 RB 3.15
11 M. Standfield 2971 P 3.11
12 S. Gardner 3143 D 2.61
13 T. Naughtin 3115 G 2.58
14 D. Pyne 3026 P 2.17

Top

Under 8 Boys

100 Metres

1 Z. Martin hill 2865 G :18.08
2 P. Keating 2737 RB :18.49
3 D. Lauder 3105 P :19.16
4 J. Rhodes 2873 P :19.77
5 A. Bourke 2832 SC :19.97
6 C. Simmie 3165 RB :20.15
7 N. Kavanagh 2877 G :20.19
8 C. Murphy 2754 D :20.31
9 N. Rancie 3036 D :20.56
10 J. De navi 3135 G :21.14
11 B. Hipfel 3102 P :21.55
12 C. Reed 2893 G :21.59
13 M. Davis 2920 BT :21.87
14 C. Murtagh 2742 SC :22.70
15 C. Bish 3154 P :23.60

60 Metre Hurdles

1 Z. Martin hill 2865 G :12.73
2 P. Keating 2737 RB :13.23
3 A. Bourke 2832 SC :14.22
4 C. Simmie 3165 RB :14.45
5 D. Lauder 3105 P :14.51
6 N. Kavanagh 2877 G :14.53
7 N. Rancie 3036 D :14.88
8 J. Rhodes 2873 P :15.07
9 C. Murtagh 2742 SC :15.24
10 C. Reed 2893 G :15.53
11 B. Hipfel 3102 P :16.14
12 J. De navi 3135 G :16.36
13 M. Davis 2920 BT :18.33
14 C. Bish 3154 P :19.80

70 Metres

1 P. Keating 2737 RB :12.55
2 Z. Martin hill 2865 G :12.69
3 D. Lauder 3105 P :13.04
4 J. Rhodes 2873 P :13.89
5 C. Reed 2893 G :14.22
6 N. Kavanagh 2877 G :14.26
7 C. Simmie 3165 RB :14.39
8 N. Rancie 3036 D :14.40
9 A. Bourke 2832 SC :14.73
10 B. Hipfel 3102 P :14.80
11 M. Davis 2920 BT :14.86
12 J. De navi 3135 G :14.94
13 C. Murtagh 2742 SC :15.83
14 C. Bish 3154 P :16.34

Triple Jump

1 Z. Martin hill 2865 G 5.72
2 N. Kavanagh 2877 G 5.50
3 M. Davis 2920 BT 4.35
4 A. Bourke 2832 SC 4.00
5 C. Simmie 3165 RB 3.92
6 C. Bish 3154 P 3.56
7 C. Murtagh 2742 SC 3.05
99 J. De navi 3135 G 0.00
99 P. Keating 2737 RB 0.00
99 J. Rhodes 2873 P 0.00
99 C. Reed 2893 G 0.00
99 B. Hipfel 3102 P 0.00
99 D. Lauder 3105 P 0.00

Top

Under 9 Boys

100 Metres

1 L. Shield 2576 D :16.39
2 S. Jackson 3104 P :16.48
3 C. Adams 2881 P :16.70
4 J. Murfett 2752 D :16.82
5 T. Hardstaff 2844 G :17.23
6 K. Edwards 2725 P :17.66
7 J. Povey 2913 D :18.04
8 R. Maggs 2905 D :18.08
9 N. Antonino 2842 G :19.24
10 N. Rowe 2518 SC :20.54
11 B. Reed 2892 G :20.60
12 J. Hinga 2654 SC :21.76
13 H. Kielblock 2696 BT :21.93
14 J. Doolan 2985 RB :24.05

60 Metre Hurdles

1 S. Jackson 3104 P :11.42
2 L. Shield 2576 D :11.48
3 J. Murfett 2752 D :11.68
4 K. Edwards 2725 P :11.73
5 C. Adams 2881 P :12.00
6 T. Hardstaff 2844 G :12.18
7 N. Antonino 2842 G :12.51
8 J. Povey 2913 D :12.89
9 H. Williamson 3019 BT :13.45
10 B. Reed 2892 G :13.50
11 R. Maggs 2905 D :13.56
12 J. Rancie 2580 D :14.12
13 N. Rowe 2518 SC :14.87
14 J. Hinga 2654 SC :14.92
15 J. Doolan 2985 RB :16.14

70 Metres

1 L. Shield 2576 D :11.81
2 S. Jackson 3104 P :11.91
3 T. Hardstaff 2844 G :11.92
4 C. Adams 2881 P :11.96
5 J. Murfett 2752 D :12.11
6 K. Edwards 2725 P :12.36
7 J. Povey 2913 D :12.64
8 R. Maggs 2905 D :12.77
9 N. Antonino 2842 G :13.33
10 J. Rancie 2580 D :13.38
11 B. Reed 2892 G :13.91
12 N. Rowe 2518 SC :14.17
13 J. Hinga 2654 SC :14.58
14 J. Doolan 2985 RB :16.21

Shot Put

1 C. Adams 2881 P 6.40
2 L. Shield 2576 D 5.13
3 J. Povey 2913 D 4.90
4 T. Hardstaff 2844 G 4.77
5 J. Rancie 2580 D 4.41
6 K. Edwards 2725 P 4.26
7 N. Rowe 2518 SC 4.03
8 R. Maggs 2905 D 3.45
9 N. Antonino 2842 G 3.23

Triple Jump

1 K. Edwards 2725 P 7.33
2 L. Shield 2576 D 7.16
3 J. Murfett 2752 D 6.59
4 T. Hardstaff 2844 G 5.86
5 J. Povey 2913 D 5.62
6 J. Rancie 2580 D 5.47
7 B. Reed 2892 G 5.40
8 R. Maggs 2905 D 5.17
9 N. Rowe 2518 SC 4.67

Top

Under 10 Boys

100 Metres

1 B. Rattray 2693 G :15.87
2 R. Clausen 2980 D :15.95
3 L. Martens 2912 D :16.12
4 C. Woodward 3003 G :17.44
5 T. O'brien 3116 SC :17.55
6 W. Couch 2699 SC :17.86
7 M. Bunston 2813 D :18.11
8 K. Hendley 3111 G :18.99
9 J. Raciti 3038 D :19.73
10 K. Kerr 2820 G :20.10
11 N. White 3157 SC :21.02

60 Metre Hurdles

1 B. Rattray 2693 G :11.62
2 R. Clausen 2980 D :12.55
3 C. Woodward 3003 G :12.86
4 L. Martens 2912 D :13.28
5 W. Couch 2699 SC :13.66
5 T. O'brien 3116 SC :13.66
6 M. Ryan 2994 G :13.85
7 K. Kerr 2820 G :14.09
8 M. Bunston 2813 D :14.57
9 K. Hendley 3111 G :14.61
10 J. Raciti 3038 D :14.90
11 N. White 3157 SC :16.58
12 S. Murtagh 2504 SC :16.80

70 Metres

1 R. Clausen 2980 D :11.18
2 B. Rattray 2693 G :11.21
3 L. Martens 2912 D :11.73
4 R. Mcmillan 2513 SC :12.20
5 C. Woodward 3003 G :12.36
6 W. Couch 2699 SC :12.45
7 M. Ryan 2994 G :12.72
8 K. Hendley 3111 G :12.74
9 M. Bunston 2813 D :12.87
10 T. O'brien 3116 SC :12.88
11 K. Kerr 2820 G :13.61
12 N. White 3157 SC :13.86
13 J. Raciti 3038 D :14.03
14 S. Murtagh 2504 SC :14.49

High Jump

1 B. Rattray 2693 G 1.10
2 R. Clausen 2980 D 1.10
3 M. Ryan 2994 G 1.05
4 K. Hendley 3111 G 1.00
4 C. Woodward 3003 G 1.00
4 L. Martens 2912 D 1.00
5 M. Bunston 2813 D 0.95
5 T. O'brien 3116 SC 0.95
6 J. Raciti 3038 D 0.90
99 K. Kerr 2820 G 0.00
99 N. White 3157 SC 0.00

Shot Put

1 B. Rattray 2693 G 6.78
2 R. Clausen 2980 D 6.16
3 L. Martens 2912 D 6.15
4 W. Couch 2699 SC 5.58
5 C. Woodward 3003 G 5.57
6 J. Raciti 3038 D 5.56
7 S. Murtagh 2504 SC 5.25
8 T. O'brien 3116 SC 5.07
9 M. Ryan 2994 G 4.95
10 K. Hendley 3111 G 4.92
11 K. Kerr 2820 G 4.62
12 M. Bunston 2813 D 4.39
13 N. White 3157 SC 3.71

Triple Jump

1 R. Clausen 2980 D 7.80
2 R. Mcmillan 2513 SC 6.85
3 M. Ryan 2994 G 6.75
4 C. Woodward 3003 G 6.69
5 W. Couch 2699 SC 6.57
6 K. Hendley 3111 G 6.22
7 T. O'brien 3116 SC 5.83
8 K. Kerr 2820 G 5.74
9 S. Murtagh 2504 SC 5.43
10 M. Bunston 2813 D 5.14

Top

Under 11 Boys

100 Metres

1 K. Nicolussi 2511 SC :14.95
2 B. Johnson 2787 D :15.40
3 J. Parker 2370 D :15.70
4 L. Tingay 2857 RB :15.81
5 C. Nardella 2034 RB :16.41
6 B. Forbes 2368 D :17.22
7 J. Branch 3122 RB :18.02
8 L. Pyne 2685 P :18.04
9 M. Niksic 2906 D :21.27

1500 Metres

1 J. Parker 2370 D 5:33:13
2 B. Johnson 2787 D 5:52:52
3 C. Nardella 2034 RB 5:52.96
4 B. Forbes 2368 D 6:11:38
5 L. Pyne 2685 P 7:29:15
6 J. Branch 3122 RB 8:01.70

60 Metre Hurdles

1 C. Nardella 2034 RB :11.63
2 B. Johnson 2787 D :12.38
3 B. Forbes 2368 D :12.90
4 J. Parker 2370 D :13.40
5 J. Branch 3122 RB :13.85
6 L. Pyne 2685 P :14.41

Shot Put

1 M. Niksic 2906 D 8.70
2 K. Nicolussi 2511 SC 7.70
3 B. Forbes 2368 D 6.76
4 B. Johnson 2787 D 6.56
5 J. Parker 2370 D 6.55
6 S. Mcmillan 2512 SC 6.52
7 L. Tingay 2857 RB 6.37
8 L. Pyne 2685 P 6.07
9 J. Branch 3122 RB 5.75
10 C. Nardella 2034 RB 5.25

Triple Jump

1 K. Nicolussi 2511 SC 7.82
2 C. Nardella 2034 RB 7.76
3 L. Tingay 2857 RB 7.67
4 B. Johnson 2787 D 7.66
4 J. Parker 2370 D 7.66
5 L. Pyne 2685 P 7.32
6 B. Forbes 2368 D 7.26
7 M. Niksic 2906 D 5.28

Top

Under 12 Boys

100 Metres

1 T. Murphy 1881 D :15.61
2 N. Payne 2376 D :15.91
3 J. Twentyman 2949 SC :16.35
4 E. Rowlands 2590 SC :16.61
5 L. Phelan 2113 SC :16.66
6 D. Carroll 2378 BT :17.14

1500 Metres

1 N. Payne 2376 D 5:42:23
2 T. Murphy 1881 D 5:50:15
3 L. Phelan 2113 SC 6:03:36
4 J. Twentyman 2949 SC 6:10:37
5 D. Carroll 2378 BT 7:05:27

60 Metre Hurdles

1 L. Phelan 2113 SC :12.32
2 J. Twentyman 2949 SC :12.73
3 D. Carroll 2378 BT :13.39
4 N. Payne 2376 D :13.91
5 T. Murphy 1881 D :14.37

High Jump

1 L. Phelan 2113 SC 1.25
2 N. Payne 2376 D 1.20
3 E. Rowlands 2590 SC 1.15
4 J. Twentyman 2949 SC 1.15

Shot Put

1 E. Rowlands 2590 SC 6.84
2 D. Carroll 2378 BT 6.83
3 N. Payne 2376 D 6.06
4 L. Phelan 2113 SC 5.84
5 J. Twentyman 2949 SC 5.56

Triple Jump

1 N. Payne 2376 D 8.17
2 L. Phelan 2113 SC 8.11
3 T. Murphy 1881 D 7.98
4 D. Carroll 2378 BT 7.44

Top

Under 13 Boys

100 Metres

1 J. Galbraith 2605 SC :14.41
2 D. Rattray 2692 G :14.56
3 J. Ciccotelli 1821 SC :15.08
4 T. Twentyman 2948 SC :15.69
5 M. Aczel 1762 RB :16.40
6 D. Duval 1745 P :17.00
7 J. Oates 2468 RB :17.24
8 C. Boyle 2110 G :18.69

1500 Metres

1 M. Delacroix 1774 G 5:33:21
2 J. Galbraith 2605 SC 6:06.73
3 C. Boyle 2110 G 6:24:05
4 J. Ciccotelli 1821 SC 6:35.78

80 Metre Hurdles

1 J. Galbraith 2605 SC :15.19
2 T. Twentyman 2948 SC :15.72
3 D. Rattray 2692 G :17.64
4 J. Oates 2468 RB :22.12
5 C. Boyle 2110 G :33.10

Shot Put

1 D. Duval 1745 P 7.85
2 M. Delacroix 1774 G 7.00
3 M. Aczel 1762 RB 6.85
4 J. Oates 2468 RB 6.57
5 C. Boyle 2110 G 5.25
6 T. Twentyman 2948 SC 5.06

Triple Jump

1 J. Galbraith 2605 SC 9.21
2 M. Delacroix 1774 G 7.71
3 M. Aczel 1762 RB 7.53
4 T. Twentyman 2948 SC 7.37
5 C. Boyle 2110 G 6.97
6 D. Duval 1745 P 6.54

Top

Under 14 Boys

Top

Under 15 Boys

100 Metres

1 B. Smith 4013 BT :12.03

Top

Under 16 Boys

Top