Boys Week 6 Results - 6 Nov 2009
6

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Boys

100 Metres

1 L. Mcnicol 3089 BT :22.04
2 H. Rattray 3061 G :22.26
3 M. Gerin 3099 SC :23.03
4 L. Hipfel 3103 P :23.63
5 C. Lombardi 3057 G :23.91
6 T. Mellor 3133 RB :24.22
7 K. Phillips 3128 RB :24.36
8 C. De navi 3134 G :24.40
8 B. White 3060 G :24.40
9 C. Clausen 3141 D :24.54
10 A. Neligan 3052 SC :25.28
11 L. Mcbain 2914 D :26.35
12 M. Rowe 3048 SC :31.32

50 Metres

1 H. Rattray 3061 G :10.72
2 L. Mcnicol 3089 BT :11.20
2 B. Hewitt 4029 P :11.20
3 M. Gerin 3099 SC :11.24
4 L. Hipfel 3103 P :11.32
5 B. White 3060 G :11.54
6 C. Lombardi 3057 G :11.58
7 C. De navi 3134 G :11.81
8 C. Clausen 3141 D :11.96
9 L. Mcbain 2914 D :12.07
10 A. Neligan 3052 SC :12.80
11 M. Rowe 3048 SC :14.06

Top

Under 7 Boys

100 Metres

1 T. Naughtin 3115 G :19.12
2 D. Papas 2888 P :19.83
3 J. Ryan 2995 G :20.69
4 S. Nicholson 3014 P :20.73
5 T. Murfett 2907 D :20.74
6 C. Ohlsen 2852 P :20.87
7 J. Stephenson 3144 RB :20.96
8 M. Standfield 2971 P :21.14
9 L. Donegan 2845 RB :22.29
10 R. Glavich 2871 SC :23.94
11 D. Pyne 3026 P :25.02

50 Metres

1 T. Naughtin 3115 G :09.69
2 D. Papas 2888 P :09.72
3 M. Standfield 2971 P :10.08
4 T. Murfett 2907 D :10.29
5 J. Ryan 2995 G :10.34
6 S. Nicholson 3014 P :10.40
7 C. Ohlsen 2852 P :10.64
8 A. Gasson 2916 BT :10.70
9 J. Stephenson 3144 RB :10.78
10 L. Donegan 2845 RB :10.89
11 R. Glavich 2871 SC :11.95
12 D. Pyne 3026 P :12.72

Long Jump

1 T. Naughtin 3115 G 2.72
2 D. Papas 2888 P 2.51
3 J. Ryan 2995 G 2.44
4 S. Nicholson 3014 P 2.40
5 L. Donegan 2845 RB 2.25
6 C. Ohlsen 2852 P 2.20
7 M. Standfield 2971 P 2.16
8 T. Murfett 2907 D 2.14
9 J. Stephenson 3144 RB 2.13
10 A. Gasson 2916 BT 2.05
11 D. Pyne 3026 P 1.69
12 R. Glavich 2871 SC 1.68

Top

Under 8 Boys

100 Metres

1 R. Mcnicol 2924 BT :17.70
2 Z. Martin hill 2865 G :17.77
3 H. Schoenmaker 3032 RB :18.34
4 D. Lauder 3105 P :18.91
4 P. Keating 2737 RB :18.91
5 N. Kavanagh 2877 G :19.86
6 N. Rancie 3036 D :20.14
7 A. White 3158 SC :20.42
8 B. West 3027 RB :20.44
9 A. Bourke 2832 SC :21.31
10 J. Mcnicol 2923 BT :21.39
11 C. Reed 2893 G :21.43
12 J. De navi 3135 G :21.49
13 M. Davis 2920 BT :21.95
14 C. Murtagh 2742 SC :22.20
15 L. Carroll 2779 BT :23.17
16 C. Bish 3154 P :23.58
17 M. Bethell 2733 RB :24.13

200 Metres

1 R. Mcnicol 2924 BT :36.87
2 Z. Martin hill 2865 G :37.42
3 H. Schoenmaker 3032 RB :37.56
4 D. Lauder 3105 P :40.47
5 N. Kavanagh 2877 G :41.53
6 B. West 3027 RB :42.84
7 P. Keating 2737 RB :44.32
8 J. Mcnicol 2923 BT :44.83
9 A. Bourke 2832 SC :45.25
10 M. Davis 2920 BT :45.50
11 C. Reed 2893 G :46.96
12 A. White 3158 SC :47.18
13 J. De navi 3135 G :48.80
14 C. Bish 3154 P :54.81
15 M. Bethell 2733 RB 1:00.69

Shot Put

1 A. White 3158 SC 5.07
2 N. Kavanagh 2877 G 5.02
3 R. Mcnicol 2924 BT 4.86
4 L. Carroll 2779 BT 4.64
5 J. Mcnicol 2923 BT 4.43
6 A. Bourke 2832 SC 4.24
7 N. Rancie 3036 D 4.09
7 M. Bethell 2733 RB 4.09
8 D. Lauder 3105 P 3.91
9 P. Keating 2737 RB 3.87
10 M. Davis 2920 BT 3.77
11 B. West 3027 RB 3.60
12 Z. Martin hill 2865 G 3.59
13 C. Murtagh 2742 SC 3.32
14 C. Reed 2893 G 3.18
15 H. Schoenmaker 3032 RB 3.11
16 J. De navi 3135 G 3.06
17 C. Bish 3154 P 2.52

Top

Under 9 Boys

100 Metres

1 L. Shield 2576 D :16.19
2 L. Hoogstra 2593 SC :16.78
3 C. Adams 2881 P :16.79
4 J. Murfett 2752 D :16.85
5 J. Murfett 2752 D :17.04
6 S. Jackson 3104 P :17.12
7 B. Cheong 3010 P :17.46
8 J. Povey 2913 D :17.54
9 T. Hardstaff 2844 G :17.71
10 R. Maggs 2905 D :18.02
11 J. Rancie 2580 D :18.41
12 K. Phelan 2515 SC :18.47
13 H. Williamson 3019 BT :19.58
14 T. Hall 3092 BT :19.96
15 R. Mallinson 2956 BT :20.47
16 M. Johnston 3007 G :20.58
17 W. Alsop 3037 D :20.78
18 N. Rowe 2518 SC :21.37
19 A. Glavich 2656 SC :21.54
20 J. Hinga 2654 SC :22.49
21 J. Doolan 2985 RB :23.04

800 Metres

1 L. Shield 2576 D 3:03.60
2 S. Jackson 3104 P 3:05.63
3 J. Murfett 2752 D 3:05.89
4 K. Edwards 2725 P 3:11:50
5 J. Povey 2913 D 3:18:25
6 T. Hardstaff 2844 G 3:20:31
7 K. Phelan 2515 SC 3:23.68
8 L. Hoogstra 2593 SC 3:29:01
9 H. Williamson 3019 BT 3:30.99
10 R. Maggs 2905 D 3:37:59
11 N. Rowe 2518 SC 3:39.63
12 T. Hall 3092 BT 3:58:10
13 M. Johnston 3007 G 3:58:47
14 H. Kielblock 2696 BT 4:21.99
15 R. Mallinson 2956 BT 5:04:18
16 J. Doolan 2985 RB 5:17:37
17 W. Alsop 3037 D 5:21.87

80 Metre Hurdles

1 S. Jackson 3104 P :15.41
2 K. Edwards 2725 P :15.60
3 L. Shield 2576 D :15.70
4 J. Murfett 2752 D :15.77
5 L. Hoogstra 2593 SC :16.25
6 C. Adams 2881 P :16.60
7 T. Hardstaff 2844 G :16.76
8 J. Povey 2913 D :16.78
9 K. Phelan 2515 SC :17.39
10 R. Maggs 2905 D :17.97
11 H. Williamson 3019 BT :18.27
12 J. Rancie 2580 D :18.36
13 B. Cheong 3010 P :18.99
14 A. Glavich 2656 SC :19.69
15 N. Rowe 2518 SC :20.09
16 J. Hinga 2654 SC :20.22
17 W. Alsop 3037 D :21.68
18 M. Johnston 3007 G :21.72
19 J. Doolan 2985 RB :22.33

High Jump

1 K. Edwards 2725 P 1.21
2 S. Jackson 3104 P 1.10
3 K. Phelan 2515 SC 1.05
3 C. Adams 2881 P 1.05
3 L. Shield 2576 D 1.05
6 J. Povey 2913 D 1.00
6 J. Murfett 2752 D 1.00
7 H. Williamson 3019 BT 0.95
7 L. Hoogstra 2593 SC 0.95
8 J. Rancie 2580 D 0.90
8 T. Hardstaff 2844 G 0.90
8 R. Maggs 2905 D 0.90
9 A. Glavich 2656 SC 0.80
9 J. Hinga 2654 SC 0.80
9 M. Johnston 3007 G 0.80
99 W. Alsop 3037 D 0.00
99 N. Rowe 2518 SC 0.00

Long Jump

1 J. Murfett 2752 D 3.43
2 L. Shield 2576 D 3.24
3 J. Rancie 2580 D 2.95
4 R. Maggs 2905 D 2.92
5 K. Phelan 2515 SC 2.86
6 T. Hardstaff 2844 G 2.78
7 J. Povey 2913 D 2.57
8 M. Johnston 3007 G 2.40
9 N. Rowe 2518 SC 2.39
10 J. Hinga 2654 SC 2.24

Shot Put

1 K. Phelan 2515 SC 5.48
2 L. Shield 2576 D 5.01
3 J. Rancie 2580 D 4.67
4 J. Povey 2913 D 4.60
5 T. Hardstaff 2844 G 4.44
6 J. Murfett 2752 D 3.89
7 R. Maggs 2905 D 3.88
8 A. Glavich 2656 SC 3.75
9 N. Rowe 2518 SC 3.69
10 J. Doolan 2985 RB 3.31
11 H. Kielblock 2696 BT 2.49

Top

Under 10 Boys

100 Metres

1 B. Rattray 2693 G :16.16
2 R. Clausen 2980 D :16.30
3 L. Martens 2912 D :16.85
4 S. Hennessey 3147 SC :17.73
5 S. Martens 2911 D :17.85
6 R. Mcmillan 2513 SC :17.88
7 C. Woodward 3003 G :17.92
8 W. Couch 2699 SC :17.95
9 T. O'brien 3116 SC :17.99
10 K. Hendley 3111 G :18.19
11 M. Bunston 2813 D :18.46
12 S. Duval 2157 P :18.50
13 M. Ryan 2994 G :18.60
14 K. Kerr 2820 G :19.41
15 J. Raciti 3038 D :19.92
16 N. White 3157 SC :21.52
17 S. Murtagh 2504 SC :21.97

800 Metres

1 R. Clausen 2980 D 3:00.74
2 T. O'brien 3116 SC 3:02:44
3 L. Martens 2912 D 3:03:36
4 B. Rattray 2693 G 3:03.83
5 S. Martens 2911 D 3:06.76
6 S. Duval 2157 P 3:14.98
7 C. Woodward 3003 G 3:16:18
8 S. Hennessey 3147 SC 3:16.69
9 R. Mcmillan 2513 SC 3:21.88
10 M. Bunston 2813 D 3:27.85
11 W. Couch 2699 SC 3:28:54
12 J. Raciti 3038 D 3:32:42
13 K. Hendley 3111 G 3:39.89
14 K. Kerr 2820 G 3:56:11
15 N. White 3157 SC 4:10:31

80 Metre Hurdles

1 B. Rattray 2693 G :15.31
2 R. Clausen 2980 D :17.02
3 C. Woodward 3003 G :17.06
4 L. Martens 2912 D :17.83
4 S. Martens 2911 D :17.83
5 T. O'brien 3116 SC :17.91
6 S. Duval 2157 P :18.05
7 W. Couch 2699 SC :18.47
8 M. Ryan 2994 G :18.76
9 S. Hennessey 3147 SC :19.18
10 R. Mcmillan 2513 SC :19.45
11 M. Bunston 2813 D :19.57
12 K. Kerr 2820 G :19.73
13 J. Raciti 3038 D :19.92
14 K. Hendley 3111 G :20.29
15 N. White 3157 SC :22.02
16 S. Murtagh 2504 SC :28.47

Long Jump

1 B. Rattray 2693 G 3.60
2 R. Clausen 2980 D 3.48
3 R. Mcmillan 2513 SC 3.27
3 C. Woodward 3003 G 3.27
4 L. Martens 2912 D 3.25
5 K. Hendley 3111 G 3.06
6 T. O'brien 3116 SC 2.97
7 S. Hennessey 3147 SC 2.96
8 M. Ryan 2994 G 2.90
9 S. Duval 2157 P 2.81
10 W. Couch 2699 SC 2.76
11 C. Carroll 2367 BT 2.70
12 S. Martens 2911 D 2.68
13 N. White 3157 SC 2.56
14 M. Bunston 2813 D 2.52
15 K. Kerr 2820 G 2.51
16 S. Murtagh 2504 SC 2.47
17 J. Raciti 3038 D 2.08

Shot Put

1 C. Carroll 2367 BT 8.02
2 R. Clausen 2980 D 6.70
3 B. Rattray 2693 G 6.52
4 R. Mcmillan 2513 SC 6.45
5 L. Martens 2912 D 5.94
6 W. Couch 2699 SC 5.48
7 C. Woodward 3003 G 5.34
8 S. Martens 2911 D 5.30
9 K. Hendley 3111 G 5.04
10 S. Hennessey 3147 SC 4.82
11 M. Bunston 2813 D 4.64
12 K. Kerr 2820 G 4.49
13 M. Ryan 2994 G 4.39
14 N. White 3157 SC 3.62

Top

Under 11 Boys

100 Metres

1 K. Nicolussi 2511 SC :15.26
2 B. Johnson 2787 D :15.61
3 L. Tingay 2857 RB :15.63
4 S. Mcmillan 2512 SC :15.84
5 J. Parker 2370 D :16.09
6 R. Staples 3120 RB :16.26
7 B. Forbes 2368 D :16.76
8 C. Nardella 2034 RB :16.83
9 L. Pyne 2685 P :17.90
10 M. Niksic 2906 D :20.62

800 Metres

1 L. Tingay 2857 RB 2:50:15
2 B. Johnson 2787 D 2:51:04
3 J. Parker 2370 D 2:52.78
4 C. Nardella 2034 RB 2:59.68
5 B. Forbes 2368 D 3:01:45
6 K. Nicolussi 2511 SC 3:13:08
7 R. Staples 3120 RB 3:16:24
8 S. Mcmillan 2512 SC 3:16.63
9 L. Pyne 2685 P 3:30.61

80 Metre Hurdles

1 C. Nardella 2034 RB :15.94
2 B. Johnson 2787 D :16.31
3 B. Forbes 2368 D :17.12
4 R. Staples 3120 RB :18.01
5 J. Parker 2370 D :18.54
6 L. Pyne 2685 P :18.90
7 S. Mcmillan 2512 SC :19.25
8 M. Niksic 2906 D :25.63

Long Jump

1 J. Parker 2370 D 3.58
2 C. Nardella 2034 RB 3.48
3 K. Nicolussi 2511 SC 3.45
4 B. Johnson 2787 D 3.35
5 B. Forbes 2368 D 3.26
6 L. Pyne 2685 P 3.20
7 R. Staples 3120 RB 3.19
8 M. Niksic 2906 D 2.33

Shot Put

1 M. Niksic 2906 D 7.88
2 K. Nicolussi 2511 SC 7.54
3 S. Mcmillan 2512 SC 6.67
4 J. Parker 2370 D 6.62
5 B. Forbes 2368 D 6.31
6 B. Johnson 2787 D 6.13
7 R. Staples 3120 RB 5.53
8 L. Pyne 2685 P 5.21
9 C. Nardella 2034 RB 5.16

Top

Under 12 Boys

100 Metres

1 N. Payne 2376 D :15.69
2 L. Phelan 2113 SC :16.65
3 T. Murphy 1881 D :16.73
4 E. Rowlands 2590 SC :17.05
5 D. Carroll 2378 BT :17.27
6 R. Harper-brown 1973 D :19.27

800 Metres

1 N. Payne 2376 D 2:48:18
2 D. Carroll 2378 BT 3:21:13

80 Metre Hurdles

1 L. Phelan 2113 SC :16.85
2 E. Rowlands 2590 SC :17.05
3 N. Payne 2376 D :18.54
4 D. Carroll 2378 BT :18.66
5 T. Murphy 1881 D :19.61

Long Jump

1 L. Phelan 2113 SC 3.58
2 T. Murphy 1881 D 3.41
3 N. Payne 2376 D 3.34
4 D. Carroll 2378 BT 3.13
5 E. Rowlands 2590 SC 3.10

Shot Put

1 D. Carroll 2378 BT 7.52
2 E. Rowlands 2590 SC 7.04
3 N. Payne 2376 D 6.39
4 L. Phelan 2113 SC 5.65
5 T. Murphy 1881 D 5.50
6 R. Harper-brown 1973 D 3.29

Top

Under 13 Boys

100 Metres

1 J. Galbraith 2605 SC :14.62
2 D. Rattray 2692 G :15.18
3 J. Ciccotelli 1821 SC :15.68
4 D. Duval 1745 P :16.41
5 M. Delacroix 1774 G :16.52
6 M. Aczel 1762 RB :16.81
7 J. Oates 2468 RB :18.81

800 Metres

1 M. Delacroix 1774 G 2:45:21
2 J. Galbraith 2605 SC 2:55:21
3 J. Ciccotelli 1821 SC 3:08:45
4 M. Aczel 1762 RB 3:15.81
5 D. Duval 1745 P 3:55:11

80 Metre Hurdles

1 J. Galbraith 2605 SC :15.95
2 J. Ciccotelli 1821 SC :18.70
3 D. Rattray 2692 G :19.85
4 J. Oates 2468 RB :23.12

Long Jump

1 J. Galbraith 2605 SC 3.89
2 D. Rattray 2692 G 3.59
3 M. Delacroix 1774 G 3.40
4 J. Oates 2468 RB 3.17
5 M. Aczel 1762 RB 3.12
6 D. Duval 1745 P 2.70

Shot Put

1 D. Duval 1745 P 7.53
2 M. Delacroix 1774 G 7.04
3 J. Oates 2468 RB 6.80
3 M. Aczel 1762 RB 6.80
4 J. Galbraith 2605 SC 6.22

Top

Under 14 Boys

Top

Under 15 Boys

Top

Under 16 Boys

Top