Girls Week 5 Results - 31 OCT 2009

 

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Girls

100 Metres

1 A. Cornell 3112 G :22.73
2 J. Hawley 3161 SC :23.79
3 K. Ruzic 3050 SC :24.00
4 E. Mcnicol 3090 BT :24.61
5 M. Rowlands 2867 SC :24.85
6 E. Woodward 3055 G :25.04
7 T. Raciti 3039 D :25.06
8 J. Pengelly 3106 P :26.77
9 A. West 3146 RB :27.21
10 S. Allan 3153 P :27.42
11 C. Mckercher 3088 BT :29.70
12 E. Madge 3124 RB :29.81
13 K. Pengelly 3107 P :32.38

70 Metres

1 A. Cornell 3112 G :15.30
2 J. Hawley 3161 SC :15.73
3 K. Ruzic 3050 SC :16.34
4 A. West 3146 RB :16.40
5 M. Rowlands 2867 SC :16.50
6 T. Raciti 3039 D :16.55
7 E. Mcnicol 3090 BT :16.86
8 E. Woodward 3055 G :16.97
9 J. Pengelly 3106 P :18.71
10 K. Pengelly 3107 P :20.80

Top

Under 7 Girls

100 Metres

1 A. Cheong 3011 P :20.15
2 M. Sparkes 3139 D :20.73
3 A. Kerr 2890 G :21.21
4 C. Olsen 3029 BT :21.86
5 M. Elder 2965 P :24.01
6 H. Budd 3160 SC :24.37
7 C. Mallinson 2957 BT :26.02
8 R. Doolan 2986 RB :26.48

70 Metres

1 A. Cheong 3011 P :14.34
2 C. Olsen 3029 BT :14.51
3 A. Kerr 2890 G :14.67
4 M. Elder 2965 P :16.21
5 H. Budd 3160 SC :16.24
6 C. Mallinson 2957 BT :16.80
7 M. Keating 2898 RB :17.01
8 R. Doolan 2986 RB :18.12

Long Jump

1 A. Cheong 3011 P 2.00
2 M. Elder 2965 P 1.96
3 A. Kerr 2890 G 1.89
4 C. Olsen 3029 BT 1.76
5 M. Sparkes 3139 D 1.54
5 H. Budd 3160 SC 1.54
6 R. Doolan 2986 RB 1.40

Shot Put

1 C. Olsen 3029 BT 3.34
2 A. Cheong 3011 P 3.27
3 A. Kerr 2890 G 3.20
4 M. Elder 2965 P 2.86
5 M. Keating 2898 RB 2.65
6 M. Sparkes 3139 D
2.53
7 C. Mallinson 2957 BT 2.32
8 R. Doolan 2986 RB 2.31
9 H. Budd 3160 SC 2.16

Top

Under 8 Girls

100 Metres

1 N. Major 2720 D :19.17
2 J. Edwards 2726 P :19.48
3 A. Walker 2749 SC :19.54
4 C. Twentyman 3117 SC :19.82
5 A. Levy 2853 P :20.38
6 P. Mccubbin 2835 G :20.44
7 M. Beckett 2996 G :20.60
8 S. Clausen 2817 D :21.22
9 A. Barker 2968 P :21.66
10 M. Swaine 3140 D :22.37
11 E. Kane 2731 P :22.41
12 S. Morris 3066 D :23.59
13 J. Dawson 3005 G :24.50
14 H. Mitchell 2872 P :26.25
15 D. Kielblock 2778 BT :26.87
16 T. Wilson 3114 G :28.94

700 Metre Walk

1 J. Edwards 2726 P 5:17.60
2 E. Kane 2731 P 5:43:47
3 A. Walker 2749 SC 5:45:20
4 P. Mccubbin 2835 G 5:47.71
5 M. Beckett 2996 G 5:48:58
6 A. Levy 2853 P 5:49:22
7 N. Major 2720 D 5:49.76
8 S. Clausen 2817 D 6:19:33
9 M. Swaine 3140 D 6:21:22
10 A. Barker 2968 P 6:28.84
11 J. Dawson 3005 G 6:33:21
12 S. Morris 3066 D 6:39:43
13 H. Mitchell 2872 P 6:41.65
14 T. Wilson 3114 G 6:43:37
15 D. Kielblock 2778 BT 7:10:21

70 Metres

1 N. Major 2720 D :13.00
2 C. Twentyman 3117 SC :13.37
3 M. Beckett 2996 G :13.49
4 J. Edwards 2726 P :13.51
5 A. Barker 2968 P :13.59
6 A. Levy 2853 P :13.88
7 E. Kane 2731 P :14.27
8 M. Swaine 3140 D :14.35
9 S. Clausen 2817 D :14.39
10 T. Wilson 3114 G :14.80
11 S. Morris 3066 D :14.98
12 J. Dawson 3005 G :15.99
13 D. Kielblock 2778 BT :16.18

Shot Put

1 J. Dawson 3005 G 3.88
2 P. Mccubbin 2835 G 3.81
3 J. Edwards 2726 P 3.47
4 A. Levy 2853 P 3.39
5 S. Clausen 2817 D 3.37
6 A. Walker 2749 SC 3.31
7 N. Major 2720 D 3.08
8 H. Mitchell 2872 P 3.04
9 M. Beckett 2996 G 3.03
10 A. Barker 2968 P 3.01
11 D. Kielblock 2778 BT 2.76
12 E. Kane 2731 P 2.63
13 S. Morris 3066 D 2.49
14 M. Swaine 3140 D
2.47
15 C. Twentyman 3117 SC 2.00

Top

Under 9 Girls

100 Metres

1 C. Forbes 2712 D :17.18
2 R. Kirkham 2805 SC :18.30
3 S. Hennessey 3043 SC :18.34
4 J. Mccorriston 3040 D :19.16
5 T. Jones 3016 P :19.22
6 E. Tingay 2858 RB :19.46
7 I. Vaughan 2824 D :19.50
8 H. Rowlands 2592 SC :19.90
9 J. Delacroix 2474 G :20.22
10 H. Morris 3065 D :20.55
11 T. Thompson 2550 RB :20.99
12 F. Neligan 2952 SC :21.00
13 E. Smith 2825 D :21.34
14 A. Krins 2531 RB :21.36
15 J. Bethell 2711 RB :23.99

1100 Metre Walk

1 J. Delacroix 2474 G 7:22:24
2 C. Forbes 2712 D 7:36:31
3 R. Kirkham 2805 SC 8:04:43
4 J. Patterson 2973 BT 8:33:32
5 F. Neligan 2952 SC 8:37:36
6 H. Rowlands 2592 SC 8:49.90
7 J. Mccorriston 3040 D 8:54:43
8 I. Vaughan 2824 D 8:57:37
9 S. Knight 2975 BT 8:58.86
10 S. Hennessey 3043 SC 9:13:06
11 T. Thompson 2550 RB 9:41.68
12 H. Morris 3065 D 9:59.87
13 A. Krins 2531 RB 10:06:52
14 J. Bethell 2711 RB 10:09.68
15 Z. Fehring 3163 P 11:33:56

70 Metres

1 C. Forbes 2712 D :11.76
2 R. Kirkham 2805 SC :12.81
3 G. Clarke 3087 BT :12.82
4 S. Hennessey 3043 SC :12.89
5 J. Patterson 2973 BT :12.98
6 T. Jones 3016 P :13.30
7 J. Mccorriston 3040 D :13.47
8 J. Delacroix 2474 G :13.49
9 H. Rowlands 2592 SC :13.60
10 S. Knight 2975 BT :13.65
11 F. Neligan 2952 SC :13.99
12 Z. Fehring 3163 P :14.08
13 T. Thompson 2550 RB :14.14
14 H. Morris 3065 D :14.37
15 A. Krins 2531 RB :14.73
16 J. Bethell 2711 RB :15.10

80 Metre Hurdles

1 C. Forbes 2712 D :15.94
2 R. Kirkham 2805 SC :16.00
3 G. Clarke 3087 BT :17.64
4 S. Hennessey 3043 SC :18.04
5 T. Jones 3016 P :18.19
6 I. Vaughan 2824 D :18.34
7 S. Knight 2975 BT :18.65
8 J. Patterson 2973 BT :18.84
9 H. Rowlands 2592 SC :18.86
10 J. Mccorriston 3040 D :19.47
11 E. Tingay 2858 RB :19.58
12 H. Morris 3065 D :19.79
13 F. Neligan 2952 SC :20.12
14 A. Krins 2531 RB :20.43
15 T. Thompson 2550 RB :20.79
16 Z. Fehring 3163 P :21.98
17 J. Bethell 2711 RB :22.73
18 E. Smith 2825 D :23.16

Discus

1 J. Delacroix 2474 G 10.69
2 C. Forbes 2712 D 8.58
3 S. Hennessey 3043 SC 8.49
4 J. Mccorriston 3040 D 8.05
5 H. Rowlands 2592 SC 7.94
6 Z. Fehring 3163 P 7.25
7 A. Krins 2531 RB 7.09
8 T. Thompson 2550 RB 6.92
9 J. Bethell 2711 RB 6.24

Long Jump

1 C. Forbes 2712 D 3.07
2 F. Neligan 2952 SC 2.72
3 I. Vaughan 2824 D 2.71
4 Z. Fehring 3163 P
2.62
4 T. Jones 3016 P 2.62
5 H. Rowlands 2592 SC 2.57
6 J. Mccorriston 3040 D 1.89
7 A. Krins 2531 RB 1.80
8 T. Thompson 2550 RB 1.66

Shot Put

1 C. Forbes 2712 D 4.06
2 G. Clarke 3087 BT 3.88
3 S. Knight 2975 BT 3.86
4 J. Delacroix 2474 G 3.76
5 S. Hennessey 3043 SC 3.74
6 A. Krins 2531 RB 3.65
7 J. Mccorriston 3040 D 3.41
8 T. Thompson 2550 RB 3.37
9 J. Bethell 2711 RB
3.08
10 F. Neligan 2952 SC 2.72
11 I. Vaughan 2824 D 2.67
12 E. Smith 2825 D 2.13
13 H. Rowlands 2592 SC 1.99

Top

Under 10 Girls

100 Metres

1 S. Olsen 2186 BT :16.51
2 J. Torney 2830 SC :16.71
3 B. Freymadl 2741 SC :17.23
4 T. Cunningham 2773 SC :17.96
5 D. Tait 2440 D :18.19
6 J. Oakley 3137 RB :18.23
7 J. Stephenson 2107 RB :18.34
8 A. Henshaw 2727 P :18.80
9 O. Gideon 3119 P :18.84
10 Z. Ruzic 2743 SC :18.85
11 A. Rhodes 2874 P :18.99
12 N. Oakley 3136 RB :19.35
13 A. Ciccotelli 2964 SC :19.49
14 J. Mitchell 2703 P :19.74
15 J. Elder 2383 P :19.82
16 T. Schoenmakers 3034 RB :20.07
17 K. Hodson 2382 SC :20.63

70 Metres

1 J. Torney 2830 SC :11.64
2 S. Olsen 2186 BT :12.12
3 T. Cunningham 2773 SC :12.53
4 J. Stephenson 2107 RB :13.05
5 D. Tait 2440 D :13.09
6 J. Oakley 3137 RB :13.15
7 A. Henshaw 2727 P :13.29
8 O. Gideon 3119 P :13.44
9 A. Rhodes 2874 P :13.52
10 Z. Ruzic 2743 SC :13.64
11 J. Mitchell 2703 P :13.86
12 J. Elder 2383 P :14.03
13 T. Schoenmakers 3034 RB :14.26
14 K. Hodson 2382 SC :14.46

80 Metre Hurdles

1 S. Olsen 2186 BT :17.46
2 B. Freymadl 2741 SC :17.89
3 J. Stephenson 2107 RB :18.09
4 J. Torney 2830 SC :19.51
5 Z. Ruzic 2743 SC :19.72
6 T. Cunningham 2773 SC :19.83
7 J. Elder 2383 P :20.12
8 D. Tait 2440 D :20.41
9 A. Henshaw 2727 P :20.46
10 A. Rhodes 2874 P :20.47
11 J. Oakley 3137 RB :21.05
12 J. Mitchell 2703 P :22.77
13 O. Gideon 3119 P :22.88
14 N. Oakley 3136 RB :24.33

Discus

1 A. Henshaw 2727 P 16.96
2 J. Elder 2383 P 12.28
3 J. Stephenson 2107 RB 10.79
4 Z. Ruzic 2743 SC 10.77
5 B. Freymadl 2741 SC 10.58
6 J. Mitchell 2703 P 10.31
7 T. Schoenmakers 3034 RB 8.85
8 T. Cunningham 2773 SC 8.75
9 K. Hodson 2382 SC 8.62
10 J. Torney 2830 SC 7.70
11 O. Gideon 3119 P 7.56

High Jump

1 Z. Ruzic 2743 SC 1.07
2 B. Freymadl 2741 SC
1.00
3 J. Oakley 3137 RB 0.95
3 J. Stephenson 2107 RB 0.95
3 S. Olsen 2186 BT 0.95
3 J. Elder 2383 P 0.95
3 N. Oakley 3136 RB 0.95
3 A. Henshaw 2727 P 0.95
4 T. Cunningham 2773 SC 0.90
4 J. Torney 2830 SC 0.90
4 T. Schoenmakers 3034 RB 0.90
5 D. Tait 2440 D 0.85
5 J. Mitchell 2703 P 0.85
6 A. Rhodes 2874 P 0.80
6 O. Gideon 3119 P 0.80
90 K. Fraser-dymott 3094 BT 0.00

Long Jump

1 B. Freymadl 2741 SC 3.10
2 S. Olsen 2186 BT 2.98
3 J. Torney 2830 SC 2.93
4 Z. Ruzic 2743 SC 2.80
5 D. Tait 2440 D 2.71
6 A. Rhodes 2874 P 2.63
7 T. Cunningham 2773 SC 2.54
8 O. Gideon 3119 P 2.36
9 K. Hodson 2382 SC 2.32
10 A. Henshaw 2727 P 2.26
11 A. Ciccotelli 2964 SC 2.21
12 J. Mitchell 2703 P 2.05
13 J. Elder 2383 P 2.00

Shot Put

1 S. Olsen 2186 BT 5.59
2 J. Torney 2830 SC 4.88
3 A. Henshaw 2727 P 4.76
4 Z. Ruzic 2743 SC
4.26
5 B. Freymadl 2741 SC 4.19
6 J. Elder 2383 P 4.17
7 J. Mitchell 2703 P 4.12
8 K. Hodson 2382 SC 3.84
9 K. Fraser-dymott 3094 BT 3.00
10 A. Ciccotelli 2964 SC 2.97

Top

Under 11 Girls

100 Metres

1 C. Murphy 2475 D :16.65
2 B. Rowlands 2591 SC :17.25
3 M. Ormond-smith 3017 P :17.49
4 A. Kane 2567 P :17.70
5 J. Bone 2489 D :18.08
6 S. Morabito 3100 G :18.24
7 R. Gideon 3118 P :18.26
8 K. Walburg 2132 D :18.33
9 C. Walker 2014 SC :19.58
10 C. Walker 2015 SC :19.77
11 L. Smith 2757 D :20.75
12 A. Kirkham 3044 SC :21.59

1500 Metres

1 C. Murphy 2475 D 6:26:32
2 K. Walburg 2132 D 6:39:37
3 B. Rowlands 2591 SC 6:40:18
4 S. Weir 3110 G 7:00:18
5 J. Bone 2489 D 7:40.84
6 A. Kane 2567 P 7:44.98
7 C. Walker 2014 SC 7:53.95
8 M. Ormond-smith 3017 P 8:02.71
9 C. Walker 2015 SC 8:04.84
10 L. Smith 2757 D 8:42:01
11 R. Gideon 3118 P 9:04.98

80 Metre Hurdles

1 B. Rowlands 2591 SC :18.83
2 C. Murphy 2475 D :18.90
3 J. Bone 2489 D :19.48
4 A. Kane 2567 P :19.58
5 R. Gideon 3118 P :19.64
6 K. Walburg 2132 D :19.95
7 S. Weir 3110 G :20.09
8 C. Walker 2014 SC :23.91
9 A. Kirkham 3044 SC :24.25

Discus

1 A. Kirkham 3044 SC 11.58
2 C. Walker 2014 SC 11.46
3 C. Walker 2015 SC 10.83
4 K. Walburg 2132 D 10.40
5 L. Smith 2757 D 9.94
6 R. Gideon 3118 P 9.74
7 S. Morabito 3100 G 9.69
8 A. Kane 2567 P 8.85
9 S. Weir 3110 G 8.36
10 B. Rowlands 2591 SC 7.97

Javelin

1 M. Ormond-smith 3017 P 9.83
2 B. Rowlands 2591 SC 9.67
2 C. Walker 2015 SC
9.67
3 R. Gideon 3118 P 9.62
4 A. Kane 2567 P 7.49
5 K. Walburg 2132 D 6.82
6 C. Walker 2014 SC 6.73
7 L. Smith 2757 D 6.47
8 N. Gibson 2162 BT 5.77
9 S. Morabito 3100 G 4.96
10 C. Murphy 2475 D 3.99

Long Jump

1 B. Rowlands 2591 SC 3.20
2 C. Murphy 2475 D 3.13
3 K. Walburg 2132 D 2.94
4 R. Gideon 3118 P 2.75
5 A. Kane 2567 P 2.66
6 S. Morabito 3100 G
2.60
7 S. Weir 3110 G 2.42
8 A. Kirkham 3044 SC 2.25
9 L. Smith 2757 D 1.86

Shot Put

1 A. Kane 2567 P 5.82
2 A. Kirkham 3044 SC 5.49
3 N. Gibson 2162 BT 5.15
4 B. Rowlands 2591 SC 5.02
5 S. Morabito 3100 G 4.98
6 R. Gideon 3118 P 4.93
7 K. Walburg 2132 D 4.66
8 C. Walker 2015 SC 4.65
9 S. Weir 3110 G 4.62
10 L. Smith 2757 D 4.20
11 C. Murphy 2475 D 4.17

Top

Under 12 Girls

100 Metres

1 J. Payne 2387 D :15.41
2 C. Dyer 2775 G :15.70
3 H. Knight 2976 BT :16.49
4 O. Cowie 2211 RB :16.86
5 J. Olsen 1969 BT :17.27
6 L. Hodson 1939 SC :18.93
7 S. Lake 2220 D :19.36

1500 Metres

1 C. Dyer 2775 G 6:19:56
2 G. Ohlsen 1947 P 6:43:07
3 J. Payne 2387 D 6:51:07
4 J. Olsen 1969 BT 7:07:29
5 O. Cowie 2211 RB 7:33:00

80 Metre Hurdles

1 J. Payne 2387 D :17.17
2 G. Ohlsen 1947 P :18.54
3 C. Dyer 2775 G :18.70
4 H. Knight 2976 BT :20.12
5 O. Cowie 2211 RB :20.27
6 S. Lake 2220 D :21.41

Discus

1 J. Payne 2387 D 12.98
2 C. Dyer 2775 G 10.29
3 O. Cowie 2211 RB 9.00
3 L. Hodson 1939 SC 9.00

High Jump

1 J. Payne 2387 D 1.25
2 H. Knight 2976 BT 1.15
2 C. Dyer 2775 G 1.15
3 G. Ohlsen 1947 P 1.10
4 S. Lake 2220 D 1.00
4 A. Callahan 2894 G 1.00

Javelin

1 J. Payne 2387 D 12.34
2 L. Hodson 1939 SC
8.84
3 G. Ohlsen 1947 P 8.65
4 C. Dyer 2775 G 8.58
5 S. Lake 2220 D 7.77
6 O. Cowie 2211 RB 7.05
7 J. Olsen 1969 BT 5.72

Long Jump

1 J. Payne 2387 D 3.97
2 C. Dyer 2775 G 3.41
3 S. Lake 2220 D 2.66
4 O. Cowie 2211 RB 2.62

Shot Put

1 H. Knight 2976 BT 6.35
2 J. Payne 2387 D 5.90
3 J. Olsen 1969 BT 5.56
4 C. Dyer 2775 G
5.43
5 L. Hodson 1939 SC 4.60

Top

Under 13 Girls

100 Metres

1 B. Stephenson 2106 RB :15.42
2 B. Ashby 1961 RB :15.61
3 J. Oakley 1719 D :15.95
4 A. Murtagh 2657 SC :16.56
5 R. Hoinville 2137 D :16.62
6 K. Smith 2826 D :17.17
7 C. Jones 1844 BT :18.02

1500 Metres

1 B. Stephenson 2106 RB 6:22:05
2 J. Oakley 1719 D 7:29:21
3 B. Ashby 1961 RB 7:42.81
4 M. Mckinnon 3159 SC 8:28.72

300 Metre Hurdles

1 B. Stephenson 2106 RB :57.91
2 R. Hoinville 2137 D 1:03.68
3 M. Mckinnon 3159 SC 1:05.99
4 B. Ashby 1961 RB 1:06:18
5 A. Murtagh 2657 SC 1:16:06

80 Metre Hurdles

1 B. Stephenson 2106 RB :18.76
2 R. Hoinville 2137 D :19.57
3 B. Ashby 1961 RB :19.83
4 M. Mckinnon 3159 SC :20.81
5 A. Murtagh 2657 SC :21.15

Discus

1 B. Stephenson 2106 RB 17.74
2 B. Ashby 1961 RB 15.32
3 C. Jones 1844 BT 14.58
4 A. Murtagh 2657 SC 13.05
5 K. Smith 2826 D 12.21
6 M. Mckinnon 3159 SC 10.56

Javelin

1 R. Hoinville 2137 D 14.77
2 B. Stephenson 2106 RB 12.39
3 B. Ashby 1961 RB 11.46
4 C. Jones 1844 BT 10.27
5 A. Murtagh 2657 SC 8.77
6 M. Mckinnon 3159 SC 5.36
7 K. Smith 2826 D
2.66

Long Jump

1 J. Oakley 1719 D 3.59
2 M. Mckinnon 3159 SC 3.57
3 R. Hoinville 2137 D 3.41
4 A. Murtagh 2657 SC 3.09
5 B. Stephenson 2106 RB 2.92
6 B. Ashby 1961 RB 2.82

Shot Put

1 A. Murtagh 2657 SC 6.22
2 B. Ashby 1961 RB 5.64
3 B. Stephenson 2106 RB 5.47
4 C. Jones 1844 BT 4.94
5 J. Oakley 1719 D 4.82
6 M. Mckinnon 3159 SC 4.55
7 R. Hoinville 2137 D
4.46
8 K. Smith 2826 D 3.80

Top

Under 14 Girls

100 Metres

1 M. Keppel 2596 SC :14.17
2 J. Schroen 2481 G :14.36
3 A. Broussard 2808 SC :14.71
4 G. Madge 1911 RB :14.88
5 F. Rowlands 2589 SC :15.53
6 S. Blain 2026 RB :15.82
7 L. Cowie 2210 RB :16.41
8 R. Tribe 2463 SC :18.01
9 E. Garside 2563 G :18.45

1500 Metres

1 S. Blain 2026 RB 5:21.90
2 A. Walburg 2131 D 5:47:31
3 E. Garside 2563 G 7:44:14
4 L. Cowie 2210 RB 8:12:43
5 J. Schroen 2481 G 8:28:49
6 M. Keppel 2596 SC 8:28.72

300 Metre Hurdles

1 J. Schroen 2481 G :52.42
2 M. Keppel 2596 SC :54.53
3 S. Blain 2026 RB :57.30
4 F. Rowlands 2589 SC :59.51
5 L. Cowie 2210 RB 1:06.62
6 R. Tribe 2463 SC 1:15.70

80 Metre Hurdles

1 J. Schroen 2481 G :15.19
2 F. Rowlands 2589 SC :15.31
3 G. Madge 1911 RB :15.49
4 S. Blain 2026 RB :18.19
5 M. Keppel 2596 SC :18.31
6 L. Cowie 2210 RB :19.48
7 R. Tribe 2463 SC :19.96

Discus

1 F. Rowlands 2589 SC 19.05
2 J. Schroen 2481 G 17.14
3 M. Keppel 2596 SC 14.99
4 G. Madge 1911 RB 13.68
5 R. Tribe 2463 SC 12.72
6 A. Broussard 2808 SC 12.35
7 L. Cowie 2210 RB 11.02
8 S. Blain 2026 RB 10.99
9 E. Garside 2563 G 10.50
10 A. Walburg 2131 D 8.89

Javelin

1 F. Rowlands 2589 SC 18.90
2 A. Mattiassi 1555 D 14.73
3 G. Madge 1911 RB
13.00
4 J. Schroen 2481 G 11.91
5 A. Walburg 2131 D 10.72
6 M. Keppel 2596 SC 9.66
7 L. Cowie 2210 RB 9.63
8 R. Tribe 2463 SC 8.93
9 S. Blain 2026 RB 8.91
99 E. Garside 2563 G 0.00

Long Jump

1 M. Keppel 2596 SC 4.02
2 G. Madge 1911 RB 3.96
3 F. Rowlands 2589 SC 3.80
4 S. Blain 2026 RB 3.54
5 J. Schroen 2481 G 3.37
6 L. Cowie 2210 RB 3.26
7 R. Tribe 2463 SC
3.22
8 E. Garside 2563 G 2.47

Shot Put

1 F. Rowlands 2589 SC 7.76
2 M. Keppel 2596 SC 6.65
3 R. Tribe 2463 SC 6.33
3 G. Madge 1911 RB 6.33
4 J. Schroen 2481 G 6.26
5 L. Cowie 2210 RB 5.74
6 A. Mattiassi 1555 D 4.90
7 E. Garside 2563 G 4.50
8 S. Blain 2026 RB 4.24
9 A. Walburg 2131 D 4.20

Top

Under 15 Girls

100 Metres

1 S. Carroll 2801 P :13.41
2 M. Armstrong 1317 RB :13.90
3 R. Lyster 1577 D :14.29
4 N. Mcdowell 2614 D :14.53
5 B. Smith 2755 D :16.76
6 E. Grace 3121 RB :17.04
7 N. Cairns 1414 SC :17.23

1500 Metres

1 R. Lyster 1577 D 6:15:56
2 B. Smith 2755 D 6:38:34
3 E. Grace 3121 RB 8:12.66

300 Metres

1 S. Carroll 2801 P :52.65
2 M. Armstrong 1317 RB :54.01
3 N. Mcdowell 2614 D :56.83

90 Metre Hurdles

1 S. Carroll 2801 P :15.18
2 N. Mcdowell 2614 D :19.11
3 M. Armstrong 1317 RB :20.95

Discus

1 N. Cairns 1414 SC 18.78
2 M. Armstrong 1317 RB 17.03
3 B. Smith 2755 D 14.06
4 E. Grace 3121 RB 13.63
5 N. Mcdowell 2614 D 8.93

Javelin

1 M. Armstrong 1317 RB 22.36
2 N. Cairns 1414 SC 15.51
3 E. Grace 3121 RB 11.00
4 B. Smith 2755 D 9.96

Long Jump

1 N. Mcdowell 2614 D 4.73
2 R. Lyster 1577 D 3.78
3 B. Smith 2755 D
3.77
4 E. Grace 3121 RB 3.18
5 N. Cairns 1414 SC 2.80

Shot Put

1 N. Cairns 1414 SC 8.71
2 M. Armstrong 1317 RB 8.30
3 B. Smith 2755 D 6.47
4 E. Grace 3121 RB 5.20

Top

Under 16 Girls

Top