Newsletters  |  Calendar  |  Fundraising  |  Sponsors  |  Contact Us
www.power-net.com.au
Croydon Little Athletics Centre
Home
About Us
New Athletes
Members
The Events
Blue ThundersCometsDemonsGazellesPhoenixRedbacks
Click on your team logo above to view photos, scores and team contact details

Boys Week 7 Results - 14 November 2008

U6 : U7 : U8 : U9: U10 : U11 : U12 : U13 : U14 : U15 : U16

Under 6 Boys

100 Metres
1 T. Murfett 2907 D :21.56
2 D. Papas 2888 P :21.83
3 A. Butler 3012 P :23.13
4 J. Ryan 2995 G :23.19
5 C. Ohlsen 2852 P :23.26
6 S. Nicholson 8022 P :23.34
7 L. Donegan 2845 RB :24.17
8 M. Standfield 2971 P :24.38
9 A. Gasson 2916 BT :26.31
10 R. Glavich 2871 SC :28.23
11 N. Thompson 2899 RB :28.54
12 L. Mcbain 2914 D :28.65
50 Metres
1 A. Butler 3012 P :10.96
2 D. Papas 2888 P :11.00
3 M. Standfield 2971 P :11.63
4 J. Ryan 2995 G :11.64
5 C. Ohlsen 2852 P :11.70
6 S. Nicholson 8022 P :11.83
7 L. Donegan 2845 RB :12.35
8 R. Glavich 2871 SC :13.28
9 N. Thompson 2899 RB :13.76
10 A. Gasson 2916 BT :14.00

Top

Under 7 Boys

100 Metres
1 R. Mcnicol 2924 BT :18.91
2 J. Spicer 2823 SC :19.08
3 Z. Martin hill 2865 G :19.31
4 D. West 2929 BT :19.48
5 P. Keating 2737 RB :19.82
6 J. Thomson 3009 G :20.53
7 M. White 2816 D :20.70
8 S. Thomas 2719 D :21.45
9 C. Reed 2893 G :21.68
10 J. Mcnicol 2923 BT :21.69
11 T. Steenhuizen 2937 BT :21.86
12 D. Phillips 2925 BT :22.00
13 A. Bourke 2832 SC :22.49
14 M. Davis 2920 BT :23.12
15 M. Lucas 2990 RB :23.23
16 L. Carroll 2779 BT :23.76
17 M. Bethell 2733 RB :24.77
18 C. Prater 2599 SC :24.98
19 J. Foote 2880 G :25.10
20 R. Bentley 2972 P :25.51
21 M. Cotter 2967 P :27.67
50 Metres
1 J. Spicer 2823 SC :09.44
2 R. Mcnicol 2924 BT :09.63
3 P. Keating 2737 RB :09.71
3 Z. Martin hill 2865 G :09.71
4 D. West 2929 BT :10.01
5 M. White 2816 D :10.32
6 J. Thomson 3009 G :10.39
7 L. Carroll 2779 BT :11.05
8 D. Phillips 2925 BT :11.15
9 M. Lucas 2990 RB :11.20
10 J. Hughes 2751 SC :11.49
11 M. Bethell 2733 RB :11.75
12 C. Murtagh 2742 SC :11.78
13 A. Bourke 2832 SC :11.86
14 S. Thomas 2719 D :11.97
15 J. Foote 2880 G :12.09
16 J. Mcnicol 2923 BT :12.48
16 R. Bentley 2972 P :12.48
17 M. Cotter 2967 P :13.63
Long Jump
1 J. Spicer 2823 SC 2.59
2 R. Mcnicol 2924 BT 2.55
3 Z. Martin hill 2865 G 2.53
4 P. Keating 2737 RB 2.26
5 M. Lucas 2990 RB 2.19
6 T. Steenhuizen 2937 BT 2.11
7 C. Prater 2599 SC 2.10
8 J. Hughes 2751 SC 2.08
8 C. Reed 2893 G 2.08
9 L. Carroll 2779 BT 2.00
9 M. Bethell 2733 RB 2.00
9 A. Bourke 2832 SC 2.00
10 M. Davis 2920 BT 1.97
11 J. Thomson 3009 G 1.91
11 J. Mcnicol 2923 BT 1.91
12 D. Phillips 2925 BT 1.90
13 J. Foote 2880 G 1.87
14 R. Bentley 2972 P 1.85
15 C. Murtagh 2742 SC 1.80
16 D. West 2929 BT 1.67
17 M. Cotter 2967 P 1.66

Top

Under 8 Boys

100 Metres
1 L. Shield 2576 D :17.86
2 T. Hardstaff 2844 G :18.04
3 K. Edwards 2725 P :18.31
4 J. Murfett 2752 D :18.34
5 L. Hoogstra 2593 SC :18.64
6 J. Povey 2913 D :18.69
7 B. Hickleton 2714 P :18.85
8 K. Phelan 2515 SC :18.97
9 M. Wright 2978 D :19.56
10 B. Cheong 3010 P :19.57
11 R. Maggs 2905 D :20.00
12 N. Hellary 2652 G :20.35
13 Z. Kelly 3002 G :20.47
14 H. Williamson 3019 BT :20.63
15 N. Aikman 2634 RB :20.93
16 J. Hinga 2654 SC :21.12
17 B. Reed 2892 G :21.87
18 R. Mallinson 2956 BT :22.08
19 N. Antonino 2842 G :22.21
20 F. Davidson 2883 SC :22.32
21 A. Glavich 2656 SC :22.42
22 N. Rowe 2518 SC :22.83
23 M. Johnston 3007 G :22.92
24 J. Doolan 2985 RB :24.93
25 F. Herriott 2897 RB :24.94
200 Metres
1 L. Shield 2576 D :35.20
2 J. Murfett 2752 D :37.26
3 T. Hardstaff 2844 G :38.18
4 J. Povey 2913 D :38.77
5 B. Cheong 3010 P :38.85
6 K. Phelan 2515 SC :38.97
7 K. Edwards 2725 P :39.10
8 L. Hoogstra 2593 SC :39.96
9 M. Wright 2978 D :40.65
10 B. Hickleton 2714 P :40.84
11 B. Reed 2892 G :41.19
12 H. Williamson 3019 BT :41.69
13 N. Hellary 2652 G :42.54
14 F. Davidson 2883 SC :44.17
15 N. Aikman 2634 RB :44.90
16 N. Rowe 2518 SC :46.88
17 R. Maggs 2905 D :47.05
18 M. Johnston 3007 G :48.20
19 A. Glavich 2656 SC :50.05
20 Z. Kelly 3002 G :51.09
21 R. Mallinson 2956 BT :55.08
22 J. Doolan 2985 RB :56.00
23 F. Herriott 2897 RB 1:00:52
24 H. Kielblock 2696 BT 1:03.72
80 Metre Hurdles
1 L. Shield 2576 D :17.34
2 J. Murfett 2752 D :17.46
3 K. Edwards 2725 P :17.68
4 T. Hardstaff 2844 G :18.43
5 J. Povey 2913 D :18.64
6 K. Phelan 2515 SC :18.89
7 M. Wright 2978 D :19.08
8 B. Cheong 3010 P :19.34
9 B. Hickleton 2714 P :19.35
10 L. Hoogstra 2593 SC :19.64
11 F. Davidson 2883 SC :20.16
12 B. Reed 2892 G :20.62
13 N. Antonino 2842 G :20.67
14 N. Aikman 2634 RB :20.87
15 J. Hinga 2654 SC :20.95
16 N. Hellary 2652 G :21.26
17 Z. Kelly 3002 G :21.35
18 H. Williamson 3019 BT :21.62
19 A. Glavich 2656 SC :22.93
20 N. Rowe 2518 SC :23.53
21 R. Maggs 2905 D :23.80
22 M. Johnston 3007 G :24.02
23 F. Herriott 2897 RB :26.33
24 R. Mallinson 2956 BT :27.50
25 J. Doolan 2985 RB :29.13
Shot Put
1 K. Edwards 2725 P 6.97
2 B. Hickleton 2714 P 6.40
3 L. Shield 2576 D 6.06
4 B. Reed 2892 G 5.49
5 F. Davidson 2883 SC 5.48
6 N. Hellary 2652 G 5.36
7 K. Phelan 2515 SC 5.15
8 N. Aikman 2634 RB 5.07
9 B. Cheong 3010 P 5.02
10 J. Povey 2913 D 4.85
11 Z. Kelly 3002 G 4.72
12 R. Maggs 2905 D 4.50
13 T. Hardstaff 2844 G 4.34
14 N. Antonino 2842 G 4.19
15 J. Hinga 2654 SC 4.09
16 F. Herriott 2897 RB 3.86
17 A. Glavich 2656 SC 3.60
18 H. Williamson 3019 BT 3.45
19 R. Mallinson 2956 BT 3.36
20 H. Kielblock 2696 BT 3.10
21 J. Doolan 2985 RB 3.03
22 M. Johnston 3007 G 2.73

Top

Under 9 Boys

100 Metres
1 B. Rattray 2693 G :16.69
2 R. Smith 2768 G :17.21
3 R. Clausen 2980 D :17.37
4 B. Woods 2827 D :18.26
5 B. Adams 2843 D :18.28
6 J. Plant 2943 G :18.40
7 C. Osborne 2746 SC :18.46
8 M. Bunston 2813 D :18.60
9 J. Whillance 2875 P :18.84
10 S. Duval 2157 P :18.86
11 M. Ryan 2994 G :18.90
12 O. Hughes 2454 SC :19.24
13 C. Woodward 3003 G :19.35
14 B. White 2950 SC :19.42
15 C. Carroll 2367 BT :19.50
16 R. Mcmillan 2513 SC :19.63
17 W. Couch 2699 SC :19.74
18 A. Cameron 2901 RB :20.15
19 J. Gill 2598 P :20.55
20 S. Duguid 2663 SC :20.75
21 J. Street 2548 RB :21.57
22 S. Murtagh 2504 SC :21.61
23 A. Thompson 2227 RB :21.77
24 P. Lucas 2989 RB :22.07
25 K. Kerr 2820 G :22.65
800 Metres
1 R. Clausen 2980 D 3:14.79
2 O. Hughes 2454 SC 3:22:36
3 A. Cameron 2901 RB 3:27.75
4 S. Duval 2157 P 3:28.76
5 J. Whillance 2875 P 3:29:05
6 R. Smith 2768 G 3:29.63
7 J. Dacre-ronchi 2981 D 3:31:26
8 B. Adams 2843 D 3:35:58
9 W. Couch 2699 SC 3:39:49
10 R. Mcmillan 2513 SC 3:40.74
11 S. Duguid 2663 SC 3:47:09
12 M. Ryan 2994 G 3:53.73
13 J. Street 2548 RB 3:58.75
14 J. Plant 2943 G 3:59:50
15 P. Lucas 2989 RB 4:05:55
16 A. Thompson 2227 RB 4:34:52
17 B. White 2950 SC 5:24.87
18 J. Gill 2598 P 5:27.64
19 K. Kerr 2820 G 5:32:54
80 Metres Hurdles
1 B. Rattray 2693 G :15.90
2 R. Clausen 2980 D :16.52
3 B. Adams 2843 D :16.56
4 J. Plant 2943 G :16.64
5 C. Osborne 2746 SC :17.02
6 O. Hughes 2454 SC :17.09
7 C. Woodward 3003 G :17.14
8 R. Mcmillan 2513 SC :17.69
9 B. Woods 2827 D :17.82
10 S. Duval 2157 P :17.91
11 J. Dacre-ronchi 2981 D :17.96
12 B. White 2950 SC :18.00